Player

League Team Hits
ECL Season 2 - Regular season KiekkoVesa 3 0 1 1 0 4 0 0 0 3 0% 4 -
ECL 4 - Lite - Regular season Last Kings 26 25 27 52 -8 16 5 2 2 130 19.2% 9 50.5%
ECL 4 - Lite - Playoffs Last Kings 7 9 4 13 -2 6 2 0 2 36 25% 11 50.2%
ECL 5 - Lite - Regular season Squad Vilttiketju 4 4 8 12 6 4 0 0 1 10 40% 0 50%
ECL 5 - Lite - Playoffs Squad Vilttiketju 4 1 6 7 5 2 0 0 0 7 14.3% 0 52.9%
ECL 6 - Lite - Regular season Last Kings 15 13 16 29 8 18 2 0 0 47 27.7% 8 50.4%
ECL 8 - Lite - Regular season Cheers Hockey 24 19 26 45 30 28 3 1 4 80 23.8% 42 51.3%
ECL 8 - Lite - Playoffs Cheers Hockey 21 14 13 27 7 18 2 0 7 58 24.1% 16 51.3%
Spring League - Regular season Cheers Hockey 20 23 23 46 24 18 2 1 6 62 37.1% 28 52.5%
Spring League - Playoffs Cheers Hockey 4 2 1 3 -7 2 0 0 1 16 12.5% 7 41.7%
IS Cup 4: NHL 20 6vs6 - Regular season Cheers Hockey 12 12 10 22 5 8 0 0 1 41 29.3% 13 52.2%
ECL 9 - Pro - Regular season Cheers Hockey 26 11 23 34 17 22 1 0 3 56 19.6% 34 47.1%
ECL 9 - Pro - Playoffs Cheers Hockey 5 1 0 1 -6 6 0 0 0 7 14.3% 8 -
ECL 10 - Pro - Regular season Cheers Hockey 24 16 21 37 -5 16 1 0 2 69 23.2% 72 47.1%
FCL 6v6 - 2020 - Regular season Cheers Hockey 18 15 16 31 -9 12 0 0 5 48 31.3% 14 -
FCL 6v6 - 2020 - Playoffs Cheers Hockey 3 3 0 3 -8 7 0 0 0 8 37.5% 1 -
ECL 11 - Pro - Regular season UNI Gaming 30 12 16 28 -17 34 0 0 4 54 22.2% 35 47.2%
ECL 12 - Pro Qualifier - Stage 1 - Regular season UNI Gaming 8 6 8 14 -3 8 2 0 1 17 35.3% 13 -
ECL 12 - Pro Qualifier - Stage 2 - Regular season UNI Gaming 6 1 4 5 -16 8 0 0 0 23 4.3% 14 -
ECL 12 - Lite - Regular season UNI Gaming 28 21 35 56 53 30 2 0 3 81 25.9% 42 48.2%
ECL 12 - Lite - Playoffs UNI Gaming 7 2 3 5 -4 4 0 0 1 18 11.1% 8 43.9%
FCL 6v6 - 2021 - Regular season UNI Gaming 14 13 18 31 6 10 4 0 5 46 28.3% 18 51.8%
FCL 6v6 - 2021 - Playoffs UNI Gaming 5 5 2 7 0 6 0 0 1 15 33.3% 8 44.8%
ECL '22: Winter - Lite - Regular season Bastu 30 4 26 30 36 10 0 0 0 40 10% 18 -
ECL '22: Winter - Lite - Playoffs Bastu 11 0 6 6 8 12 0 0 0 6 0% 10 -
ECL '22: Spring - Lite - Regular season Bastu 28 6 24 30 45 34 1 0 1 35 17.1% 30 -
ECL '22: Spring - Lite - Playoffs Bastu 14 3 6 9 16 8 0 0 2 9 33.3% 11 -
eHockey SM 2022 - 6v6 - Regular season Bastu 16 6 10 16 7 22 2 0 2 16 37.5% 6 -
eHockey SM 2022 - 6v6 - Playoffs Bastu 12 0 4 4 -7 14 0 0 0 15 0% 6 -
ECL '23: Winter - Pro Qualifier - Regular season Bastu 8 0 10 10 6 6 0 0 0 3 0% 1 -
ECL '23: Winter - Pro - Regular season Bastu 28 3 17 20 0 12 0 0 1 30 10% 8 -
eHockey SM 2023 - 6v6 - Regular season Bastu 2 2 1 3 -4 0 0 0 0 7 28.6% 0 -
ECL '23: Spring - Lite - Regular season Supernatural 30 3 22 25 35 6 0 0 2 23 13% 5 -
ECL '23: Spring - Lite - Playoffs Supernatural 13 1 11 12 20 2 0 0 0 14 7.1% 6 -
ECL '24 Pre-Season: Lite & Core - Regular season Capetown Kings 12 14 24 38 15 24 1 1 3 65 21.5% 16 57.1%
ECL '24 Pre-Season: Lite & Core - Playoffs Capetown Kings 2 1 1 2 -1 2 0 0 0 3 33.3% 3 50%
ECL '24: Winter - Core - Regular season Capetown Kings 14 9 13 22 8 18 2 0 1 51 17.6% 14 80%
ECL '24: Winter - Core - Playoffs Capetown Kings 4 1 0 1 -7 4 1 0 0 12 8.3% 6 55.1%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-05 Fiilis Hockey - Capetown Kings C 0 + 0 = 0 0 5 0% 10 41.7% 3 0 4/15
2024-01-03 Capetown Kings - Fiilis Hockey C 0 + 0 = 0 -1 2 0% 9 50% 0 0 0/7
2024-01-03 Fiilis Hockey - Capetown Kings C 1 + 0 = 1 -2 2 50% 18 64.3% 2 0 4/10
2024-01-03 Capetown Kings - Fiilis Hockey C 0 + 0 = 0 -4 3 0% 12 63.2% 1 4 3/16
2023-12-20 Capetown Kings - VitosVitja RD 0 + 1 = 1 2 1 0% 0 - 0 0 4/9
2023-12-20 VitosVitja - Capetown Kings RD 0 + 0 = 0 -1 1 0% 0 - 2 2 2/10
2023-12-19 Capetown Kings - Prowlers RD 0 + 2 = 2 1 3 0% 0 - 0 0 2/10
2023-12-19 Prowlers - Capetown Kings RD 0 + 1 = 1 4 2 0% 0 - 1 0 4/6
2023-11-23 BUTTON X - Capetown Kings RW 3 + 0 = 3 4 6 50% 0 - 2 4 4/6
2023-11-23 Capetown Kings - BUTTON X RW 1 + 1 = 2 0 2 50% 2 100% 0 0 2/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here