
Spring League
PlayStation 4
Group 1
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 26 | 24 | 2 | 0 | 48 | 1.85 | 103 | 27 | 3.96 | 1.04 | 19% | - | 91 | 372 | 52.42% | 376 | |
2. | ![]() | 26 | 20 | 6 | 0 | 40 | 1.54 | 95 | 39 | 3.65 | 1.5 | 23% | - | 105 | 303 | 49.91% | 431 | |
3. | ![]() | 26 | 19 | 6 | 1 | 39 | 1.5 | 84 | 54 | 3.23 | 2.08 | 20% | - | 87 | 427 | 51.04% | 333 | |
4. | ![]() | 26 | 18 | 6 | 2 | 38 | 1.46 | 85 | 49 | 3.27 | 1.88 | 22% | - | 82 | 344 | 61.25% | 249 | |
5. | ![]() | 26 | 18 | 8 | 0 | 36 | 1.38 | 93 | 42 | 3.58 | 1.62 | 17% | - | 70 | 422 | 51.36% | 338 | |
6. | ![]() | 26 | 14 | 11 | 1 | 29 | 1.12 | 73 | 86 | 2.81 | 3.31 | 9% | - | 104 | 403 | 61.45% | 280 | |
7. | ![]() | 26 | 12 | 10 | 4 | 28 | 1.08 | 54 | 66 | 2.08 | 2.54 | 13% | - | 129 | 292 | 55.32% | 298 | |
8. | ![]() | 26 | 11 | 12 | 3 | 25 | 0.96 | 76 | 81 | 2.92 | 3.12 | 9% | - | 148 | 319 | 51.63% | 326 | |
9. | ![]() | 26 | 10 | 11 | 5 | 25 | 0.96 | 64 | 77 | 2.46 | 2.96 | 11% | - | 106 | 314 | 47.56% | 376 | |
10. | ![]() | 26 | 11 | 14 | 1 | 23 | 0.88 | 67 | 83 | 2.58 | 3.19 | 6% | - | 169 | 316 | 43.5% | 422 | |
11. | ![]() | 26 | 10 | 14 | 2 | 22 | 0.85 | 55 | 80 | 2.12 | 3.08 | 4% | - | 158 | 302 | 42.9% | 271 | |
12. | ![]() | 26 | 8 | 14 | 4 | 20 | 0.77 | 52 | 79 | 2 | 3.04 | 5% | - | 122 | 255 | 47.4% | 308 | |
13. | ![]() | 26 | 5 | 17 | 4 | 14 | 0.54 | 40 | 89 | 1.54 | 3.42 | 11% | - | 122 | 254 | 43.38% | 393 | |
14. | ![]() | 26 | 2 | 23 | 1 | 5 | 0.19 | 49 | 138 | 1.88 | 5.31 | 12% | - | 162 | 233 | 43.95% | 254 |
Group 2
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 24 | 22 | 2 | 0 | 44 | 1.83 | 92 | 45 | 3.83 | 1.88 | 19% | - | 175 | 354 | 47.49% | 677 | |
2. | ![]() | 24 | 19 | 2 | 3 | 41 | 1.71 | 86 | 26 | 3.58 | 1.08 | 29% | - | 39 | 326 | 56.95% | 264 | |
3. | ![]() | 24 | 16 | 6 | 2 | 34 | 1.42 | 77 | 51 | 3.21 | 2.13 | 16% | - | 94 | 354 | 51.64% | 236 | |
4. | ![]() | 24 | 15 | 7 | 2 | 32 | 1.33 | 71 | 50 | 2.96 | 2.08 | 20% | - | 76 | 321 | 50.82% | 429 | |
5. | ![]() | 24 | 14 | 8 | 2 | 30 | 1.25 | 48 | 33 | 2 | 1.38 | 18% | - | 61 | 242 | 51.3% | 384 | |
6. | ![]() | 24 | 14 | 8 | 2 | 30 | 1.25 | 51 | 37 | 2.13 | 1.54 | 5% | - | 93 | 289 | 48.84% | 295 | |
7. | ![]() | 24 | 11 | 8 | 5 | 27 | 1.13 | 75 | 57 | 3.13 | 2.38 | 19% | - | 88 | 303 | 43.77% | 356 | |
8. | ![]() | 24 | 11 | 9 | 4 | 26 | 1.08 | 62 | 72 | 2.58 | 3 | 24% | - | 104 | 255 | 52.18% | 386 | |
9. | ![]() | 24 | 10 | 8 | 6 | 26 | 1.08 | 50 | 64 | 2.08 | 2.67 | 23% | - | 88 | 262 | 49.17% | 347 | |
10. | ![]() | 24 | 5 | 11 | 8 | 18 | 0.75 | 42 | 67 | 1.75 | 2.79 | 13% | - | 111 | 224 | 56.78% | 409 | |
11. | ![]() | 24 | 8 | 14 | 2 | 18 | 0.75 | 38 | 80 | 1.58 | 3.33 | 9% | - | 136 | 264 | 49.37% | 288 | |
12. | ![]() | 24 | 7 | 14 | 3 | 17 | 0.71 | 66 | 107 | 2.75 | 4.46 | 9% | - | 98 | 251 | 44.1% | 232 | |
13. | ![]() | 24 | 4 | 19 | 1 | 9 | 0.38 | 39 | 108 | 1.63 | 4.5 | 9% | - | 196 | 268 | 48.77% | 319 |
Group 3
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 24 | 23 | 1 | 0 | 46 | 1.92 | 167 | 30 | 6.96 | 1.25 | 29% | - | 103 | 489 | 58.6% | 133 | |
2. | ![]() | 24 | 19 | 4 | 1 | 39 | 1.63 | 79 | 51 | 3.29 | 2.13 | 17% | - | 87 | 312 | 47.99% | 308 | |
3. | ![]() | 24 | 19 | 5 | 0 | 38 | 1.58 | 100 | 34 | 4.17 | 1.42 | 31% | - | 65 | 356 | 57.8% | 267 | |
4. | ![]() | 24 | 13 | 6 | 5 | 31 | 1.29 | 63 | 66 | 2.63 | 2.75 | 10.64% | 79.59% | 100 | 262 | 53.24% | 280 | 8-0-2 |
5. | ![]() | 24 | 13 | 6 | 5 | 31 | 1.29 | 57 | 50 | 2.38 | 2.08 | 12% | - | 83 | 276 | 52.87% | 310 | |
6. | ![]() | 24 | 14 | 7 | 3 | 31 | 1.29 | 75 | 46 | 3.13 | 1.92 | 26% | - | 61 | 335 | 49.43% | 240 | |
7. | ![]() | 24 | 14 | 8 | 2 | 30 | 1.25 | 67 | 47 | 2.79 | 1.96 | 21% | - | 79 | 306 | 57.24% | 369 | |
8. | ![]() | 24 | 13 | 10 | 1 | 27 | 1.13 | 60 | 56 | 2.5 | 2.33 | 19% | - | 111 | 296 | 50.92% | 328 | |
9. | ![]() | 24 | 9 | 13 | 2 | 20 | 0.83 | 64 | 91 | 2.67 | 3.79 | 17% | - | 170 | 341 | 45.97% | 364 | |
10. | ![]() | 24 | 9 | 13 | 2 | 20 | 0.83 | 55 | 88 | 2.29 | 3.67 | 16% | - | 101 | 272 | 47.25% | 308 | |
11. | ![]() | 22 | 5 | 15 | 2 | 12 | 0.55 | 34 | 76 | 1.55 | 3.45 | 13.51% | 84.13% | 124 | 188 | 46.15% | 467 | 4-5-1 |
12. | ![]() | 23 | 2 | 19 | 2 | 6 | 0.26 | 31 | 96 | 1.35 | 4.17 | 11% | - | 103 | 199 | 39.37% | 415 | |
13. | ![]() | 21 | 0 | 20 | 1 | 1 | 0.05 | 35 | 156 | 1.67 | 7.43 | 11.11% | 68.75% | 198 | 222 | 42.14% | 544 | 0-10-0 |
Group 4
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 24 | 24 | 0 | 0 | 48 | 2 | 155 | 29 | 6.46 | 1.21 | 38% | - | 85 | 441 | 54.07% | 257 | |
2. | ![]() | 24 | 21 | 3 | 0 | 42 | 1.75 | 95 | 31 | 3.96 | 1.29 | 24% | - | 74 | 354 | 59.59% | 400 | |
3. | ![]() | 24 | 18 | 5 | 1 | 37 | 1.54 | 119 | 47 | 4.96 | 1.96 | 35% | - | 93 | 392 | 51.29% | 316 | |
4. | ![]() | 24 | 16 | 6 | 2 | 34 | 1.42 | 120 | 35 | 5 | 1.46 | 38% | - | 71 | 478 | 56.82% | 417 | |
5. | ![]() | 24 | 15 | 8 | 1 | 31 | 1.29 | 77 | 55 | 3.21 | 2.29 | 21% | - | 107 | 329 | 45.82% | 434 | |
6. | ![]() | 24 | 14 | 10 | 0 | 28 | 1.17 | 63 | 60 | 2.63 | 2.5 | 17% | - | 108 | 222 | 50.82% | 294 | |
7. | ![]() | 24 | 12 | 11 | 1 | 25 | 1.04 | 57 | 67 | 2.38 | 2.79 | 5% | - | 88 | 275 | 46.34% | 232 | |
8. | ![]() | 24 | 10 | 13 | 1 | 21 | 0.88 | 64 | 80 | 2.67 | 3.33 | 22% | - | 88 | 311 | 48.07% | 430 | |
9. | ![]() | 24 | 6 | 14 | 4 | 16 | 0.67 | 39 | 80 | 1.63 | 3.33 | 10% | - | 132 | 257 | 55.29% | 344 | |
10. | ![]() | 24 | 7 | 16 | 1 | 15 | 0.63 | 45 | 108 | 1.88 | 4.5 | 6% | - | 172 | 201 | 36.95% | 249 | |
11. | ![]() | 24 | 5 | 17 | 2 | 12 | 0.5 | 50 | 124 | 2.08 | 5.17 | 11% | - | 139 | 319 | 52.8% | 348 | |
12. | ![]() | 24 | 5 | 18 | 1 | 11 | 0.46 | 43 | 145 | 1.79 | 6.04 | 17% | - | 181 | 238 | 45.32% | 352 | |
13. | ![]() | 24 | 3 | 19 | 2 | 8 | 0.33 | 27 | 93 | 1.13 | 3.88 | 10% | - | 104 | 232 | 47.55% | 273 |
Group 5
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 24 | 23 | 1 | 0 | 46 | 1.92 | 84 | 20 | 3.5 | 0.83 | 19% | - | 91 | 374 | 58.35% | 232 | |
2. | ![]() | 24 | 19 | 4 | 1 | 39 | 1.63 | 93 | 48 | 3.88 | 2 | 19% | - | 63 | 334 | 48.19% | 263 | |
3. | ![]() | 24 | 16 | 8 | 0 | 32 | 1.33 | 55 | 36 | 2.29 | 1.5 | 16% | - | 127 | 312 | 57.45% | 370 | |
4. | ![]() | 24 | 15 | 8 | 1 | 31 | 1.29 | 90 | 40 | 3.75 | 1.67 | 29% | - | 89 | 328 | 50.36% | 233 | |
5. | ![]() | 24 | 14 | 10 | 0 | 28 | 1.17 | 77 | 67 | 3.21 | 2.79 | 12% | - | 99 | 311 | 49.05% | 308 | |
6. | ![]() | 24 | 12 | 8 | 4 | 28 | 1.17 | 66 | 60 | 2.75 | 2.5 | 16% | - | 116 | 334 | 49.74% | 468 | |
7. | ![]() | 24 | 11 | 8 | 5 | 27 | 1.13 | 62 | 65 | 2.58 | 2.71 | 15% | - | 149 | 245 | 49.09% | 283 | |
8. | ![]() | 24 | 12 | 10 | 2 | 26 | 1.08 | 53 | 52 | 2.21 | 2.17 | 20% | - | 72 | 285 | 60.15% | 274 | |
9. | ![]() | 24 | 12 | 11 | 1 | 25 | 1.04 | 61 | 47 | 2.54 | 1.96 | 13% | - | 96 | 338 | 51.37% | 459 | |
10. | ![]() | 24 | 9 | 11 | 4 | 22 | 0.92 | 61 | 60 | 2.54 | 2.5 | 21% | - | 81 | 310 | 46.2% | 302 | |
11. | ![]() | 24 | 4 | 18 | 2 | 10 | 0.42 | 39 | 90 | 1.63 | 3.75 | 9% | - | 149 | 209 | 41.43% | 420 | |
12. | ![]() | 24 | 4 | 18 | 2 | 10 | 0.42 | 40 | 110 | 1.67 | 4.58 | 10% | - | 126 | 241 | 47.66% | 238 | |
13. | ![]() | 24 | 5 | 19 | 0 | 10 | 0.42 | 49 | 135 | 2.04 | 5.63 | 8% | - | 130 | 269 | 43.65% | 367 |
Group 6
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 22 | 22 | 0 | 0 | 44 | 2 | 156 | 19 | 7.09 | 0.86 | 39% | - | 75 | 475 | 58.21% | 170 | |
2. | ![]() | 22 | 18 | 3 | 1 | 37 | 1.68 | 115 | 18 | 5.23 | 0.82 | 35% | - | 65 | 280 | 54.44% | 344 | |
3. | ![]() | 22 | 17 | 4 | 1 | 35 | 1.59 | 125 | 36 | 5.68 | 1.64 | 23% | - | 90 | 334 | 53.6% | 242 | |
4. | ![]() | 21 | 15 | 6 | 0 | 30 | 1.43 | 71 | 39 | 3.38 | 1.86 | 8% | - | 57 | 262 | 54.41% | 329 | |
5. | ![]() | 21 | 13 | 6 | 2 | 28 | 1.33 | 76 | 44 | 3.62 | 2.1 | 35% | - | 69 | 256 | 54.73% | 187 | |
6. | ![]() | 22 | 11 | 10 | 1 | 23 | 1.05 | 64 | 61 | 2.91 | 2.77 | 28% | - | 83 | 256 | 47.26% | 305 | |
7. | ![]() | 22 | 8 | 9 | 5 | 21 | 0.95 | 46 | 55 | 2.09 | 2.5 | 18% | - | 46 | 269 | 59.67% | 295 | |
8. | ![]() | 22 | 9 | 13 | 0 | 18 | 0.82 | 66 | 64 | 3 | 2.91 | 24% | - | 114 | 342 | 58.03% | 265 | |
9. | ![]() | 22 | 8 | 13 | 1 | 17 | 0.77 | 54 | 58 | 2.45 | 2.64 | 15% | - | 82 | 215 | 45.91% | 346 | |
10. | ![]() | 22 | 8 | 13 | 1 | 17 | 0.77 | 54 | 83 | 2.45 | 3.77 | 23% | - | 126 | 219 | 47.07% | 323 | |
11. | ![]() | 21 | 1 | 20 | 0 | 2 | 0.1 | 21 | 139 | 1 | 6.62 | 7% | - | 115 | 180 | 30.29% | 284 | |
12. | ![]() | 21 | 0 | 21 | 0 | 0 | 0 | 17 | 249 | 0.81 | 11.86 | 7% | - | 149 | 180 | 41.92% | 260 |