Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#39 | Fin_S1su
-. Sisu |
27 | ||
#95 | Giinis
A. Ginman |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#4 | Black1Eagle1__
H. Tervonen |
- | ||
#7 | Idko_5
H. Hjelt |
- | ||
#29 | NNAHKA
N. Shakira |
30 |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#11 | Lowryy8
L. Södervall |
- | ||
#18 | juusto18
J. Karhila |
- | ||
#28 | HolyFlyer
A. Shiga |
0 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
19/12/2022, 23:15 EET | Team NGU - Bastu | 3-4 OT | 0 | |
19/12/2022, 23:21 EET | Bastu - Team NGU | 3-1 | 0 | |
20/12/2022, 23:26 EET | Bastu - Hawaii Hockey | 4-2 | 0 | |
20/12/2022, 23:40 EET | Hawaii Hockey - Bastu | 2-1 | 0 | |
21/12/2022, 22:33 EET | Bastu - Valco | 2-3 | 0 | |
21/12/2022, 22:33 EET | Valco - Bastu | 3-5 | 0 | |
22/12/2022, 22:33 EET | Company of Geeks - Bastu | 5-3 | 0 | |
22/12/2022, 23:04 EET | Bastu - Company of Geeks | 3-1 | 0 | |
27/12/2022, 22:05 EET | IK Oskarshamn - Bastu | 4-2 | 0 | |
27/12/2022, 22:07 EET | Bastu - IK Oskarshamn | 2-3 OT | 0 | |
29/12/2022, 23:17 EET | Herlev Eagles - Bastu | 2-3 | 0 | |
29/12/2022, 23:17 EET | Bastu - Herlev Eagles | 3-4 OT | 0 | |
02/01/2023, 21:52 EET | Bastu - VISU Gaming | 5-1 | 0 | |
02/01/2023, 23:33 EET | VISU Gaming - Bastu | 3-2 | 0 | |
03/01/2023, 21:55 EET | Memento - Bastu | 1-2 | 0 | |
03/01/2023, 21:56 EET | Bastu - Memento | 2-5 | 0 | |
03/01/2023, 23:05 EET | Bastu - Inter Iceland | 5-2 | 0 | |
04/01/2023, 03:22 EET | Inter Iceland - Bastu | 1-3 | 0 | |
04/01/2023, 22:18 EET | Arkham Asylum - Bastu | 2-1 OT | 0 | |
04/01/2023, 23:06 EET | Bastu - Nemesis | 2-3 | 0 | |
04/01/2023, 23:07 EET | Bastu - Arkham Asylum | 2-1 | 0 | |
04/01/2023, 23:34 EET | Nemesis - Bastu | 2-1 | 0 | |
12/01/2023, 22:56 EET | Renascor - Bastu | 3-2 OT | 0 | |
12/01/2023, 22:58 EET | Bastu - Renascor | 3-4 | 0 | |
15/01/2023, 22:30 EET | Bastu - Bjorkloven Esport | 4-10 | 0 | |
15/01/2023, 22:39 EET | Bjorkloven Esport - Bastu | 1-0 | 0 | |
16/01/2023, 22:31 EET | Deadly Phantoms - Bastu | 2-1 OT | 0 | |
16/01/2023, 23:00 EET | Bastu - Deadly Phantoms | 2-1 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
HolyFlyer,
Bas A. Shiga |
28 | 19 | 28 | 47 | 0 | 10 | 0 | 0 | 5 | 105 | 18.1% | 208 | - | 75/252 | 13 | 11 | 106 | 9 | 546 | 765 | 71.4% | 28 | 152 | 133:06 | 3 |
2. |
juusto18,
Bas J. Karhila |
28 | 27 | 19 | 46 | 0 | 8 | 0 | 0 | 3 | 97 | 27.8% | 49 | 42.9% | 58/170 | 26 | 8 | 91 | 6 | 466 | 617 | 75.5% | 6 | 146 | 92:59 | 11 |
3. |
Lowryy8,
Bas L. Södervall |
28 | 21 | 24 | 45 | 0 | 8 | 2 | 0 | 3 | 82 | 25.6% | 12 | 55.5% | 63/171 | 36 | 30 | 102 | 5 | 528 | 693 | 76.2% | 2 | 89 | 81:32 | 2 |
4. |
NNAHKA,
Bas N. Shakira |
28 | 2 | 19 | 21 | 0 | 14 | 0 | 0 | 0 | 23 | 8.7% | 38 | - | 74/155 | 18 | 0 | 152 | 2 | 565 | 718 | 78.7% | 25 | 90 | 123:46 | 4 |
5. |
Black1Eagle1__,
Bas H. Tervonen |
28 | 3 | 17 | 20 | 0 | 12 | 0 | 0 | 1 | 30 | 10% | 8 | - | 60/177 | 49 | 4 | 123 | 9 | 462 | 591 | 78.2% | 25 | 84 | 122:21 | 6 |