Roster

Goalies

# Name Age Status
#5 MrSAUKKO98

M. Saukko

-
#96
Ruissi1

-. Ruissi

27

Defensemen

# Name Age Status
#4
Black1Eagle1__

H. Tervonen

-
#8 Anzinho8

-. AZ

-
#14 Jugi9

-. Jugi

-
#23 Ruandalaine

-. Ruanda

-
#50
Jesse6115

J. Lammela

26

Forwards

# Name Age Status
#6 egoapina

E. A P I N A

-
#8 BiggestEight

K. Wan

-
#80
Toivone_

M. Toivonen

27
#91
Kozeec

-. Kz

-

Matches

Date Game (away - home) Result
27/04/2023, 22:57 EEST Dragons Gaming - Supernatural 1-4 0
27/04/2023, 23:02 EEST Supernatural - Dragons Gaming 2-1 0
28/04/2023, 23:01 EEST Ghost - Supernatural 0-7 0
28/04/2023, 23:07 EEST Supernatural - Ghost 2-0 0
02/05/2023, 21:50 EEST Supernatural - Hc Replay 1-2 0
02/05/2023, 23:17 EEST Hc Replay - Supernatural 1-2 0
02/05/2023, 23:24 EEST Supernatural - Wildcats esport I 3-2 OT 0
02/05/2023, 23:29 EEST Wildcats esport I - Supernatural 4-7 0
03/05/2023, 22:07 EEST Including Me - Supernatural 0-1 OT 0
03/05/2023, 23:09 EEST Supernatural - Including Me 4-5 OT 0
04/05/2023, 23:53 EEST Blessed Suedis - Supernatural 1-2 OT 0
04/05/2023, 23:57 EEST Supernatural - Blessed Suedis 4-3 0
08/05/2023, 23:12 EEST Supernatural - HC Lugano eSports 4-1 0
08/05/2023, 23:15 EEST HC Lugano eSports - Supernatural 2-3 OT 0
10/05/2023, 23:16 EEST Woodhands - Supernatural 0-3 0
10/05/2023, 23:19 EEST Supernatural - Woodhands 5-0 0
14/05/2023, 22:41 EEST Mustaa Kultaa - Supernatural 5-4 OT 0
14/05/2023, 22:46 EEST Supernatural - Mustaa Kultaa 2-3 0
15/05/2023, 22:00 EEST Boost HC - Supernatural 1-4 0
15/05/2023, 22:04 EEST Supernatural - Boost HC 3-0 0
16/05/2023, 22:28 EEST Supernatural - Rahinage 1-0 OT 0
16/05/2023, 22:56 EEST Rahinage - Supernatural 3-2 0
21/05/2023, 21:53 EEST Shameful Knights - Supernatural 1-3 0
21/05/2023, 21:56 EEST Supernatural - Shameful Knights 3-0 0
22/05/2023, 23:28 EEST Clowns - Supernatural 1-4 0
23/05/2023, 00:20 EEST Supernatural - Clowns 4-5 OT 0
23/05/2023, 22:39 EEST Frolunda HC Academy - Supernatural 2-1 OT 0
23/05/2023, 22:48 EEST Supernatural - Frolunda HC Academy 3-4 OT 0
25/05/2023, 23:15 EEST Nurnberg IceTigers eSport - Supernatural 1-2 OT 0
25/05/2023, 23:18 EEST Supernatural - Nurnberg IceTigers eSport 6-5 OT 0
30/05/2023, 23:33 EEST Supernatural - Shameful Knights 2-3 0
31/05/2023, 00:51 EEST Shameful Knights - Supernatural 2-3 0
31/05/2023, 00:55 EEST Shameful Knights - Supernatural 1-4 0
01/06/2023, 21:55 EEST Supernatural - Shameful Knights 1-2 OT 0
01/06/2023, 22:32 EEST Shameful Knights - Supernatural 1-4 0
01/06/2023, 22:37 EEST Supernatural - Shameful Knights 2-1 OT 0
06/06/2023, 22:27 EEST Supernatural - Sodertalje SK 0-3 0
06/06/2023, 23:16 EEST Sodertalje SK - Supernatural 1-2 OT 0
06/06/2023, 23:19 EEST Sodertalje SK - Supernatural 0-4 0
07/06/2023, 22:29 EEST Supernatural - Sodertalje SK 2-1 0
07/06/2023, 22:32 EEST Sodertalje SK - Supernatural 1-8 0
13/06/2023, 07:40 EEST Predators - Supernatural 2-1 0
13/06/2023, 07:43 EEST Supernatural - Predators 0-1 0
13/06/2023, 08:29 EEST Predators - Supernatural 1-3 0
13/06/2023, 08:33 EEST Supernatural - Predators 4-2 0
15/06/2023, 23:02 EEST Predators - Supernatural 0-2 0
15/06/2023, 23:09 EEST Supernatural - Predators 5-2 0
19/06/2023, 23:08 EEST PunaKala - Supernatural 0-3 0
19/06/2023, 23:10 EEST Supernatural - PunaKala 3-4 0
19/06/2023, 23:17 EEST PunaKala - Supernatural 2-6 0
19/06/2023, 23:22 EEST Supernatural - PunaKala 4-2 0
20/06/2023, 21:55 EEST PunaKala - Supernatural 0-1 0
28/06/2023, 22:53 EEST Supernatural - Mustaa Kultaa 5-2 0
28/06/2023, 22:56 EEST Supernatural - Mustaa Kultaa 2-3 0
28/06/2023, 22:58 EEST Mustaa Kultaa - Supernatural 2-1 0
29/06/2023, 22:00 EEST Supernatural - Mustaa Kultaa 2-3 OT 0
29/06/2023, 22:42 EEST Mustaa Kultaa - Supernatural 1-2 0
29/06/2023, 22:42 EEST Mustaa Kultaa - Supernatural 2-3 0
29/06/2023, 23:06 EEST Supernatural - Mustaa Kultaa 0-1 OT 0

Skaters

# Name Hits
1. Toivone_, SNL

M. Toivonen

30 28 46 74 35 6 1 0 6 155 18.1% 58 33.3% 88/337 11 6 132 13 558 800 69.8% 15 253 166:22 12
2. Jesse6115, SNL

J. Lammela

28 33 30 63 33 14 2 0 6 128 25.8% 105 - 62/262 16 15 111 6 544 742 73.3% 9 171 120:30 5
3. Kozeec, SNL

-. Kz

30 22 38 60 35 14 4 0 6 72 30.6% 11 50.7% 64/189 32 24 95 6 624 915 68.2% 16 92 102:01 2
4. Black1Eagle1__, SNL

H. Tervonen

30 3 22 25 35 6 0 0 2 23 13% 5 - 67/169 30 3 132 7 874 1044 83.7% 40 60 130:35 2
5. Ruandalaine, SNL

-. Ruanda

30 7 17 24 35 8 2 0 1 32 21.9% 68 - 82/136 27 6 152 8 844 978 86.3% 15 75 153:19 10
6. BiggestEight, SNL

K. Wan

2 3 3 6 2 0 0 0 1 10 30% 5 - 10/9 2 0 10 0 31 46 67.4% 1 14 05:56 0

Goalies

# Name
1. Jugi9, SNL

-. Jugi

20 16 1 3 188 31 85.84% 1.55 6 43 0 0/1 6 0 0
2. Ruissi1, SNL

-. Ruissi

10 6 2 2 105 23 82.03% 2.3 2 21 0 0/1 4 0 0
433

Games played

244

Wins

145

Losses

44

OT losses