
IS Cup 4: NHL 20 6vs6
PlayStation 4
Group 1
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 14 | 14 | 0 | 0 | 28 | 2 | 94 | 21 | 6.71 | 1.5 | 28% | - | 72 | 305 | 50.4% | 123 | |
2. | ![]() | 14 | 9 | 3 | 2 | 20 | 1.43 | 53 | 36 | 3.79 | 2.57 | 21% | - | 68 | 216 | 56.05% | 119 | |
3. | ![]() | 14 | 8 | 5 | 1 | 17 | 1.21 | 33 | 37 | 2.36 | 2.64 | 10% | - | 54 | 170 | 50.31% | 138 | |
4. | ![]() | 14 | 6 | 3 | 5 | 17 | 1.21 | 42 | 35 | 3 | 2.5 | 14% | - | 40 | 173 | 45.66% | 273 | |
5. | ![]() | 14 | 8 | 5 | 1 | 17 | 1.21 | 37 | 36 | 2.64 | 2.57 | 27% | - | 51 | 171 | 47.85% | 262 | |
6. | ![]() | 14 | 6 | 5 | 3 | 15 | 1.07 | 41 | 47 | 2.93 | 3.36 | 20% | - | 52 | 137 | 53.41% | 156 | |
7. | ![]() | 14 | 4 | 10 | 0 | 8 | 0.57 | 35 | 60 | 2.5 | 4.29 | 25% | - | 76 | 164 | 44.85% | 104 | |
8. | ![]() | 14 | 1 | 13 | 0 | 2 | 0.14 | 27 | 90 | 1.93 | 6.43 | 5% | - | 44 | 142 | 51.44% | 182 |
Group 2
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 14 | 14 | 0 | 0 | 28 | 2 | 63 | 14 | 4.5 | 1 | 27% | - | 38 | 205 | 51.03% | 152 | |
2. | ![]() | 14 | 11 | 3 | 0 | 22 | 1.57 | 75 | 25 | 5.36 | 1.79 | 26% | - | 68 | 202 | 51.3% | 147 | |
3. | ![]() | 14 | 11 | 3 | 0 | 22 | 1.57 | 56 | 29 | 4 | 2.07 | 33% | - | 50 | 193 | 54.57% | 164 | |
4. | ![]() | 14 | 7 | 7 | 0 | 14 | 1 | 39 | 34 | 2.79 | 2.43 | 22% | - | 42 | 152 | 47.9% | 111 | |
5. | ![]() | 14 | 5 | 7 | 2 | 12 | 0.86 | 41 | 53 | 2.93 | 3.79 | 30% | - | 54 | 193 | 51.08% | 259 | |
6. | ![]() | 14 | 3 | 9 | 2 | 8 | 0.57 | 34 | 59 | 2.43 | 4.21 | 6% | - | 58 | 164 | 49.02% | 175 | |
7. | ![]() | 14 | 3 | 10 | 1 | 7 | 0.5 | 32 | 76 | 2.29 | 5.43 | 28% | - | 75 | 159 | 43.32% | 193 | |
8. | ![]() | 14 | 2 | 12 | 0 | 4 | 0.29 | 24 | 74 | 1.71 | 5.29 | 5% | - | 63 | 130 | 52.02% | 218 |
Group 3
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 14 | 13 | 1 | 0 | 26 | 1.86 | 96 | 15 | 6.86 | 1.07 | 44% | - | 49 | 259 | 60.78% | 191 | |
2. | ![]() | 14 | 12 | 1 | 1 | 25 | 1.79 | 90 | 17 | 6.43 | 1.21 | 47% | - | 57 | 207 | 56.43% | 112 | |
3. | ![]() | 14 | 11 | 3 | 0 | 22 | 1.57 | 96 | 32 | 6.86 | 2.29 | 58% | - | 44 | 246 | 48.1% | 111 | |
4. | ![]() | 14 | 8 | 6 | 0 | 16 | 1.14 | 56 | 28 | 4 | 2 | 36% | - | 50 | 192 | 53.13% | 212 | |
5. | ![]() | 14 | 6 | 7 | 1 | 13 | 0.93 | 38 | 59 | 2.71 | 4.21 | 29% | - | 70 | 188 | 47.63% | 140 | |
6. | ![]() | 14 | 3 | 11 | 0 | 6 | 0.43 | 27 | 72 | 1.93 | 5.14 | 39% | - | 24 | 101 | 53.98% | 120 | |
7. | ![]() | 14 | 1 | 10 | 3 | 5 | 0.36 | 30 | 80 | 2.14 | 5.71 | 26% | - | 108 | 150 | 47.69% | 317 | |
8. | ![]() | 14 | 2 | 12 | 0 | 4 | 0.29 | 26 | 156 | 1.86 | 11.14 | 14% | - | 139 | 159 | 38.9% | 206 |
Group 4
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 10 | 2 | 0 | 20 | 1.67 | 38 | 21 | 3.17 | 1.75 | 21% | - | 57 | 162 | 55% | 187 | |
2. | ![]() | 12 | 9 | 3 | 0 | 18 | 1.5 | 47 | 25 | 3.92 | 2.08 | 25% | - | 64 | 173 | 57% | 214 | |
3. | ![]() | 12 | 7 | 4 | 1 | 15 | 1.25 | 37 | 26 | 3.08 | 2.17 | 25% | - | 54 | 185 | 52.65% | 200 | |
4. | ![]() | 12 | 6 | 5 | 1 | 13 | 1.08 | 30 | 24 | 2.5 | 2 | 21% | - | 46 | 133 | 48.88% | 116 | |
5. | ![]() | 12 | 5 | 6 | 1 | 11 | 0.92 | 51 | 34 | 4.25 | 2.83 | 31% | - | 42 | 184 | 47.7% | 75 | |
6. | ![]() | 12 | 5 | 6 | 1 | 11 | 0.92 | 38 | 40 | 3.17 | 3.33 | 35% | - | 48 | 155 | 46.13% | 262 | |
7. | ![]() | 12 | 0 | 11 | 1 | 1 | 0.08 | 9 | 80 | 0.75 | 6.67 | 4% | - | 89 | 113 | 44.31% | 152 |
Group 5
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 11 | 1 | 0 | 22 | 1.83 | 70 | 13 | 5.83 | 1.08 | 38% | - | 64 | 245 | 58.19% | 115 | |
2. | ![]() | 12 | 8 | 3 | 1 | 17 | 1.42 | 48 | 29 | 4 | 2.42 | 41% | - | 56 | 163 | 57.79% | 155 | |
3. | ![]() | 12 | 8 | 4 | 0 | 16 | 1.33 | 47 | 22 | 3.92 | 1.83 | 11.11% | 85.71% | 38 | 132 | 44.78% | 147 | 7-3-0 |
4. | ![]() | 12 | 7 | 4 | 1 | 15 | 1.25 | 30 | 29 | 2.5 | 2.42 | - | - | 18 | 125 | 50% | 125 | |
5. | ![]() | 12 | 5 | 7 | 0 | 10 | 0.83 | 27 | 43 | 2.25 | 3.58 | 16% | - | 56 | 151 | 50.17% | 131 | |
6. | ![]() | 12 | 3 | 8 | 1 | 7 | 0.58 | 30 | 44 | 2.5 | 3.67 | 8.33% | 87.5% | 40 | 133 | 47.97% | 187 | 3-7-0 |
7. | ![]() | 12 | 0 | 11 | 1 | 1 | 0.08 | 10 | 82 | 0.83 | 6.83 | 14% | - | 44 | 53 | 37.08% | 186 |
Group 6
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 10 | 1 | 1 | 21 | 1.75 | 57 | 13 | 4.75 | 1.08 | 30% | - | 62 | 187 | 59.18% | 202 | |
2. | ![]() | 12 | 8 | 2 | 2 | 18 | 1.5 | 46 | 18 | 3.83 | 1.5 | 29% | - | 42 | 185 | 51.62% | 142 | |
3. | ![]() | 12 | 8 | 3 | 1 | 17 | 1.42 | 53 | 27 | 4.42 | 2.25 | 28% | - | 60 | 190 | 57.05% | 143 | |
4. | ![]() | 12 | 8 | 4 | 0 | 16 | 1.33 | 48 | 23 | 4 | 1.92 | 59% | - | 33 | 169 | 53.59% | 181 | |
5. | ![]() | 12 | 6 | 6 | 0 | 12 | 1 | 34 | 34 | 2.83 | 2.83 | - | - | 24 | 178 | 52.43% | 159 | |
6. | ![]() | 12 | 1 | 9 | 2 | 4 | 0.33 | 17 | 74 | 1.42 | 6.17 | 6% | - | 52 | 80 | 39.94% | 61 | |
7. | ![]() | 12 | 1 | 11 | 0 | 2 | 0.17 | 19 | 85 | 1.58 | 7.08 | 5% | - | 53 | 118 | 38.1% | 129 |
Group 7
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 11 | 1 | 0 | 22 | 1.83 | 58 | 10 | 4.83 | 0.83 | 12% | - | 32 | 186 | 58.8% | 99 | |
2. | ![]() | 12 | 8 | 3 | 1 | 17 | 1.42 | 43 | 22 | 3.58 | 1.83 | 47% | - | 50 | 200 | 53.55% | 184 | |
3. | ![]() | 12 | 7 | 2 | 3 | 17 | 1.42 | 32 | 22 | 2.67 | 1.83 | 7% | - | 46 | 137 | 51.23% | 76 | |
4. | ![]() | 12 | 7 | 4 | 1 | 15 | 1.25 | 46 | 35 | 3.83 | 2.92 | 27% | - | 54 | 189 | 53.03% | 97 | |
5. | ![]() | 12 | 5 | 6 | 1 | 11 | 0.92 | 37 | 35 | 3.08 | 2.92 | 26% | - | 73 | 162 | 46.03% | 211 | |
6. | ![]() | 12 | 4 | 6 | 2 | 10 | 0.83 | 30 | 47 | 2.5 | 3.92 | 18% | - | 64 | 138 | 45.95% | 182 | |
7. | ![]() | 12 | 0 | 12 | 0 | 0 | 0 | 16 | 91 | 1.33 | 7.58 | 7% | - | 73 | 80 | 43.47% | 153 |
Group 8
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 11 | 1 | 0 | 22 | 1.83 | 67 | 15 | 5.58 | 1.25 | 37% | - | 102 | 237 | 49.23% | 125 | |
2. | ![]() | 12 | 9 | 2 | 1 | 19 | 1.58 | 30 | 19 | 2.5 | 1.58 | 13% | - | 30 | 182 | 52.53% | 94 | |
3. | ![]() | 12 | 8 | 2 | 2 | 18 | 1.5 | 35 | 20 | 2.92 | 1.67 | 30% | - | 60 | 135 | 53.39% | 104 | |
4. | ![]() | 12 | 7 | 4 | 1 | 15 | 1.25 | 30 | 24 | 2.5 | 2 | 19% | - | 67 | 175 | 54.29% | 153 | |
5. | ![]() | 12 | 4 | 7 | 1 | 9 | 0.75 | 23 | 37 | 1.92 | 3.08 | 24% | - | 18 | 124 | 51.13% | 96 | |
6. | ![]() | 12 | 2 | 8 | 2 | 6 | 0.5 | 23 | 56 | 1.92 | 4.67 | 13% | - | 44 | 121 | 45.45% | 122 | |
7. | ![]() | 12 | 1 | 9 | 2 | 4 | 0.33 | 24 | 61 | 2 | 5.08 | 29% | - | 60 | 148 | 44.85% | 248 |
Group 9
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 10 | 1 | 1 | 21 | 1.75 | 73 | 26 | 6.08 | 2.17 | 29% | - | 78 | 193 | 46.37% | 165 | |
2. | ![]() | 12 | 10 | 1 | 1 | 21 | 1.75 | 58 | 19 | 4.83 | 1.58 | 28% | - | 38 | 234 | 60.26% | 139 | |
3. | ![]() | 12 | 6 | 3 | 3 | 15 | 1.25 | 36 | 31 | 3 | 2.58 | 5% | - | 37 | 138 | 42.95% | 172 | |
4. | ![]() | 12 | 5 | 4 | 3 | 13 | 1.08 | 30 | 32 | 2.5 | 2.67 | 24% | - | 44 | 136 | 43.04% | 148 | |
5. | ![]() | 12 | 5 | 6 | 1 | 11 | 0.92 | 26 | 28 | 2.17 | 2.33 | 7% | - | 50 | 154 | 53.26% | 228 | |
6. | ![]() | 12 | 5 | 7 | 0 | 10 | 0.83 | 28 | 45 | 2.33 | 3.75 | 50% | - | 40 | 106 | 48.77% | 120 | |
7. | ![]() | 12 | 1 | 11 | 0 | 2 | 0.17 | 14 | 84 | 1.17 | 7 | - | - | 88 | 112 | 54.91% | 149 |
Group 10
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 12 | 12 | 0 | 0 | 24 | 2 | 79 | 10 | 6.58 | 0.83 | 54% | - | 46 | 232 | 52.79% | 113 | |
2. | ![]() | 12 | 10 | 1 | 1 | 21 | 1.75 | 50 | 19 | 4.17 | 1.58 | 33% | - | 64 | 205 | 56.55% | 143 | |
3. | ![]() | 12 | 6 | 4 | 2 | 14 | 1.17 | 30 | 42 | 2.5 | 3.5 | 35% | - | 38 | 131 | 52.33% | 112 | |
4. | ![]() | 12 | 6 | 5 | 1 | 13 | 1.08 | 38 | 37 | 3.17 | 3.08 | 35% | 55.56% | 36 | 142 | 51.74% | 189 | 6-3-1 |
5. | ![]() | 12 | 4 | 7 | 1 | 9 | 0.75 | 19 | 35 | 1.58 | 2.92 | 6% | - | 34 | 140 | 51.13% | 164 | |
6. | ![]() | 12 | 2 | 8 | 2 | 6 | 0.5 | 13 | 42 | 1.08 | 3.5 | 21% | - | 54 | 106 | 46.73% | 232 | |
7. | ![]() | 12 | 2 | 10 | 0 | 4 | 0.33 | 25 | 69 | 2.08 | 5.75 | - | 64.86% | 66 | 135 | 40.3% | 187 | 1-9-0 |