Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#95 | Giinis
A. Ginman |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#4 | Makeaxl
M. Lahti |
29 | ||
#4 | Black1Eagle1__
H. Tervonen |
- | ||
#7 | Idko_5
H. Hjelt |
- | ||
#23 | Ruandalaine
-. Ruanda |
- | ||
#29 | NNAHKA
N. Shakira |
30 |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#11 | Lowryy8
L. Södervall |
- | ||
#18 | juusto18
J. Karhila |
- | ||
#28 | HolyFlyer
A. Shiga |
0 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
05/04/2022, 22:36 EEST | PunaKala - Bastu | 2-3 | 0 | |
05/04/2022, 22:40 EEST | Bastu - PunaKala | 4-3 OT | 0 | |
12/04/2022, 23:01 EEST | Kymmenelta baariin - Bastu | 4-1 | 0 | |
12/04/2022, 23:05 EEST | Bastu - Kymmenelta baariin | 1-0 | 0 | |
13/04/2022, 22:30 EEST | Bastu - Including Me | 4-1 | 0 | |
13/04/2022, 22:34 EEST | Including Me - Bastu | 1-3 | 0 | |
14/04/2022, 22:40 EEST | Bastu - RoKi Esports | 2-3 OT | 0 | |
14/04/2022, 22:51 EEST | RoKi Esports - Bastu | 2-3 OT | 0 | |
18/04/2022, 22:52 EEST | Bastu - Free From Rodents | 1-4 | 0 | |
18/04/2022, 22:57 EEST | Free From Rodents - Bastu | 2-1 OT | 0 | |
19/04/2022, 22:37 EEST | Central Hockey Canucks - Bastu | 0-6 | 0 | |
19/04/2022, 22:38 EEST | Bastu - Central Hockey Canucks | 4-3 | 0 | |
21/04/2022, 22:35 EEST | Bastu - FROLUNDA HC ACADEMY | 5-1 | 0 | |
21/04/2022, 22:35 EEST | FROLUNDA HC ACADEMY - Bastu | 0-3 | 0 | |
25/04/2022, 22:53 EEST | Arkham Asylum - Bastu | 2-1 OT | 0 | |
25/04/2022, 22:55 EEST | Bastu - Arkham Asylum | 4-3 OT | 0 | |
26/04/2022, 22:34 EEST | United Front - Bastu | 0-6 | 0 | |
26/04/2022, 22:57 EEST | Bastu - United Front | 5-2 | 0 | |
27/04/2022, 22:33 EEST | Bastu - Finnish Hockey Legends | 4-1 | 0 | |
27/04/2022, 22:34 EEST | Finnish Hockey Legends - Bastu | 1-5 | 0 | |
02/05/2022, 23:24 EEST | Rahinage - Bastu | 1-10 | 0 | |
02/05/2022, 23:25 EEST | Bastu - Rahinage | 3-2 OT | 0 | |
04/05/2022, 23:13 EEST | Stayhard Stallions - Bastu | 1-2 | 0 | |
04/05/2022, 23:16 EEST | Bastu - Stayhard Stallions | 3-1 | 0 | |
04/05/2022, 23:19 EEST | Bastu - Pirati Chomutov Esports | 1-0 | 0 | |
04/05/2022, 23:22 EEST | Pirati Chomutov Esports - Bastu | 2-4 | 0 | |
05/05/2022, 22:59 EEST | Sawolanche - Bastu | 2-8 | 0 | |
05/05/2022, 23:04 EEST | Bastu - Sawolanche | 1-0 | 0 | |
09/05/2022, 23:33 EEST | Rahinage - Bastu | 0-3 | 0 | |
09/05/2022, 23:33 EEST | Rahinage - Bastu | 3-4 OT | 0 | |
09/05/2022, 23:46 EEST | Bastu - Rahinage | 2-3 OT | 0 | |
12/05/2022, 22:42 EEST | Bastu - Rahinage | 4-0 | 0 | |
12/05/2022, 22:46 EEST | Rahinage - Bastu | 2-7 | 0 | |
16/05/2022, 22:42 EEST | Bastu - Linköping HC | 5-1 | 0 | |
16/05/2022, 22:48 EEST | Linköping HC - Bastu | 1-3 | 0 | |
17/05/2022, 23:15 EEST | Linköping HC - Bastu | 0-2 | 0 | |
17/05/2022, 23:19 EEST | Bastu - Linköping HC | 4-3 OT | 0 | |
30/05/2022, 23:03 EEST | Spirit - Bastu | 3-1 | 0 | |
30/05/2022, 23:12 EEST | Bastu - Spirit | 1-4 | 0 | |
30/05/2022, 23:36 EEST | Spirit - Bastu | 0-4 | 0 | |
31/05/2022, 23:02 EEST | Spirit - Bastu | 5-2 | 0 | |
31/05/2022, 23:03 EEST | Bastu - Spirit | 1-3 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
HolyFlyer,
Bas A. Shiga |
28 | 30 | 42 | 72 | 46 | 10 | 3 | 0 | 9 | 95 | 31.6% | 63 | 100% | 97/265 | 9 | 2 | 166 | 15 | 659 | 870 | 75.7% | 57 | 142 | 124:35 | 12 |
2. |
Lowryy8,
Bas L. Södervall |
28 | 18 | 46 | 64 | 46 | 20 | 2 | 1 | 5 | 51 | 35.3% | 13 | 55.6% | 81/218 | 17 | 1 | 125 | 14 | 593 | 785 | 75.5% | 9 | 75 | 91:13 | 2 |
3. |
juusto18,
Bas J. Karhila |
28 | 30 | 31 | 61 | 45 | 18 | 4 | 1 | 5 | 86 | 34.9% | 64 | 26.7% | 73/209 | 16 | 0 | 126 | 17 | 554 | 749 | 74% | 16 | 126 | 105:24 | 21 |
4. |
Black1Eagle1__,
Bas H. Tervonen |
28 | 6 | 24 | 30 | 45 | 34 | 1 | 0 | 1 | 35 | 17.1% | 30 | - | 78/233 | 26 | 0 | 180 | 4 | 500 | 648 | 77.2% | 29 | 84 | 127:47 | 5 |
5. |
NNAHKA,
Bas N. Shakira |
28 | 14 | 11 | 25 | 46 | 22 | 5 | 0 | 3 | 43 | 32.6% | 15 | - | 63/164 | 21 | 0 | 124 | 8 | 537 | 690 | 77.8% | 48 | 102 | 106:32 | 13 |