Player

League Team Hits
ECL Season 3 - Regular season Rising Phantoms HC 2 0 0 0 0 6 0 0 0 0 - 11 -
ECL 5 - Lite - Playoffs Rising Phantoms HC 2 0 0 0 -6 2 0 0 0 0 - 12 15.4%

Goalie

League Team
ECL Season 2 - Regular season Rising Phantoms HC 10 5 5 0 96 27 78.05 2.70 1
ECL Season 2 - Playoffs Rising Phantoms HC 5 1 4 0 51 20 71.83 4.00 0
ECL Season 3 - Regular season Rising Phantoms HC 24 6 18 0 254 88 74.27 3.67 1
ECL 5 - Lite - Regular season Rising Phantoms HC 14 6 6 2 173 33 83.98 2.36 2
ECL 6 - Pro - Regular season Deadly Phantoms HC 8 6 2 0 69 6 92.00 0.75 5
ECL 6 - Pro - Playoffs Deadly Phantoms HC 10 4 6 0 66 22 75.00 2.20 2
GCL Season 2 - Regular season Deadly Phantoms HC 28 26 2 0 203 26 88.65 0.93 9
GCL Season 2 - Playoffs Deadly Phantoms HC 14 12 2 0 103 12 89.57 0.86 8
ECL 7 - Pro - Regular season Deadly Phantoms HC 27 25 2 0 210 27 88.61 1.00 9
ECL 7 - Pro - Playoffs Deadly Phantoms HC 22 16 4 2 190 35 84.44 1.59 6
GCL Season 3 - Regular season Deadly Phantoms HC 19 19 0 0 144 22 86.75 1.16 8
GCL Season 3 - Playoffs Deadly Phantoms HC 16 12 4 0 149 28 84.18 1.75 1
ECL 8 - Elite - Regular season Deadly Phantoms HC 26 16 8 2 187 37 83.48 1.42 7
ECL 8 - Elite - Playoffs Deadly Phantoms HC 7 3 3 1 77 9 89.53 1.29 0
GCL Season 4 - Regular season Deadly Phantoms HC 10 10 0 0 77 9 89.53 0.90 5
GCL Season 4 - Playoffs Deadly Phantoms HC 15 10 3 2 96 22 81.36 1.47 4
Spring League - Regular season Deadly Phantoms HC 22 18 3 1 140 31 81.87 1.41 8
Spring League - Playoffs Deadly Phantoms HC 10 6 3 1 82 16 83.67 1.60 3
IS Cup 4: NHL 20 6vs6 - Regular season BRAYCE Phantoms 8 4 2 2 73 17 81.11 2.13 3
ECL 9 - Elite - Regular season BRAYCE Phantoms 8 2 6 0 67 18 78.82 2.25 0
ECL 9 - Elite - Playoffs BRAYCE Phantoms 7 3 2 2 68 19 78.16 2.71 0
GCL 5 - Div 1 - Regular season BRAYCE Phantoms 6 6 0 0 33 3 91.67 0.50 3
GCL 5 - Div 1 - Playoffs BRAYCE Phantoms 11 11 0 0 78 11 87.64 1.00 4
ECL 10 - Elite Qualification Series - Regular season BRAYCE Phantoms 6 5 0 1 43 12 78.18 2.00 1
ECL 10 - Elite Qualification Series - Playoffs BRAYCE Phantoms 2 2 0 0 18 2 90.00 1.00 0
ECL 10 - Elite - Regular season BRAYCE Phantoms 28 17 9 2 191 61 75.79 2.18 6
ECL 10 - Elite - Playoffs BRAYCE Phantoms 4 0 4 0 42 15 73.68 3.75 0
GCL 6 - Div 1 - Regular season BRAYCE Phantoms 20 18 2 0 133 30 81.60 1.50 4
GCL 6 - Div 1 - Playoffs BRAYCE Phantoms 8 6 2 0 56 14 80.00 1.75 1
GCL 6 - Pokal - Playoffs BRAYCE Phantoms 3 2 1 0 20 6 76.92 2.00 0
ECL 11 - Elite - Regular season Team LEISURE 20 6 12 2 187 55 77.27 2.75 1
ECL 11 - Elite - Playoffs Team LEISURE 6 2 4 0 26 12 68.42 2.00 0
GCL 7 - Div 1 - Regular season Team LEISURE 14 12 1 1 109 18 85.83 1.29 2
GCL 7 - Div 1 - Playoffs Team LEISURE 9 6 2 1 61 19 76.25 2.11 1
GCL 7 - Pokal - Playoffs Team LEISURE 3 2 0 1 15 5 75.00 1.67 0
ECL 12 - Warmup: Elite & Pro - Regular season Team LEISURE 11 1 5 5 102 42 70.83 3.82 0
ECL 12 - Elite - Playoffs Team LEISURE 4 0 3 1 35 13 72.92 3.25 0
ECL 12 - Pro - Regular season Team LEISURE 26 15 10 1 178 49 78.41 1.88 6
ECL 12 - Pro - Playoffs Team LEISURE 22 14 5 3 160 39 80.40 1.77 5
SCL 6v6 - 2021 - Regular season AiKnown 4 3 0 1 34 13 72.34 3.25 0
ECL Warmup - Elite & Pro - Regular season Deadly Phantoms 16 8 7 1 109 50 68.55 3.13 0
ECL Warmup - Elite & Pro - Playoffs Deadly Phantoms 3 1 2 0 67 14 82.72 4.67 1
ECL '22: Winter - Pro - Regular season Deadly Phantoms 30 19 8 3 225 76 74.75 2.53 3
ECL '22: Winter - Pro - Playoffs Deadly Phantoms 5 1 3 1 48 12 80.00 2.40 1
ECL '22: Winter - Elite Qualifier - Regular season Deadly Phantoms 12 6 5 1 83 27 75.45 2.25 1
ECL '22: Winter - Elite Qualifier - Playoffs Deadly Phantoms 3 0 2 1 15 11 57.69 3.67 0
CSCL Relax Cup 5 - Regular season Deadly Phantoms 20 20 0 0 126 36 77.78 1.80 6
CSCL Relax Cup 5 - Playoffs Deadly Phantoms 1 1 0 0 8 2 80.00 2.00 0
ECL '22: Spring - Pro - Regular season Deadly Phantoms 24 17 4 3 170 34 83.33 1.42 7
ECL '22: Spring - Pro - Playoffs Deadly Phantoms 7 3 4 0 40 15 72.73 2.14 1
GCL 8 - Regular season Deadly Phantoms 20 20 0 0 114 19 85.71 0.95 6
GCL 8 - Playoffs Deadly Phantoms 19 14 4 1 135 35 79.41 1.84 3
GCL 8 - Pokal - Playoffs Deadly Phantoms 1 0 1 0 7 2 77.78 2.00 0
ECL '23: Winter - Pro - Regular season Deadly Phantoms 14 5 6 3 143 35 80.34 2.50 2
GCL 9 - Division I - Regular season Deadly Phantoms 6 4 1 1 48 12 80.00 2.00 1
GCL 9 - Division I - Playoffs Deadly Phantoms 8 3 4 1 74 21 77.89 2.63 0
GCL 9 - Pokal - Playoffs Deadly Phantoms 5 4 0 1 46 13 77.97 2.60 1
ECL '23: Spring - Elite - Playoffs Deadly Phantoms 5 1 3 1 53 16 76.81 3.20 0
ECL '23: Spring - Pro - Regular season Deadly Phantoms 14 13 1 0 129 31 80.63 2.21 1
ECL '23: Spring - Pro - Playoffs Deadly Phantoms 17 10 5 2 153 29 84.07 1.71 2
GCL 10 - Division I - Regular season Deadly Phantoms 16 14 0 2 147 27 84.48 1.69 1
GCL 10 - Division I - Playoffs Deadly Phantoms 14 10 4 0 125 31 80.13 2.21 2
GCL 10 - Pokal - Playoffs Deadly Phantoms 2 2 0 0 10 0 100.00 0.00 2
ECL '24: Winter - Elite Qualifier - Regular season Deadly Phantoms 6 3 3 0 50 13 79.37 2.17 1
ECL '24: Winter - Elite Qualifier - Playoffs Deadly Phantoms 3 0 3 0 36 14 72.00 4.67 0
ECL '24 Pre-Season: Elite & Pro - Regular season Deadly Phantoms 6 3 3 0 48 14 77.42 2.33 0
ECL '24: Winter - Pro - Regular season Deadly Phantoms 16 8 7 1 164 40 80.39 2.50 3
GCL 11 - Division I πŸ‡©πŸ‡ͺ - Regular season Deadly Phantoms 14 11 2 1 164 27 85.86 1.93 1
GCL 11 - Division I πŸ‡©πŸ‡ͺ - Playoffs Deadly Phantoms 7 5 2 0 83 10 89.25 1.43 0
GCL 11 - Pokal πŸ‡©πŸ‡ͺ - Playoffs Deadly Phantoms 1 0 0 1 5 5 50.00 5.00 0
ECL '24: Spring - Pro πŸ‡ͺπŸ‡Ί - Regular season Deadly Phantoms 28 18 7 3 270 50 84.38 1.79 6
ECL '24: Spring - Pro πŸ‡ͺπŸ‡Ί - Playoffs Deadly Phantoms 10 5 4 1 126 24 84.00 2.40 1
ECL '25: Pre-Season - Elite & Pro πŸ‡ͺπŸ‡Ί - Regular season Deadly Phantoms 10 4 5 1 108 32 77.14 3.20 1
ECL '25: Pre-Season - Elite & Pro πŸ‡ͺπŸ‡Ί - Playoffs Deadly Phantoms 5 2 2 1 69 12 85.19 2.40 0
ECL '25: Winter - Elite Qualifier πŸ‡ͺπŸ‡Ί - Regular season Deadly Phantoms 8 1 5 2 101 25 80.16 3.13 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-11-22 Raging Monkeys - Rising Phantoms HC LD 0 + 0 = 0 -3 0 - 0 - 4 0 2/8
2017-11-22 Rising Phantoms HC - Raging Monkeys C 0 + 0 = 0 -3 0 - 2 15.4% 8 2 1/10
2016-11-09 Sjukstugan - Rising Phantoms HC RD 0 + 0 = 0 0 0 - 0 - 6 2 0/0
2016-11-09 Rising Phantoms HC - Sjukstugan RD 0 + 0 = 0 0 0 - 0 - 5 4 0/0
Date Game S GA S% PIM G A P
2024-11-03 Heimo - Deadly Phantoms G 14 4 77.78% 0 0 0 0
2024-11-03 Deadly Phantoms - Heimo G 13 3 81.25% 0 0 0 0
2024-11-04 Golden Sticks - Deadly Phantoms G 6 2 75% 0 0 0 0
2024-11-04 Deadly Phantoms - Golden Sticks G 7 2 77.78% 0 0 0 0
2024-11-03 Deadly Phantoms - GOONS G 17 3 85% 0 0 0 0
2024-10-31 Falun Coal Miners - Deadly Phantoms G 14 3 82.35% 0 0 0 0
2024-10-31 Deadly Phantoms - Falun Coal Miners G 14 4 77.78% 0 0 0 0
2024-11-03 GOONS - Deadly Phantoms G 18 5 78.26% 0 0 0 0
2024-10-30 POGGERS - Deadly Phantoms G 11 1 91.67% 0 0 0 0
2024-10-30 Deadly Phantoms - TIKI TALK G 18 4 81.82% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here