
ECL '25: Spring - Pro Qualifier | Stage 1 πͺπΊ
PS5 + XSX
Group 1
Group 2
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 2 | 3 | 0 | 1 | 12 | 2 | 20 | 15 | 3.33 | 2.5 | - | 100% | 10 | 100 | 57.59% | 119 | 5-1-0 |
2. | ![]() | 6 | 2 | 1 | 2 | 1 | 10 | 1.67 | 19 | 16 | 3.17 | 2.67 | - | 83.33% | 12 | 105 | 45.93% | 89 | 3-1-2 |
3. | ![]() | 6 | 2 | 0 | 4 | 0 | 10 | 1.67 | 14 | 15 | 2.33 | 2.5 | 20% | 100% | 14 | 93 | 44.44% | 78 | 2-0-4 |
4. | ![]() | 6 | 0 | 2 | 0 | 4 | 4 | 0.67 | 15 | 22 | 2.5 | 3.67 | - | 87.5% | 16 | 79 | 51.7% | 109 | 2-4-0 |
Group 3
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 3 | 1 | 0 | 2 | 11 | 1.83 | 23 | 16 | 3.83 | 2.67 | 21.43% | 91.67% | 24 | 84 | 48.59% | 124 | 4-2-0 |
2. | ![]() | 6 | 3 | 1 | 0 | 2 | 11 | 1.83 | 16 | 14 | 2.67 | 2.33 | - | 88.24% | 34 | 105 | 45.16% | 110 | 4-2-0 |
3. | ![]() | 6 | 2 | 0 | 1 | 3 | 7 | 1.17 | 15 | 19 | 2.5 | 3.17 | - | 90.91% | 22 | 71 | 57.04% | 141 | 2-3-1 |
4. | ![]() | 6 | 2 | 0 | 1 | 3 | 7 | 1.17 | 11 | 16 | 1.83 | 2.67 | 8.33% | 100% | 12 | 84 | 49.63% | 58 | 2-3-1 |
Group 4
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 4 | 0 | 1 | 1 | 13 | 2.17 | 23 | 14 | 3.83 | 2.33 | 33.33% | 75% | 16 | 100 | 51.45% | 67 | 4-1-1 |
2. | ![]() | 6 | 3 | 1 | 0 | 2 | 11 | 1.83 | 16 | 12 | 2.67 | 2 | 16.67% | 100% | 4 | 81 | 50% | 63 | 4-2-0 |
3. | ![]() | 6 | 2 | 0 | 1 | 3 | 7 | 1.17 | 11 | 14 | 1.83 | 2.33 | 11.11% | 85.71% | 14 | 83 | 43.38% | 46 | 2-3-1 |
4. | ![]() | 6 | 1 | 1 | 0 | 4 | 5 | 0.83 | 11 | 21 | 1.83 | 3.5 | - | 81.82% | 22 | 75 | 54.79% | 98 | 2-4-0 |
Group 5
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 5 | 0 | 0 | 1 | 15 | 2.5 | 28 | 7 | 4.67 | 1.17 | - | 87.5% | 16 | 97 | 51.11% | 151 | 5-1-0 |
2. | ![]() | 6 | 2 | 2 | 0 | 2 | 10 | 1.67 | 17 | 19 | 2.83 | 3.17 | 20% | 80% | 20 | 77 | 47.52% | 109 | 4-2-0 |
3. | ![]() | 6 | 3 | 0 | 1 | 2 | 10 | 1.67 | 23 | 17 | 3.83 | 2.83 | 40% | 100% | 26 | 94 | 53.68% | 114 | 3-2-1 |
4. | ![]() | 6 | 0 | 0 | 1 | 5 | 1 | 0.17 | 6 | 31 | 1 | 5.17 | - | 75% | 24 | 80 | 48% | 85 | 0-5-1 |
Group 6
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 6 | 4 | 0 | 2 | 0 | 14 | 2.33 | 21 | 10 | 3.5 | 1.67 | - | 91.67% | 24 | 77 | 51.67% | 116 | 4-0-2 |
2. | ![]() | 6 | 2 | 1 | 0 | 3 | 8 | 1.33 | 17 | 15 | 2.83 | 2.5 | 12.5% | 87.5% | 16 | 88 | 47.79% | 124 | 3-3-0 |
3. | ![]() | 6 | 1 | 2 | 0 | 3 | 7 | 1.17 | 14 | 20 | 2.33 | 3.33 | - | 85.71% | 28 | 55 | 48.34% | 163 | 3-3-0 |
4. | ![]() | 6 | 1 | 1 | 2 | 2 | 7 | 1.17 | 15 | 22 | 2.5 | 3.67 | 25% | 75% | 8 | 85 | 52.38% | 78 | 2-2-2 |