Player

League Team Hits
ECL Season 2 - Regular season Breaking Records 3 0 1 1 -15 10 0 0 0 4 0% 8 100%
ECL 9 - Pro - Regular season Nightmare 2 0 1 1 2 4 0 0 0 1 0% 6 -
ECL 12 - Warmup: Elite & Pro - Regular season Sulkavan Sudet 4 4 0 4 -3 8 0 0 1 4 100% 10 48%
ECL Warmup - Lite & Core - Regular season Saddle Sniffers 14 7 10 17 -6 22 1 0 1 39 17.9% 33 49%
ECL '22: Winter - Lite - Regular season Pasilan SKA 2 1 0 1 -1 2 1 0 1 5 20% 1 40%
ECL '24 Pre-Season: Lite & Core - Regular season HC Last Resort 9 4 7 11 -8 20 1 0 0 8 50% 28 41.2%
ECL '24: Winter - Core - Regular season HC Last Resort 26 13 30 43 1 32 0 0 4 69 18.8% 111 49.4%
ECL '24: Winter - Core - Playoffs HC Last Resort 4 0 4 4 -8 0 0 0 0 3 0% 21 80%
ECL '24: Spring - Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season HC Last Resort 19 5 11 16 -30 30 1 0 0 61 8.2% 85 50.7%
ECL '25: Pre-Season - Lite & Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season HC Last Resort 14 8 12 20 2 16 1 0 1 36 22.2% 78 43.7%
ECL '25: Winter - Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season HC Last Resort 20 12 24 36 15 45 0 1 3 52 23.1% 154 -

Goalie

League Team
ECL Season 2 - Regular season Breaking Records 7 2 4 1 64 31 67.37 4.43 0
ECL Season 3 - Regular season Drop Zone 14 6 7 1 150 47 76.14 3.36 2
ECL 4 - Pro - Regular season Unlucky Boys HC 26 19 5 2 226 59 79.30 2.27 1
ECL 4 - Pro - Playoffs Unlucky Boys HC 9 5 4 0 90 27 76.92 3.00 0
Summer Cup - Season 2 - Regular season NG Trashers 6 5 0 1 45 10 81.82 1.67 1
ECL 5 - Pro - Regular season Unlucky Boys HC 12 11 1 0 80 13 86.02 1.08 3
ECL 5 - Pro - Playoffs Unlucky Boys HC 21 14 2 5 155 33 82.45 1.57 4
ECL 6 - Elite - Regular season Written In The Stars 14 11 2 1 85 14 85.86 1.00 3
Summer Cup 3 - Regular season NG Colorado69 12 3 8 1 111 43 72.08 3.58 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Butterfly Effect 6 4 1 1 40 9 81.63 1.50 3
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Butterfly Effect 5 2 2 1 36 9 80.00 1.80 1
ECL 7 - Elite - Regular season Butterfly Effect 20 12 8 0 171 32 84.24 1.60 2
ECL 7 - Elite - Playoffs Butterfly Effect 5 1 3 1 44 12 78.57 2.40 0
ECL 8 - Elite - Regular season Unlucky Boys HC 12 5 5 2 87 35 71.31 2.92 2
Spring League - Regular season Old Farts 2 0 2 0 25 11 69.44 5.50 0
Summer Cup 4 - Regular season NG Blue Circle 8 7 1 0 59 11 84.29 1.38 2
IS Cup 4: NHL 20 6vs6 - Regular season Nightmare 2 2 0 0 21 2 91.30 1.00 0
ECL 9 - Pro - Regular season Nightmare 14 6 5 3 102 25 80.31 1.79 3
ECL 10 - Lite - Regular season Horror Hockey 18 13 4 1 193 40 82.83 2.22 1
ECL 10 - Lite - Playoffs Horror Hockey 7 6 0 1 79 18 81.44 2.57 0
FCL 6v6 - 2020 - Regular season Armada Hockey 18 10 7 1 152 40 79.17 2.22 2
ECL 11 - Lite - Regular season Armada Hockey 25 19 4 2 176 49 78.22 1.96 3
ECL 11 - Lite - Playoffs Armada Hockey 7 3 3 1 84 14 85.71 2.00 2
ECL 12 - Warmup: Elite & Pro - Regular season Sulkavan Sudet 14 7 5 2 134 52 72.04 3.71 1
ECL 12 - Warmup: Elite & Pro - Playoffs Sulkavan Sudet 3 1 1 1 18 9 66.67 3.00 0
ECL 12 - Pro - Regular season Sulkavan Sudet 14 11 3 0 122 25 82.99 1.79 1
ECL 12 - Pro - Playoffs Sulkavan Sudet 7 3 3 1 77 20 79.38 2.86 0
FCL 6v6 - 2021 - Regular season Sulkavan Sudet 10 7 2 1 79 26 75.24 2.60 1
FCL 6v6 - 2021 - Playoffs Sulkavan Sudet 8 3 3 2 65 23 73.86 2.88 1
ECL '22: Winter - Pro - Regular season Sulkavan Sudet 10 8 2 0 70 17 80.46 1.70 2
ECL '22: Winter - Pro - Playoffs Sulkavan Sudet 7 3 3 1 70 12 85.37 1.71 1
ECL '22: Spring - Pro - Regular season Sulkavan Sudet 26 15 10 1 229 59 79.51 2.27 3
ECL '22: Spring - Pro - Playoffs Sulkavan Sudet 11 4 6 1 98 28 77.78 2.55 0
ECL '23: Winter - Pro - Regular season HanaaHC 14 7 5 2 177 34 83.89 2.43 2
ECL '23: Winter - Elite Qualifier - Regular season HanaaHC 6 4 2 0 93 16 85.32 2.67 1
ECL '23: Winter - Elite Qualifier - Playoffs HanaaHC 3 0 2 1 39 11 78.00 3.67 0
ECL '24 Pre-Season: Lite & Core - Regular season HC Last Resort 1 0 1 0 10 2 83.33 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-10 HC Last Resort - Pulp Odyssey LW 0 + 0 = 0 -1 1 0% 0 - 6 4 1/9
2024-12-10 Pulp Odyssey - HC Last Resort LW 1 + 2 = 3 1 3 33.3% 0 - 10 2 2/4
2024-12-08 BACKCHECK BOYS - HC Last Resort LW 2 + 4 = 6 4 4 50% 0 - 10 4 1/10
2024-12-08 HC Last Resort - BACKCHECK BOYS LW 0 + 0 = 0 -1 3 0% 0 - 6 2 2/9
2024-12-05 Kurbads Warriors - HC Last Resort LW 0 + 1 = 1 1 0 - 0 - 7 2 1/8
2024-12-05 HC Last Resort - Kurbads Warriors LW 1 + 0 = 1 3 2 50% 0 - 10 2 1/4
2024-12-02 Silver Sword Griffins - HC Last Resort LW 0 + 0 = 0 -5 2 0% 0 - 5 2 1/5
2024-12-02 HC Last Resort - Silver Sword Griffins LW 1 + 2 = 3 4 3 33.3% 0 - 6 2 0/7
2024-12-01 MIESKISSAT - HC Last Resort LW 0 + 2 = 2 0 2 0% 0 - 7 2 1/13
2024-12-01 HC Last Resort - MIESKISSAT LW 2 + 4 = 6 4 4 50% 0 - 4 2 1/2
Date Game S GA S% PIM G A P
2023-10-30 HC Last Resort - Vityaz G 23 2 92% 0 0 0 0
2023-10-30 Vityaz - HC Last Resort G 10 2 83.33% 0 0 0 0
2023-01-11 HanaaHC - Mora IK G 11 3 78.57% 0 0 0 0
2023-01-11 Mora IK - HanaaHC G 12 0 100% 0 0 0 0
2023-01-03 Luleรฅ Hockey Academy - HanaaHC G 9 6 60% 0 0 0 0
2023-01-03 HanaaHC - Luleรฅ Hockey Academy G 20 1 95.24% 0 0 0 0
2023-01-02 Golden Nights - HanaaHC G 15 5 75% 0 0 0 0
2023-01-02 HanaaHC - Golden Nights G 8 3 72.73% 0 0 0 0
2022-12-29 HanaaHC - Leksands IF G 23 2 92% 0 0 0 0
2022-12-29 Leksands IF - HanaaHC G 16 0 100% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here