Roster

Goalies

# Name Age Status
#83
eissi83

B. MacPain

-

Defensemen

# Name Age Status
#4
IKarkkiI

M. Ruumensaari

31
#16
armoton-kaulin

E. -

18
#22 Makkeez22

M. Vanhala

-

Forwards

# Name Age Status
#3 HAR5K1_

H. Harski

-
#5 bot_rusty

B. Borisest

-
#6 egoapina

E. A P I N A

-
#77 ilikkaa

I. Rekilรค

-
#91
Kozeec

J. Kozeec

-

Matches

Date Game (away - home) Result
18/11/2019, 21:59 EET Nightmare - Shooting Stars 3-4 OT 0
18/11/2019, 22:24 EET Shooting Stars - Nightmare 2-0 0
19/11/2019, 22:09 EET Resurrection - Nightmare 1-5 0
19/11/2019, 21:33 EET Nightmare - Resurrection 3-0 0
21/11/2019, 22:37 EET Nightmare - Vesa Pompa HC 2-3 0
21/11/2019, 23:08 EET Vesa Pompa HC - Nightmare 0-1 OT 0
25/11/2019, 22:43 EET Nightmare - The Syndicate 3-2 OT 0
25/11/2019, 23:38 EET The Syndicate - Nightmare 1-2 OT 0
26/11/2019, 23:47 EET Nordic Stars - Nightmare 0-1 OT 0
27/11/2019, 16:16 EET Nightmare - Nordic Stars 1-3 0
28/11/2019, 22:40 EET Cheers Hockey - Nightmare 3-2 OT 0
28/11/2019, 23:10 EET Nightmare - Cheers Hockey 3-6 0
09/12/2019, 22:32 EET GHETTO FIREBIRDS - Nightmare 3-2 OT 0
09/12/2019, 22:57 EET Nightmare - GHETTO FIREBIRDS 1-2 0
10/12/2019, 21:57 EET Oton Letkutemppu - Nightmare 3-2 OT 0
10/12/2019, 23:11 EET HC Wildcard - Nightmare 2-1 OT 0
10/12/2019, 21:29 EET Nightmare - Oton Letkutemppu 2-1 0
10/12/2019, 22:33 EET Nightmare - HC Wildcard 4-1 0
12/12/2019, 23:03 EET Nightmare - Children of Ice 1-2 0
12/12/2019, 22:34 EET Children of Ice - Nightmare 3-2 OT 0
12/12/2019, 21:53 EET Virtual Horizons eSports - Nightmare 1-0 0
12/12/2019, 21:27 EET Nightmare - Virtual Horizons eSports 2-4 0
15/12/2019, 22:59 EET Nightmare - Me Carvoset 2-3 OT 0
15/12/2019, 21:28 EET Nightmare - Pata Hellalla 2-0 0
15/12/2019, 22:30 EET Me Carvoset - Nightmare 2-1 0
15/12/2019, 21:54 EET Pata Hellalla - Nightmare 2-4 0
16/12/2019, 23:02 EET Horror Hockey - Nightmare 1-2 0
16/12/2019, 22:34 EET Nightmare - Horror Hockey 1-2 0
17/12/2019, 21:59 EET Silver Sword Griffins - Nightmare 3-6 0
17/12/2019, 22:36 EET Nightmare - Silver Sword Griffins 4-3 OT 0

Skaters

# Name Hits
1. Kozeec, NM

J. Kozeec

30 11 24 35 0 8 1 0 4 69 15.9% 31 49% 91/343 0 - - - - - - - - - -
2. ilikkaa, NM

I. Rekilรค

22 19 10 29 -5 13 5 0 4 53 35.8% 23 54.3% 55/178 0 - - - - - - - - - -
3. armoton-kaulin, NM

E. -

26 14 14 28 5 20 2 0 0 64 21.9% 92 49.5% 57/326 0 - - - - - - - - - -
4. IKarkkiI, NM

M. Ruumensaari

30 4 15 19 0 14 0 0 1 63 6.3% 81 50% 79/261 0 - - - - - - - - - -
5. bot_rusty, NM

B. Borisest

12 14 4 18 0 11 2 1 4 53 26.4% 34 - 35/147 0 - - - - - - - - - -
6. Makkeez22, NM

M. Vanhala

28 3 11 14 -2 24 0 0 0 31 9.7% 127 100% 57/294 0 - - - - - - - - - -
7. eissi83, NM

B. MacPain

2 0 1 1 2 4 0 0 0 1 0% 6 - 5/17 0 - - - - - - - - - -

Goalies

# Name
1. HAR5K1_, NM

H. Harski

16 7 5 4 160 38 80.81% 2.38 1 0 /
2. eissi83, NM

B. MacPain

14 6 5 3 102 25 80.31% 1.79 3 0 /
433

Games played

244

Wins

145

Losses

44

OT losses