Player

League Team Hits
ECL Season 1 - Regular season Dynasty 2 1 3 4 4 2 0 0 0 9 11.1% 2 -
ECL Season 1 - Playoffs Dynasty 3 2 1 3 6 4 0 0 0 5 40% 9 -
ECL Season 3 - Playoffs Dynasty 3 1 3 4 0 6 0 1 0 6 16.7% 20 71.4%
Summer Cup - Season 2 - Regular season NG Parolan Visa 6 6 8 14 6 12 1 0 0 12 50% 30 53.5%
Summer Cup - Season 2 - Playoffs NG Parolan Visa 5 2 3 5 1 6 0 0 1 7 28.6% 21 42.7%
ECL 6 - Elite - Regular season Dynasty 2 2 0 2 1 2 0 0 0 7 28.6% 5 56.9%
Summer Cup 3 - Regular season NG Alahärmän Pullistus 16 4 19 23 20 6 1 0 2 26 15.4% 60 -
Summer Cup 3 - Playoffs NG Alahärmän Pullistus 10 0 6 6 17 6 0 0 0 11 0% 46 -
IS Cup 3: NHL 19 6vs6 eSM - Regular season Dynasty 2 1 1 2 8 0 0 0 0 3 33.3% 8 -
ECL 7 - Elite - Regular season Dynasty 2 0 2 2 0 2 0 0 0 5 0% 6 -
ECL 8 - Elite - Regular season Dynasty 4 2 4 6 3 0 0 0 0 5 40% 11 -
Spring League - Regular season The Next Gen 18 16 22 38 36 39 1 2 4 52 30.8% 119 83.3%
Spring League - Playoffs The Next Gen 7 1 7 8 5 12 0 0 1 13 7.7% 24 -
Summer Cup 4 - Regular season NG Punaportin Punnertajat 10 3 15 18 -1 22 1 0 0 18 16.7% 64 33.3%
IS Cup 4: NHL 20 6vs6 - Regular season Dynasty 8 10 9 19 7 12 2 1 1 35 28.6% 29 -
ECL 9 - Elite - Regular season PARRU 6 3 7 10 -5 6 2 0 0 12 25% 25 56.4%
ECL 10 - Elite - Regular season JYP Jyvaskyla 2 1 2 3 1 0 0 0 1 1 100% 8 -

Goalie

League Team
ECL Season 1 - Regular season Dynasty 12 9 3 0 78 20 79.59 1.67 2
ECL Season 1 - Playoffs Dynasty 5 2 3 0 34 9 79.07 1.80 0
ECL Season 2 - Regular season Dynasty 6 5 0 1 39 5 88.64 0.83 2
ECL Season 2 - Playoffs Dynasty 6 4 1 1 32 10 76.19 1.67 0
ECL Season 3 - Regular season Dynasty 28 20 6 2 226 44 83.70 1.57 6
ECL Season 3 - Playoffs Dynasty 5 4 0 1 44 6 88.00 1.20 1
ECL 4 - Elite - Regular season Dynasty 15 9 4 2 67 27 71.28 1.80 1
ECL 4 - Elite - Playoffs Dynasty 18 11 6 1 124 31 80.00 1.72 3
ECL 4 - Elite - Regular season Dynasty 1 0 1 0 3 4 42.86 4.00 0
Summer Cup - Season 2 - Regular season NG Parolan Visa 12 9 2 1 102 21 82.93 1.75 2
Summer Cup - Season 2 - Playoffs NG Parolan Visa 5 3 0 2 49 9 84.48 1.80 0
ECL 5 - Elite - Regular season Dynasty 24 14 5 5 197 44 81.74 1.83 2
ECL 5 - Elite - Playoffs Dynasty 4 0 3 1 28 19 59.57 4.75 0
ECL 6 - Elite - Regular season Dynasty 16 12 3 1 95 26 78.51 1.63 2
ECL 6 - Elite - Playoffs Dynasty 10 5 3 2 84 17 83.17 1.70 1
IS Cup 3: NHL 19 6vs6 eSM - Regular season Dynasty 6 5 1 0 49 4 92.45 0.67 3
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Dynasty 7 4 2 1 70 13 84.34 1.86 1
ECL 7 - Elite - Regular season Dynasty 16 9 4 3 160 20 88.89 1.25 5
ECL 7 - Elite - Playoffs Dynasty 10 4 3 3 92 19 82.88 1.90 1
ECL 8 - Elite - Regular season Dynasty 20 11 7 2 197 34 85.28 1.70 6
ECL 8 - Elite - Playoffs Dynasty 12 5 4 3 116 20 85.29 1.67 5
FCL - Finnish Championships eSM - Regular season Dynasty 12 9 2 1 123 11 91.79 0.92 5
FCL - Finnish Championships eSM - Playoffs Dynasty 3 1 2 0 17 7 70.83 2.33 1
Summer Cup 4 - Regular season NG Punaportin Punnertajat 1 0 1 0 9 10 47.37 10.00 0
IS Cup 4: NHL 20 6vs6 - Regular season Dynasty 2 2 0 0 36 1 97.30 0.50 1
IS Cup 4: NHL 20 6vs6 - Playoffs Dynasty 5 2 3 0 27 10 72.97 2.00 2
ECL 9 - Elite - Regular season PARRU 18 9 7 2 144 44 76.60 2.44 1
FCL 6v6 - 2020 - Regular season JYP Jyväskylä 6 6 0 0 42 8 84.00 1.33 1
FCL 6v6 - 2020 - Playoffs JYP Jyväskylä 1 1 0 0 5 2 71.43 2.00 0
ECL 11 - Elite - Regular season JYP Jyvaskyla 16 10 4 2 151 33 82.07 2.06 2
ECL 11 - Elite - Playoffs JYP Jyvaskyla 8 3 4 1 69 17 80.23 2.13 2
ECL 12 - Elite - Regular season JYP Jyvaskyla 16 4 10 2 144 46 75.79 2.88 2
ECL 12 - Elite - Playoffs JYP Jyvaskyla 5 1 2 2 46 13 77.97 2.60 1
FCL 6v6 - 2021 - Regular season JYP Jyvaskyla 16 14 2 0 92 30 75.41 1.88 2
FCL 6v6 - 2021 - Playoffs JYP Jyvaskyla 11 7 3 1 83 11 88.30 1.00 6
ECL Warmup - Elite & Pro - Regular season JYP Jyvaskyla 4 4 0 0 24 8 75.00 2.00 0
ECL '22: Winter - Pro - Regular season JYP Jyvaskyla 4 4 0 0 18 5 78.26 1.25 0
eHockey SM 2022 - 6v6 - Regular season JYP Jyvaskyla 1 1 0 0 6 0 100.00 0.00 1
eHockey SM 2022 - 6v6 - Playoffs JYP Jyvaskyla 2 0 2 0 11 5 68.75 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-04-29 Lulea Hockey - JYP Jyvaskyla LD 0 + 1 = 1 1 0 - 0 - 5 0 3/9
2020-04-29 JYP Jyvaskyla - Lulea Hockey LD 1 + 1 = 2 0 1 100% 0 - 3 0 4/6
2019-11-25 TIKI TALK - PARRU LD 0 + 1 = 1 1 0 - 0 - 5 0 1/6
2019-11-25 PARRU - TIKI TALK LD 0 + 1 = 1 1 1 0% 0 - 4 0 1/6
2019-12-11 POGGERS - PARRU C 2 + 1 = 3 -1 3 66.7% 16 66.7% 7 0 1/10
2019-12-11 PARRU - POGGERS C 0 + 2 = 2 -2 1 0% 15 48.4% 8 2 1/7
2019-12-05 Roots - PARRU LW 1 + 1 = 2 -3 2 50% 0 - 0 2 1/20
2019-12-05 PARRU - Roots LW 0 + 1 = 1 -1 5 0% 0 - 1 0 3/9
2019-10-16 Dynasty - United Ryminae LW 2 + 2 = 4 2 6 33.3% 0 - 0 2 1/12
2019-10-16 United Ryminae - Dynasty LW 2 + 1 = 3 3 5 40% 0 - 2 0 1/14
Date Game S GA S% PIM G A P
2022-09-11 YMCA Esports - JYP Jyvaskyla G 4 3 57.14% 0 0 0 0
2022-09-11 JYP Jyvaskyla - YMCA Esports G 7 2 77.78% 0 0 0 0
2022-09-01 HC Ghost - JYP Jyvaskyla G 6 1 85.71% 0 0 0 0
2022-09-01 JYP Jyvaskyla - HC Ghost G 6 0 100% 0 0 0 0
2022-02-03 AfroDunk - JYP Jyvaskyla G 9 2 81.82% 0 0 0 0
2022-02-03 JYP Jyvaskyla - AfroDunk G 2 1 66.67% 0 0 0 0
2022-01-31 JYP Jyvaskyla - VISU Gaming G 4 1 80% 0 0 0 0
2022-01-31 VISU Gaming - JYP Jyvaskyla G 3 1 75% 0 0 0 0
2021-12-01 JYP Jyvaskyla - Lulea Hockey G 3 3 50% 0 0 0 0
2021-12-01 Lulea Hockey - JYP Jyvaskyla G 2 1 66.67% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here