Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #73 | Sandr0hh
S. Reijasalo |
- | ||
| #93 | Lukkolinho
R. Boik |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #13 | JParola
J. Parola |
- | ||
| #17 | DieCutterMC
E. ulla |
- | ||
| #48 | Snapuster*
T. Hanks |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #6 | Puantso
I. Lehkonen |
26 | ||
| #20 | Filariou
J. NHL |
- | ||
| #26 | TehhAhola
J. Nhl |
- | ||
| #86 | jumalpeku
P. BULJUJÄRVI |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 21/02/2018, 21:26 EET | Unlucky Boys HC - Dynasty | 4-3 OT | 0 | |
| 21/02/2018, 21:54 EET | Dynasty - Unlucky Boys HC | 2-1 OT | 0 | |
| 22/02/2018, 21:51 EET | Pata Hellalla - Dynasty | 2-8 | 0 | |
| 22/02/2018, 21:27 EET | Dynasty - Pata Hellalla | 5-0 | 0 | |
| 27/02/2018, 22:24 EET | Evolution - Dynasty | 1-0 | 0 | |
| 27/02/2018, 22:50 EET | Dynasty - Evolution | 2-3 | 0 | |
| 28/02/2018, 21:34 EET | Silver Sword Griffins - Dynasty | 0-3 | 0 | |
| 28/02/2018, 22:01 EET | Dynasty - Silver Sword Griffins | 7-2 | 0 | |
| 01/03/2018, 21:33 EET | Dynasty - Carlsberg HC | 3-2 OT | 0 | |
| 01/03/2018, 22:01 EET | Carlsberg HC - Dynasty | 1-5 | 0 | |
| 05/03/2018, 22:19 EET | Dynasty - Nordic Stars | 2-0 | 0 | |
| 05/03/2018, 22:46 EET | Nordic Stars - Dynasty | 1-6 | 0 | |
| 07/03/2018, 22:33 EET | Dynasty - Northern Stars | 0-1 | 0 | |
| 07/03/2018, 22:59 EET | Northern Stars - Dynasty | 3-2 | 0 | |
| 11/03/2018, 22:30 EET | Gotham Knights - Dynasty | 4-6 | 0 | |
| 11/03/2018, 22:56 EET | Dynasty - Gotham Knights | 4-3 | 0 | |
| 12/03/2018, 23:24 EET | Sjukstugan - Dynasty | 2-6 | 0 | |
| 12/03/2018, 22:59 EET | Dynasty - Sjukstugan | 3-1 | 0 | |
| 14/03/2018, 21:47 EET | Kattiautomaatti - Dynasty | 1-5 | 0 | |
| 14/03/2018, 21:21 EET | Dynasty - Kattiautomaatti | 1-0 | 0 | |
| 18/03/2018, 21:21 EET | Rusty Blades - Dynasty | 3-4 | 0 | |
| 18/03/2018, 21:46 EET | Dynasty - Rusty Blades | 3-1 | 0 | |
| 28/03/2018, 22:14 EEST | Falun Coal Miners - Dynasty | 2-1 | 0 | |
| 28/03/2018, 22:38 EEST | Dynasty - Falun Coal Miners | 3-2 OT | 0 | |
| 02/04/2018, 22:25 EEST | Dynasty - Northern Ascendancy | 3-1 | 0 | |
| 02/04/2018, 23:01 EEST | Northern Ascendancy - Dynasty | 4-3 OT | 0 | |
| 04/04/2018, 21:25 EEST | Dynasty - Written In The Stars | 3-1 | 1 | |
| 04/04/2018, 21:50 EEST | Written In The Stars - Dynasty | 1-0 | 1 | |
| 04/04/2018, 22:24 EEST | SJK eSports - Dynasty | 1-2 | 0 | |
| 04/04/2018, 22:50 EEST | Dynasty - SJK eSports | 5-1 | 0 | |
| 10/04/2018, 21:25 EEST | SJK eSports - Dynasty | 1-2 | 0 | |
| 10/04/2018, 22:13 EEST | SJK eSports - Dynasty | 1-4 | 0 | |
| 10/04/2018, 21:48 EEST | Dynasty - SJK eSports | 4-3 | 0 | |
| 10/04/2018, 22:39 EEST | Dynasty - SJK eSports | 0-4 | 0 | |
| 11/04/2018, 21:33 EEST | SJK eSports - Dynasty | 1-2 OT | 0 | |
| 17/04/2018, 21:41 EEST | Carlsberg HC - Dynasty | 0-4 | 0 | |
| 17/04/2018, 22:04 EEST | Dynasty - Carlsberg HC | 0-3 | 0 | |
| 19/04/2018, 12:24 EEST | Carlsberg HC - Dynasty | 1-0 OT | 0 | |
| 18/04/2018, 21:37 EEST | Dynasty - Carlsberg HC | 1-2 OT | 0 | |
| 18/04/2018, 22:04 EEST | Carlsberg HC - Dynasty | 1-0 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
jumalpeku,
DYN P. BULJUJÄRVI |
28 | 23 | 45 | 68 | 41 | 30 | 4 | 1 | 1 | 104 | 22.1% | 84 | 43.9% | 78/260 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2. |
Puantso,
DYN I. Lehkonen |
26 | 32 | 34 | 66 | 41 | 14 | 5 | 0 | 0 | 77 | 41.6% | 149 | - | 98/350 | 0 | - | - | - | - | - | - | - | - | - | - |
| 3. |
TehhAhola,
DYN J. Nhl |
26 | 27 | 29 | 56 | 37 | 44 | 6 | 1 | 0 | 85 | 31.8% | 24 | 52.6% | 72/280 | 0 | - | - | - | - | - | - | - | - | - | - |
| 4. |
Snapuster*,
DYN T. Hanks |
26 | 3 | 18 | 21 | 32 | 10 | 0 | 0 | 0 | 23 | 13% | 82 | - | 97/95 | 0 | - | - | - | - | - | - | - | - | - | - |
| 5. |
DieCutterMC,
DYN E. ulla |
20 | 7 | 13 | 20 | 30 | 16 | 5 | 0 | 0 | 31 | 22.6% | 65 | - | 61/129 | 0 | - | - | - | - | - | - | - | - | - | - |
| 6. |
JParola,
DYN J. Parola |
16 | 1 | 17 | 18 | 20 | 6 | 0 | 0 | 0 | 22 | 4.5% | 26 | - | 45/58 | 0 | - | - | - | - | - | - | - | - | - | - |
| 7. |
Filariou,
DYN J. NHL |
6 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 19 | 26.3% | 11 | 58.3% | 8/39 | 0 | - | - | - | - | - | - | - | - | - | - |
| 8. |
Sandr0hh,
DYN S. Reijasalo |
2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 28.6% | 5 | 56.9% | 6/20 | 0 | - | - | - | - | - | - | - | - | - | - |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Sandr0hh,
DYN S. Reijasalo |
16 | 12 | 3 | 1 | 95 | 26 | 78.51% | 1.63 | 2 | 0 | / | ||||
| 2. |
Lukkolinho,
DYN R. Boik |
14 | 10 | 3 | 1 | 81 | 23 | 77.88% | 1.64 | 2 | 0 | / |