Player

League Team Hits
ECL 7 - Lite - Regular season HokiDogit 2 1 3 4 1 6 0 0 0 5 20% 6 26.1%
ECL 8 - Lite - Regular season Dystopia 1 2 2 4 3 4 0 0 0 6 33.3% 10 -
GCL 8 - Playoffs Hyperion 3 1 1 2 0 6 1 0 1 1 100% 3 -
eHockey SM 2023 - 6v6 - Regular season Tunnel Vision 3 2 4 6 21 2 0 0 0 19 10.5% 8 0%

Goalie

League Team
ECL 6 - Lite - Regular season HokiDogit 4 3 0 1 44 7 86.27 1.75 0
ECL 7 - Lite - Regular season HokiDogit 10 8 2 0 81 11 88.04 1.10 2
ECL 7 - Lite - Playoffs HokiDogit 10 7 2 1 104 16 86.67 1.60 2
ECL 8 - Lite - Regular season Dystopia 23 20 2 1 259 38 87.21 1.65 2
ECL 8 - Lite - Playoffs Dystopia 17 10 5 2 172 28 86.00 1.65 2
Spring League - Regular season Nordic Stars 24 18 6 0 233 39 85.66 1.63 3
Spring League - Playoffs Nordic Stars 11 7 4 0 131 23 85.06 2.09 1
FCL - Finnish Championships eSM - Regular season Nordic Stars 10 4 6 0 97 18 84.35 1.80 2
Summer Cup 4 - Regular season NG You Got Floored 8 7 1 0 78 10 88.64 1.25 3
Summer Cup 4 - Playoffs NG You Got Floored 3 0 2 1 21 3 87.50 1.00 0
IS Cup 4: NHL 20 6vs6 - Regular season Nordic Stars 8 2 3 3 81 24 77.14 3.00 1
ECL 9 - Pro - Regular season Delusion 30 29 0 1 229 40 85.13 1.33 10
ECL 9 - Pro - Playoffs Delusion 18 15 2 1 137 27 83.54 1.50 4
ECL 10 - Elite - Regular season hREDS 18 11 5 2 127 41 75.60 2.28 2
ECL 10 - Elite - Playoffs hREDS 12 5 1 6 130 25 83.87 2.08 1
FCL 6v6 - 2020 - Regular season hREDS 8 7 1 0 40 10 80.00 1.25 2
FCL 6v6 - 2020 - Playoffs hREDS 13 8 3 2 90 18 83.33 1.38 2
ECL 11 - Pro - Regular season Tunnel Vision 8 7 1 0 56 10 84.85 1.25 1
ECL 12 - Warmup: Elite & Pro - Regular season hREDS 4 4 0 0 18 4 81.82 1.00 1
ECL 12 - Warmup: Elite & Pro - Playoffs hREDS 2 2 0 0 5 3 62.50 1.50 0
ECL 12 - Elite - Regular season hREDS 2 2 0 0 7 2 77.78 1.00 0
ECL Warmup - Elite & Pro - Regular season Tunnel Vision 8 7 1 0 42 18 70.00 2.25 0
ECL Warmup - Elite & Pro - Playoffs Tunnel Vision 11 7 2 2 85 33 72.03 3.00 0
ECL '22: Winter - Elite - Regular season SAWO ESPORTS 28 23 4 1 229 26 89.80 0.93 11
ECL '22: Winter - Elite - Playoffs SAWO ESPORTS 6 2 3 1 40 11 78.43 1.83 1
ECL '22: Spring - Elite - Regular season SAWO ESPORTS 30 21 7 2 270 54 83.33 1.80 4
ECL '22: Spring - Elite - Playoffs SAWO ESPORTS 20 11 7 2 154 36 81.05 1.80 2
GCL 8 - Playoffs Hyperion 4 4 0 0 22 5 81.48 1.25 1
eHockey SM 2022 - 6v6 - Regular season GOONS 9 8 1 0 57 20 74.03 2.22 2
eHockey SM 2022 - 6v6 - Playoffs GOONS 19 18 1 0 117 35 76.97 1.84 2
ECL '23: Winter - Elite - Regular season Tunnel Vision 26 23 0 3 244 49 83.28 1.88 1
ECL '23: Winter - Elite - Playoffs Tunnel Vision 18 12 4 2 151 21 87.79 1.17 7
eSHL - Season 4 - Regular season Rรถgle BK 18 15 2 1 163 44 78.74 2.44 0
eSHL - Season 4 - Playoffs Rรถgle BK 3 1 1 1 28 10 73.68 3.33 0
6v6 eHockey World Finals - Playoffs Tunnel Vision 5 1 3 1 46 15 75.41 3.00 0
eHockey SM 2023 - 6v6 - Regular season Tunnel Vision 11 10 0 1 92 27 77.31 2.45 0
eHockey SM 2023 - 6v6 - Playoffs Tunnel Vision 13 10 2 1 120 30 80.00 2.31 0
ECL '23: Spring - Elite - Regular season Tunnel Vision 26 22 3 1 287 41 87.50 1.58 8
ECL '23: Spring - Elite - Playoffs Tunnel Vision 19 12 3 4 221 30 88.05 1.58 5
ECL '24: Winter - Elite - Regular season Straikers 15 12 3 0 121 22 84.62 1.47 3
ECL '24: Winter - Elite - Playoffs Straikers 10 4 2 4 97 26 78.86 2.60 0
PlayStation Showdown | 4v4 - Karsinta 20.12. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Straikers 2 2 0 0 21 5 80.77 2.50 0
PlayStation Showdown | 4v4 - TOP 16 - Playoffs Straikers 10 5 3 2 118 39 75.16 3.90 0
ECL '25: Winter - Elite ๐Ÿ‡ช๐Ÿ‡บ - Regular season Parasite 2 2 0 0 18 2 90.00 1.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-04-04 Tunnel Vision - Blitz Loimaa RW 1 + 0 = 1 4 9 11.1% 0 - 2 2 3/4
2023-04-04 Blitz Loimaa - Tunnel Vision RW 0 + 2 = 2 6 6 0% 0 0% 1 0 2/10
2023-04-05 Nelos kentta - Tunnel Vision LD 1 + 2 = 3 11 4 25% 0 - 5 0 2/12
2022-07-31 Gleumes Hockey Krefeld - Hyperion RD 0 + 0 = 0 0 0 - 0 - 0 2 2/3
2022-08-01 Gleumes Hockey Krefeld - Hyperion RD 1 + 1 = 2 0 1 100% 0 - 2 0 2/9
2022-08-01 Hyperion - Gleumes Hockey Krefeld RD 0 + 0 = 0 0 0 - 0 - 1 4 2/14
2019-01-29 Dystopia - SKA from Neva LW 2 + 2 = 4 2 6 33.3% 0 - 10 4 0/15
2018-10-24 Saucer Hockey - HokiDogit LW 1 + 2 = 3 3 4 25% 0 - 2 2 2/16
2018-10-24 HokiDogit - Saucer Hockey C 0 + 1 = 1 -1 1 0% 6 26.1% 4 4 1/9
Date Game S GA S% PIM G A P
2024-11-18 Parasite - Heimo G 10 1 90.91% 0 0 0 0
2024-11-18 Heimo - Parasite G 8 1 88.89% 0 0 0 0
2024-01-25 Straikers - hREDS G 16 2 88.89% 0 0 0 0
2024-01-25 hREDS - Straikers G 6 4 60% 0 0 0 0
2024-01-22 Straikers - hREDS G 12 3 80% 0 0 0 0
2024-01-22 hREDS - Straikers G 8 3 72.73% 0 0 0 0
2024-01-10 Straikers - Unwanted G 11 3 78.57% 0 0 0 0
2024-01-10 Unwanted - Straikers G 5 1 83.33% 0 0 0 0
2024-01-10 Straikers - Unwanted G 10 2 83.33% 0 0 0 0
2024-01-09 Unwanted - Straikers G 8 3 72.73% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here