Player

League Team Hits
ECL Season 3 - Regular season Elämäm Kiekko 44 25 27 52 0 50 1 1 0 104 24% 35 43.2%
ECL 4 - Lite - Regular season Elämäm Kiekko 19 16 31 47 7 10 0 0 0 86 18.6% 23 35.3%
ECL 4 - Lite - Playoffs Elämäm Kiekko 6 6 6 12 -3 2 0 0 2 31 19.4% 7 50%
ECL 5 - Lite - Regular season Elämäm Kiekko 16 17 25 42 21 6 1 1 1 68 25% 9 14.3%
ECL 6 - Lite - Regular season Elämäm Kiekko 18 23 30 53 14 12 2 1 0 71 32.4% 17 33.3%
ECL 6 - Lite - Playoffs Elämäm Kiekko 6 6 6 12 0 2 0 0 1 8 75% 3 50%
Summer Cup 3 - Regular season NG Disaster 14 4 13 17 -24 14 0 0 0 37 10.8% 34 42.9%
IS Cup 3: NHL 19 6vs6 eSM - Regular season Elämäm Kiekko 14 7 7 14 -5 6 2 0 0 42 16.7% 42 54.5%
ECL 7 - Lite - Regular season Elämäm Kiekko 16 23 25 48 8 10 9 0 1 68 33.8% 49 46.2%
ECL 7 - Lite - Playoffs Elämäm Kiekko 17 17 11 28 7 16 5 0 0 59 28.8% 61 35.7%
ECL 8 - Lite - Regular season Elamam Kiekko 24 25 35 60 38 18 3 1 2 73 34.2% 62 25.7%
ECL 8 - Lite - Playoffs Elamam Kiekko 6 0 3 3 -2 0 0 0 0 8 0% 14 44%
Spring League - Regular season Elamam Kiekko 23 14 29 43 -25 14 4 0 3 69 20.3% 47 47.7%
FCL - Finnish Championships eSM - Regular season Perjantaipullo 12 8 5 13 -19 15 0 2 0 24 33.3% 61 46.3%
IS Cup 4: NHL 20 6vs6 - Regular season Elamam Kiekko 12 11 9 20 -1 6 4 0 2 39 28.2% 32 21.4%
ECL 9 - Lite - Regular season Elamam Kiekko 20 14 25 39 8 8 2 0 2 74 18.9% 30 59%
ECL 9 - Lite - Playoffs Elamam Kiekko 6 5 8 13 2 6 1 1 0 16 31.3% 12 42.9%
ECL 10 - Lite - Regular season Elamam Kiekko 26 16 33 49 -9 16 2 0 3 74 21.6% 68 57.4%
FCL 6v6 - 2020 - Regular season Handu Pumpulla 18 17 17 34 -20 6 1 0 1 50 34% 58 43.4%
ECL 11 - Lite - Regular season Handu Pumpulla 28 40 50 90 33 14 2 2 4 93 43% 54 35.7%
ECL 11 - Lite - Playoffs Handu Pumpulla 5 3 2 5 -13 4 1 0 0 7 42.9% 24 37.5%
ECL 12 - Warmup: Lite & Core - Regular season Stone Age 14 10 14 24 4 2 0 0 1 23 43.5% 30 50%
ECL 12 - Core - Regular season Stone Age 28 24 44 68 38 12 5 0 8 68 35.3% 87 44.4%
ECL 12 - Core - Playoffs Stone Age 29 12 35 47 -11 8 1 0 2 41 29.3% 76 50%
FCL 6v6 - 2021 - Regular season Stone Age 16 10 16 26 -6 8 3 0 2 31 32.3% 60 50%
FCL 6v6 - 2021 - Playoffs Stone Age 3 0 2 2 -8 4 0 0 0 3 0% 2 -
ECL Warmup - Lite & Core - Regular season Stone Age 20 15 19 34 6 8 1 0 3 32 46.9% 32 49.6%
ECL Warmup - Lite & Core - Playoffs Stone Age 2 1 1 2 -3 2 0 0 0 5 20% 4 41.9%
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Stone Age 8 3 5 8 -5 0 0 1 1 20 15% 21 50.6%
ECL '22: Winter - Lite - Regular season Stone Age 30 14 33 47 0 12 3 0 3 72 19.4% 91 53.8%
ECL '22: Winter - Lite - Playoffs Stone Age 4 0 1 1 -2 2 0 0 0 5 0% 17 50%
ECL '22: Spring - Lite - Regular season Stone Age 30 22 24 46 -12 18 3 0 5 42 52.4% 53 50%
Wilhelm eHockey Tour - Jyväskylä - Regular season Stone Age 5 4 3 7 0 2 0 0 0 11 36.4% 17 -
ECL '23: Winter - Lite - Regular season Stone Age 24 14 20 34 5 23 2 0 2 49 28.6% 99 37.5%
ECL '23: Winter - Lite - Playoffs Stone Age 7 1 10 11 -7 2 0 0 0 16 6.3% 25 -
eHockey SM 2023 - 6v6 - Regular season Nappula 18 11 19 30 1 8 0 0 5 30 36.7% 56 0%
eHockey SM 2023 - 6v6 - Playoffs Nappula 6 4 5 9 -5 2 0 0 2 9 44.4% 14 33.3%
ECL '23: Spring - Lite - Regular season Nappula 28 22 29 51 42 10 1 0 3 58 37.9% 55 20%
ECL '23: Spring - Lite - Playoffs Nappula 9 6 6 12 7 0 1 0 1 13 46.2% 36 66.7%
ECL '24: Winter - Pro Qualifier - Regular season Nappula 7 4 1 3 -4 6 0 0 1 12 33.3% 36 0%
ECL '24: Winter - Lite - Regular season NOSTREETSPORTS 12 3 13 16 -1 8 1 0 0 12 25% 45 40%
ECL '24: Winter - Lite - Playoffs NOSTREETSPORTS 9 8 10 18 -1 0 3 0 2 22 36.4% 37 0%
eHockey SM 2024 - 6v6 🇫🇮 - Regular season HC VADELMA 12 7 4 11 -8 8 0 0 1 30 23.3% 67 21.4%
ECL '24: Spring - Lite 🇪🇺 - Regular season Stone Age 22 16 14 30 -19 18 0 0 2 52 30.8% 135 52.6%
ECL '25: Winter - Pro Qualifier | Stage 1 🇪🇺 - Regular season Ruuti 6 3 3 6 -8 2 0 0 0 5 60% 17 50%
ECL '25: Winter - Lite 🇪🇺 - Regular season Ruuti 14 9 18 27 5 10 0 0 1 25 36% 53 66.7%

Goalie

League Team
ECL Season 3 - Regular season Elämäm Kiekko 2 0 2 0 24 12 66.67 6.00 0
ECL 4 - Lite - Regular season Elämäm Kiekko 2 1 1 0 24 10 70.59 5.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-11 SCB eSports - Ruuti RW 0 + 3 = 3 -1 2 0% 1 100% 5 2 3/4
2024-12-11 Ruuti - SCB eSports RW 2 + 0 = 2 -2 3 66.7% 0 - 1 0 1/6
2024-12-03 Project X - Ruuti RW 0 + 1 = 1 -2 1 0% 1 50% 5 0 4/13
2024-12-03 Ruuti - Project X RW 0 + 0 = 0 -3 0 - 0 - 4 0 2/9
2024-12-02 Ruuti - Coup de Grace RW 1 + 2 = 3 2 3 33.3% 0 - 6 0 6/16
2024-12-02 Coup de Grace - Ruuti RW 1 + 3 = 4 2 3 33.3% 0 - 4 0 1/12
2024-11-28 Toukokuu - Ruuti RW 0 + 2 = 2 -1 3 0% 0 - 3 2 4/1
2024-11-28 Ruuti - Toukokuu RW 0 + 2 = 2 2 1 0% 0 - 3 2 3/5
2024-11-27 BOOMERS - Ruuti RW 1 + 1 = 2 1 1 100% 0 - 3 0 0/6
2024-11-27 Ruuti - BOOMERS RW 2 + 1 = 3 1 3 66.7% 0 - 4 0 2/16
Date Game S GA S% PIM G A P
2017-03-23 Clowns On Ice - Elämäm Kiekko G 12 3 80% 0 0 0 0
2017-03-23 Elämäm Kiekko - Clowns On Ice G 12 7 63.16% 0 0 0 0
2016-11-21 Refuse To Lose - Elämäm Kiekko G 11 6 64.71% 0 0 0 0
2016-11-21 Elämäm Kiekko - Refuse To Lose G 13 6 68.42% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here