

ECL '25: Winter - Lite 🇪🇺
PS5 + XSX
Group 1
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 22 | 13 | 5 | 2 | 2 | 51 | 2.32 | 101 | 58 | 4.59 | 2.64 | 28.57% | 75% | 32 | 391 | 57.42% | 257 | 8-1-1 |
2. | ![]() | 22 | 14 | 2 | 2 | 4 | 48 | 2.18 | 95 | 70 | 4.32 | 3.18 | 20% | 66.67% | 54 | 418 | 51.78% | 491 | 7-2-1 |
3. | ![]() | 22 | 11 | 4 | 1 | 6 | 42 | 1.91 | 72 | 74 | 3.27 | 3.36 | 30% | 71.43% | 44 | 319 | 46.32% | 129 | 8-2-0 |
4. | ![]() | 22 | 12 | 2 | 0 | 8 | 40 | 1.82 | 85 | 66 | 3.86 | 3 | 13.04% | 92.31% | 52 | 338 | 49.4% | 353 | 6-4-0 |
5. | ![]() | 22 | 9 | 4 | 2 | 7 | 37 | 1.68 | 70 | 58 | 3.18 | 2.64 | 10% | 74.07% | 54 | 330 | 49.1% | 295 | 5-4-1 |
6. | ![]() | 22 | 8 | 4 | 2 | 8 | 34 | 1.55 | 65 | 56 | 2.95 | 2.55 | 6.67% | 85.19% | 53 | 318 | 50% | 541 | 6-4-0 |
7. | ![]() | 22 | 9 | 3 | 0 | 10 | 33 | 1.5 | 64 | 51 | 2.91 | 2.32 | 19.23% | 96% | 50 | 355 | 52.17% | 346 | 5-5-0 |
8. | ![]() | 22 | 8 | 0 | 6 | 8 | 30 | 1.36 | 71 | 75 | 3.23 | 3.41 | 23.08% | 88.24% | 34 | 308 | 48.25% | 313 | 3-5-2 |
9. | ![]() | 22 | 8 | 0 | 2 | 12 | 26 | 1.18 | 64 | 87 | 2.91 | 3.95 | 23.08% | 71.88% | 66 | 306 | 49.11% | 412 | 3-6-1 |
10. | ![]() | 22 | 6 | 1 | 2 | 13 | 22 | 1 | 49 | 67 | 2.23 | 3.05 | 25% | 80% | 30 | 306 | 49.8% | 179 | 1-8-1 |
11. | ![]() | 22 | 5 | 1 | 2 | 14 | 19 | 0.86 | 42 | 82 | 1.91 | 3.73 | 24% | 75% | 70 | 240 | 49.64% | 266 | 0-9-1 |
12. | ![]() | 22 | 3 | 0 | 5 | 14 | 14 | 0.64 | 49 | 83 | 2.23 | 3.77 | 25% | 79.49% | 78 | 293 | 46.6% | 274 | 2-6-2 |
Group 2
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 24 | 18 | 3 | 0 | 3 | 60 | 2.5 | 109 | 48 | 4.54 | 2 | 25.71% | 89.29% | 56 | 433 | 52.61% | 276 | 10-0-0 |
2. | ![]() | 24 | 14 | 4 | 1 | 5 | 51 | 2.13 | 89 | 50 | 3.71 | 2.08 | 34.48% | 93.94% | 68 | 298 | 51.31% | 297 | 6-3-1 |
3. | ![]() | 24 | 17 | 0 | 0 | 7 | 51 | 2.13 | 106 | 52 | 4.42 | 2.17 | 31.11% | 81.82% | 44 | 322 | 55.39% | 528 | 6-4-0 |
4. | ![]() | 24 | 15 | 0 | 2 | 7 | 47 | 1.96 | 78 | 57 | 3.25 | 2.38 | 25% | 83.87% | 62 | 351 | 53.14% | 529 | 7-3-0 |
5. | ![]() | 24 | 12 | 2 | 2 | 8 | 42 | 1.75 | 69 | 78 | 2.88 | 3.25 | 18.42% | 76.92% | 52 | 328 | 52.69% | 244 | 6-3-1 |
6. | ![]() | 24 | 10 | 3 | 3 | 8 | 39 | 1.63 | 104 | 76 | 4.33 | 3.17 | 29.63% | 85.29% | 68 | 382 | 49.91% | 543 | 6-4-0 |
7. | ![]() | 24 | 8 | 4 | 2 | 10 | 34 | 1.42 | 69 | 71 | 2.88 | 2.96 | 16% | 81.58% | 74 | 401 | 50.36% | 218 | 4-6-0 |
8. | ![]() | 24 | 8 | 2 | 3 | 11 | 31 | 1.29 | 94 | 109 | 3.92 | 4.54 | 10.34% | 62.79% | 88 | 454 | 51.18% | 491 | 3-6-1 |
9. | ![]() | 24 | 8 | 1 | 4 | 11 | 30 | 1.25 | 70 | 76 | 2.92 | 3.17 | 14.29% | 72.73% | 66 | 347 | 44.77% | 283 | 5-4-1 |
10. | ![]() | 24 | 6 | 2 | 2 | 14 | 24 | 1 | 70 | 93 | 2.92 | 3.88 | 9.68% | 86.21% | 58 | 323 | 55.25% | 399 | 2-7-1 |
11. | ![]() | 24 | 6 | 1 | 1 | 16 | 21 | 0.88 | 60 | 119 | 2.5 | 4.96 | 15.38% | 56.76% | 74 | 317 | 45.9% | 269 | 4-6-0 |
12. | ![]() | 24 | 6 | 0 | 2 | 16 | 20 | 0.83 | 65 | 98 | 2.71 | 4.08 | 25.93% | 76.09% | 90 | 362 | 45.37% | 265 | 5-3-2 |
13. | ![]() | 24 | 3 | 3 | 3 | 15 | 18 | 0.75 | 53 | 109 | 2.21 | 4.54 | 20.45% | 86.96% | 46 | 318 | 42.95% | 126 | 3-7-0 |
Group 3
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 22 | 13 | 4 | 0 | 5 | 47 | 2.14 | 94 | 61 | 4.27 | 2.77 | 18.18% | 70% | 40 | 322 | 42.48% | 285 | 9-1-0 |
2. | ![]() | 22 | 13 | 2 | 3 | 4 | 46 | 2.09 | 85 | 45 | 3.86 | 2.05 | 32.26% | 95.83% | 48 | 359 | 48.11% | 430 | 8-1-1 |
3. | ![]() | 22 | 13 | 1 | 3 | 5 | 44 | 2 | 87 | 69 | 3.95 | 3.14 | 14.29% | 83.33% | 74 | 365 | 53.94% | 292 | 6-3-1 |
4. | ![]() | 22 | 11 | 4 | 2 | 5 | 43 | 1.95 | 92 | 53 | 4.18 | 2.41 | 35.29% | 87.27% | 112 | 352 | 56.29% | 409 | 8-2-0 |
5. | ![]() | 22 | 11 | 3 | 3 | 5 | 42 | 1.91 | 103 | 64 | 4.68 | 2.91 | 27.27% | 94.44% | 36 | 384 | 48.14% | 286 | 9-1-0 |
6. | ![]() | 22 | 9 | 5 | 2 | 6 | 39 | 1.77 | 80 | 69 | 3.64 | 3.14 | 12.5% | 81.48% | 52 | 395 | 50.73% | 344 | 9-0-1 |
7. | ![]() | 22 | 9 | 1 | 3 | 9 | 32 | 1.45 | 88 | 79 | 4 | 3.59 | 20.51% | 76.47% | 68 | 310 | 51.29% | 375 | 2-8-0 |
8. | ![]() | 22 | 7 | 3 | 4 | 8 | 31 | 1.41 | 69 | 78 | 3.14 | 3.55 | 14.29% | 77.14% | 70 | 382 | 49.65% | 444 | 3-4-3 |
9. | ![]() | 22 | 8 | 2 | 2 | 10 | 30 | 1.36 | 54 | 76 | 2.45 | 3.45 | 18.18% | 77.27% | 44 | 360 | 53.9% | 257 | 1-8-1 |
10. | ![]() | 22 | 5 | 0 | 3 | 14 | 18 | 0.82 | 69 | 116 | 3.14 | 5.27 | 8.82% | 81.48% | 109 | 356 | 50.74% | 577 | 2-7-1 |
11. | ![]() | 22 | 3 | 2 | 2 | 15 | 15 | 0.68 | 54 | 95 | 2.45 | 4.32 | 13.64% | 72.41% | 58 | 268 | 48.11% | 209 | 3-7-0 |
12. | ![]() | 22 | 2 | 1 | 1 | 18 | 9 | 0.41 | 50 | 120 | 2.27 | 5.45 | 8.33% | 79.66% | 116 | 304 | 45.3% | 710 | 2-7-1 |
Group 4
# | Team | GP | W | OTW | OTL | L | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 24 | 15 | 3 | 1 | 5 | 52 | 2.17 | 89 | 60 | 3.71 | 2.5 | 29.03% | 80.77% | 50 | 370 | 49.21% | 213 | 9-1-0 |
2. | ![]() | 24 | 13 | 4 | 3 | 4 | 50 | 2.08 | 102 | 61 | 4.25 | 2.54 | 17.95% | 87.5% | 80 | 421 | 50.5% | 474 | 6-2-2 |
3. | ![]() | 24 | 15 | 1 | 3 | 5 | 50 | 2.08 | 73 | 44 | 3.04 | 1.83 | 40.63% | 91.67% | 48 | 392 | 51.94% | 291 | 7-1-2 |
4. | ![]() | 24 | 15 | 0 | 2 | 7 | 47 | 1.96 | 93 | 69 | 3.88 | 2.88 | 42.86% | 67.86% | 56 | 433 | 53.42% | 362 | 8-0-2 |
5. | ![]() | 24 | 13 | 2 | 3 | 6 | 46 | 1.92 | 83 | 54 | 3.46 | 2.25 | 20.59% | 78.95% | 76 | 362 | 49.15% | 226 | 6-3-1 |
6. | ![]() | 24 | 10 | 5 | 0 | 9 | 40 | 1.67 | 86 | 80 | 3.58 | 3.33 | 29.73% | 72.41% | 59 | 358 | 52.14% | 255 | 7-3-0 |
7. | ![]() | 24 | 10 | 4 | 2 | 8 | 40 | 1.67 | 91 | 81 | 3.79 | 3.38 | 20.69% | 75% | 54 | 315 | 50.18% | 420 | 6-4-0 |
8. | ![]() | 24 | 9 | 3 | 1 | 11 | 34 | 1.42 | 66 | 57 | 2.75 | 2.38 | 15.38% | 100% | 30 | 319 | 49.3% | 237 | 4-6-0 |
9. | ![]() | 24 | 9 | 2 | 0 | 13 | 31 | 1.29 | 63 | 77 | 2.63 | 3.21 | 7.69% | 70.37% | 56 | 347 | 47.83% | 288 | 6-4-0 |
10. | ![]() | 24 | 7 | 1 | 4 | 12 | 27 | 1.13 | 44 | 56 | 1.83 | 2.33 | 26.09% | 83.87% | 62 | 238 | 51.45% | 300 | 3-6-1 |
11. | ![]() | 24 | 7 | 1 | 2 | 14 | 25 | 1.04 | 60 | 89 | 2.5 | 3.71 | 20.59% | 72.97% | 74 | 271 | 51.59% | 158 | 5-5-0 |
12. | ![]() | 24 | 3 | 2 | 5 | 14 | 18 | 0.75 | 50 | 97 | 2.08 | 4.04 | 27.27% | 57.89% | 74 | 314 | 42.58% | 389 | 2-7-1 |
13. | ![]() | 24 | 2 | 0 | 2 | 20 | 8 | 0.33 | 32 | 107 | 1.33 | 4.46 | 11.11% | 66.67% | 80 | 232 | 50.86% | 261 | 2-8-0 |