Player

League Team Hits
ECL Season 1 - Regular season Dynasty 12 20 10 30 21 26 3 2 4 60 33.3% 58 -
ECL Season 1 - Playoffs Dynasty 12 13 17 30 13 19 3 0 4 55 23.6% 61 33.3%
ECL Season 2 - Regular season Dynasty 9 11 16 27 11 6 2 0 3 44 25% 45 -
ECL Season 2 - Playoffs Dynasty 11 9 8 17 -5 6 3 0 2 52 17.3% 55 100%
ECL Season 3 - Regular season Dynasty 40 51 46 97 0 69 11 3 12 190 26.8% 208 43.8%
ECL Season 3 - Playoffs Dynasty 5 7 5 12 0 7 1 1 2 23 30.4% 31 50%
ECL 4 - Elite - Regular season Dynasty 26 25 22 47 20 36 6 0 0 113 22.1% 132 57.1%
ECL 4 - Elite - Playoffs Dynasty 18 8 14 22 8 19 0 0 1 50 16% 86 16.7%
Summer Cup - Season 2 - Regular season NG Disaster 12 6 5 11 -13 15 3 0 0 29 20.7% 73 -
ECL 5 - Elite - Regular season Dynasty 30 21 28 49 9 38 2 0 1 68 30.9% 201 50%
ECL 5 - Elite - Playoffs Dynasty 4 2 4 6 -12 8 0 0 0 6 33.3% 28 100%
ECL 6 - Elite - Regular season Dynasty 28 23 45 68 41 30 4 1 1 104 22.1% 84 43.9%
ECL 6 - Elite - Playoffs Dynasty 10 7 4 11 1 8 0 0 3 33 21.2% 27 28.6%
IS Cup 3: NHL 19 6vs6 eSM - Regular season Dynasty 12 7 16 23 26 26 2 0 2 44 15.9% 60 50%
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Dynasty 7 4 2 6 0 6 1 0 2 21 19% 36 50%
ECL 7 - Elite - Regular season Dynasty 20 10 23 33 32 14 2 0 0 77 13% 67 41.7%
ECL 7 - Elite - Playoffs Dynasty 10 2 10 12 -2 8 1 0 0 32 6.3% 21 71.4%
ECL 8 - Elite - Regular season Dynasty 12 4 12 16 -1 12 0 0 0 38 10.5% 54 25%
ECL 8 - Elite - Playoffs Dynasty 12 5 2 7 -4 19 0 0 1 33 15.2% 34 66.7%
FCL - Finnish Championships eSM - Regular season Dynasty 6 3 4 7 6 10 0 0 1 29 10.3% 40 50%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-07-17 POGGERS - Dynasty RW 1 + 1 = 2 0 6 16.7% 0 - 6 0 2/7
2019-07-17 Dynasty - POGGERS RW 0 + 1 = 1 2 5 0% 1 50% 3 0 3/13
2019-07-10 Dynasty - Invictus RW 1 + 2 = 3 5 1 100% 0 - 7 0 3/16
2019-07-10 Invictus - Dynasty RW 0 + 0 = 0 -1 4 0% 1 100% 7 4 5/6
2019-07-09 Dynasty - Kaupallinen Yhteistyo RW 1 + 0 = 1 1 6 16.7% 0 - 7 2 4/26
2019-07-09 Kaupallinen Yhteistyo - Dynasty RW 0 + 0 = 0 -1 7 0% 0 0% 10 4 1/12
2019-02-19 Dynasty - FILADELPHIA RW 0 + 0 = 0 -3 1 0% 0 - 2 4 2/9
2019-02-19 FILADELPHIA - Dynasty RW 0 + 0 = 0 -2 2 0% 2 100% 2 2 0/2
2019-02-18 FILADELPHIA - Dynasty RW 0 + 0 = 0 0 1 0% 0 0% 0 0 /
2019-02-19 Dynasty - FILADELPHIA RW 1 + 0 = 1 2 2 50% 0 - 4 0 2/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here