Player

League Team Hits
ECL 12 - Pro - Playoffs Dynastia 1 0 0 0 0 0 0 0 0 0 - 0 -
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Heimo 1 0 0 0 -1 0 0 0 0 2 0% 0 -

Goalie

League Team
Spring League - Regular season Sulkavan Sudet 26 11 13 2 235 93 71.65 3.58 1
Summer Cup 4 - Regular season NG Spacemonkey Mafia 4 3 1 0 45 10 81.82 2.50 1
IS Cup 4: NHL 20 6vs6 - Regular season Sulkavan Sudet 12 5 6 1 131 34 79.39 2.83 0
ECL 9 - Lite - Regular season Sulkavan Sudet 20 16 3 1 170 46 78.70 2.30 3
ECL 9 - Lite - Playoffs Sulkavan Sudet 22 20 0 2 174 43 80.18 1.95 2
ECL 10 - Pro - Regular season Sulkavan Sudet 28 17 9 2 262 55 82.65 1.96 4
ECL 10 - Pro - Playoffs Sulkavan Sudet 6 2 1 3 56 14 80.00 2.33 0
FCL 6v6 - 2020 - Regular season Children of Ice 7 2 4 1 53 14 79.10 2.00 0
ECL 11 - Pro - Regular season RPEAT ESPORTS 16 9 6 1 134 46 74.44 2.88 1
RCL 8 - Pro - Regular season Blackdawgs 8 6 2 0 42 12 77.78 1.50 2
RCL 8 - Pro - Playoffs Blackdawgs 7 3 1 3 55 15 78.57 2.14 0
ECL 12 - Pro Qualifier - Stage 1 - Regular season Dynastia 6 5 1 0 56 7 88.89 1.17 1
ECL 12 - Pro Qualifier - Stage 2 - Regular season Dynastia 4 4 0 0 21 6 77.78 1.50 0
ECL 12 - Pro - Regular season Dynastia 26 15 9 2 234 62 79.05 2.38 2
ECL 12 - Pro - Playoffs Dynastia 4 1 2 1 40 11 78.43 2.75 0
ECL 12 - Pro Wildcard Battle - Regular season Dynastia 12 7 4 1 74 27 73.27 2.25 3
FCL 6v6 - 2021 - Regular season Dynastia 12 11 0 1 88 17 83.81 1.42 3
FCL 6v6 - 2021 - Playoffs Dynastia 13 8 3 2 96 18 84.21 1.38 3
ECL '22: Winter - Pro - Regular season Herlev Eagles 26 17 7 2 210 46 82.03 1.77 7
ECL '22: Winter - Pro - Playoffs Herlev Eagles 10 5 3 2 112 16 87.50 1.60 2
ECL '22: Spring - Pro - Regular season Herlev Eagles 28 15 10 3 225 63 78.13 2.25 4
ECL '22: Spring - Pro - Playoffs Herlev Eagles 12 6 5 1 126 27 82.35 2.25 0
eHockey SM 2022 - 6v6 - Regular season GIFU Hockey 10 6 3 1 72 18 80.00 1.80 2
eHockey SM 2022 - 6v6 - Playoffs GIFU Hockey 4 1 3 0 48 5 90.57 1.25 1
ECL '23: Winter - Pro - Regular season GIFU Hockey 20 11 6 3 196 38 83.76 1.90 2
ECL '23: Spring - Pro - Regular season Renascor 26 17 8 1 231 54 81.05 2.08 3
ECL '23: Spring - Pro - Playoffs Renascor 8 4 2 2 96 19 83.48 2.38 1
ECL '24 Pre-Season: Elite & Pro - Regular season Kallion Dynamo 10 4 5 1 124 32 79.49 3.20 0
ECL '24: Winter - Pro - Regular season Powerhouse HC (DNF) 6 3 2 1 90 13 87.38 2.17 2
ECL '24: Winter - Pro - Regular season Gunners HC 16 8 6 2 186 33 84.93 2.06 3
ECL '24: Winter - Pro - Playoffs Gunners HC 4 0 4 0 51 11 82.26 2.75 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Heimo 8 6 1 1 83 20 80.58 2.50 0
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Heimo 7 3 3 1 82 21 79.61 3.00 1
ECL '24: Spring - Elite 🇪🇺 - Regular season Heimo 16 6 7 3 184 42 81.42 2.63 1
ECL '25: Winter - Elite 🇪🇺 - Regular season Mythix 2 1 1 0 28 3 90.32 1.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-27 PANIC ON ICE - Heimo LD 0 + 0 = 0 -1 2 0% 0 - 0 0 6/5
2021-07-01 Dynastia - Kiekko-Espoo Esports LW 0 + 0 = 0 0 0 - 0 - 0 0 3/10
Date Game S GA S% PIM G A P
2024-11-19 Mythix - EXEN G 18 1 94.74% 0 0 0 0
2024-11-19 EXEN - Mythix G 10 2 83.33% 0 0 0 0
2024-04-18 Heimo - Renascor G 9 2 81.82% 0 0 0 0
2024-04-18 Renascor - Heimo G 12 1 92.31% 0 0 0 0
2024-05-06 Gotham Knights - Heimo G 10 4 71.43% 0 0 0 0
2024-05-06 Heimo - Gotham Knights G 10 2 83.33% 0 0 0 0
2024-05-09 Straikers - Heimo G 12 4 75% 0 0 0 0
2024-05-09 Heimo - Straikers G 7 6 53.85% 0 0 0 0
2024-04-25 Unwanted - Heimo G 5 3 62.5% 0 0 0 0
2024-04-25 Heimo - Unwanted G 4 4 50% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here