Player

League Team Hits
ECL Season 1 - Regular season Northern Ascendancy 18 1 7 8 6 30 0 0 0 18 5.6% 29 -
ECL Season 1 - Playoffs Northern Ascendancy 5 0 2 2 -8 6 0 0 0 2 0% 9 -
Summer Cup - Season 2 - Regular season NG Hunky Dory 8 1 5 6 5 8 0 0 0 28 3.6% 9 50%

Goalie

League Team
ECL Season 2 - Regular season Sjukstugan 10 8 1 1 64 16 80.00 1.60 3
ECL Season 2 - Playoffs Sjukstugan 9 5 3 1 68 22 75.56 2.44 1
Summer Cup - Regular season Thats the Spirit 12 5 6 1 78 35 69.03 2.92 0
ECL Season 3 - Regular season Northern Ascendancy 40 26 13 1 314 101 75.66 2.53 8
ECL Season 3 - Playoffs Northern Ascendancy 18 10 7 1 182 54 77.12 3.00 0
ECL 4 - Elite - Regular season Synergy 15 8 5 2 91 30 75.21 2.00 1
ECL 4 - Elite - Playoffs Synergy 3 0 3 0 11 17 39.29 5.67 0
Summer Cup - Season 2 - Regular season NG Hunky Dory 6 1 5 0 48 13 78.69 2.17 0
ECL 5 - Elite - Regular season Northern Ascendancy 28 18 9 1 191 72 72.62 2.57 0
ECL 5 - Elite - Playoffs Northern Ascendancy 6 2 2 2 37 15 71.15 2.50 0
ECL 6 - Elite - Regular season Northern Ascendancy 30 19 5 6 247 66 78.91 2.20 1
ECL 6 - Elite - Playoffs Northern Ascendancy 17 9 4 4 129 27 82.69 1.59 2
ECL 6 Elite All-Star Week - Regular season Team Norpee 3 2 1 0 16 14 53.33 4.67 0
ECL 7 - Elite - Regular season Northern Ascendancy 28 14 10 4 262 48 84.52 1.71 6
ECL 7 - Elite - Playoffs Northern Ascendancy 5 1 4 0 51 12 80.95 2.40 0
ECL 8 - Elite - Regular season Written In The Stars 14 12 1 1 73 15 82.95 1.07 4
SCL - Swedish Championships - Regular season AIK Hockey 10 8 1 1 40 14 74.07 1.40 3
SCL - Swedish Championships - Playoffs AIK Hockey 7 6 1 0 63 6 91.30 0.86 4
Spring League - Regular season AIK Hockey 6 3 2 1 40 18 68.97 3.00 0
Spring League - Playoffs AIK Hockey 5 3 1 1 41 7 85.42 1.40 0
IS Cup 4: NHL 20 6vs6 - Regular season Bucketeers 2 2 0 0 11 1 91.67 0.50 1
ECL 10 - Lite - Regular season Horror Hockey 12 9 2 1 103 28 78.63 2.33 2
ECL 10 - Lite - Playoffs Horror Hockey 7 1 3 3 90 26 77.59 3.71 0
FCL 6v6 - 2020 - Regular season SOPPAJENGI 6 4 2 0 67 15 81.71 2.50 0
SCL 6v6 - 2020 - Regular season Northern Ascendancy 10 10 0 0 65 11 85.53 1.10 4
SCL 6v6 - 2020 - Playoffs Northern Ascendancy 23 15 7 1 174 39 81.69 1.70 4
ECL 12 - Warmup: Elite & Pro - Regular season Sjukstugan 22 12 8 2 213 57 78.89 2.59 0
ECL 12 - Warmup: Elite & Pro - Playoffs Sjukstugan 2 0 2 0 17 9 65.38 4.50 0
ECL 12 - Pro - Regular season Sjukstugan 28 12 14 2 261 79 76.76 2.82 1
SCL 6v6 - 2021 - Regular season Sjukstugan 14 10 4 0 123 30 80.39 2.14 4
SCL 6v6 - 2021 - Playoffs Sjukstugan 5 1 4 0 51 18 73.91 3.60 0
ECL Warmup - Elite & Pro - Regular season Sjukstugan 8 2 5 1 104 34 75.36 4.25 0
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Sjukstugan 2 1 1 0 18 7 72.00 3.50 0
ECL '22: Spring - Elite - Regular season Falun Coal Miners 20 8 9 3 198 57 77.65 2.85 1
ECL '22: Spring - Elite - Playoffs Falun Coal Miners 5 4 0 1 17 7 70.83 1.40 2
SCL 6v6 - 2022 - Regular season Falun Coal Miners 6 6 0 0 28 5 84.85 0.83 2
SCL 6v6 - 2022 - Playoffs Falun Coal Miners 1 1 0 0 6 4 60.00 4.00 0
ECL '23: Winter - Elite - Regular season Falun Coal Miners 6 2 4 0 74 22 77.08 3.67 0
eSHL - Season 4 - Regular season MalmΓΆ Redhawks 14 8 5 1 125 29 81.17 2.07 1
ECL '23: Spring - Elite - Regular season Redhawks Esport 18 7 5 6 195 41 82.63 2.28 0
ECL '23: Spring - Elite - Playoffs Redhawks Esport 3 1 1 1 28 7 80.00 2.33 0
SCL 6v6 - 2023 - Regular season Redhawks Esport 12 11 1 0 97 17 85.09 1.42 2
SCL 6v6 - 2023 - Playoffs Redhawks Esport 9 4 2 3 63 14 81.82 1.56 3
ECL '24 Pre-Season: Elite & Pro - Regular season Falun Coal Miners 6 2 3 1 63 16 79.75 2.67 0
ECL '24: Winter - Elite - Regular season Falun Coal Miners 14 4 9 1 183 49 78.88 3.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-06-14 NG Alcohology - NG Hunky Dory RW 0 + 0 = 0 -1 4 0% 0 0% 0 2 4/6
2017-06-14 NG Hunky Dory - NG Alcohology RW 0 + 1 = 1 1 3 0% 1 100% 2 2 1/10
2017-06-12 NG Hunky Dory - NG PONTIKKAPOJAT RW 1 + 0 = 1 1 2 50% 2 66.7% 0 0 2/9
2017-06-12 NG PONTIKKAPOJAT - NG Hunky Dory RW 0 + 3 = 3 3 5 0% 0 0% 0 2 3/10
2017-06-08 NG Parolan Visa - NG Hunky Dory RD 0 + 0 = 0 1 1 0% 0 - 4 0 2/4
2017-06-08 NG Hunky Dory - NG Parolan Visa RD 0 + 0 = 0 -1 3 0% 0 - 0 2 1/0
2017-06-15 NG Hunky Dory - NG Bieksaaaaa RD 0 + 0 = 0 -1 6 0% 0 - 1 0 2/4
2017-06-15 NG Bieksaaaaa - NG Hunky Dory RD 0 + 1 = 1 2 4 0% 0 - 2 0 5/2
2016-02-05 Kattiautomaatti - Northern Ascendancy LD 0 + 0 = 0 0 0 - 0 - 4 0 0/0
2016-02-04 Northern Ascendancy - Kattiautomaatti LD 0 + 0 = 0 0 0 - 0 - 3 0 0/0
Date Game S GA S% PIM G A P
2023-12-21 hREDS - Falun Coal Miners G 12 1 92.31% 0 0 0 0
2023-12-21 Falun Coal Miners - hREDS G 12 4 75% 0 0 0 0
2023-12-19 Tunnel Vision - Falun Coal Miners G 23 8 74.19% 0 0 0 0
2023-12-19 Falun Coal Miners - Tunnel Vision G 18 2 90% 0 0 0 0
2023-12-12 Radical - Falun Coal Miners G 11 3 78.57% 0 0 0 0
2023-12-12 Falun Coal Miners - Radical G 10 9 52.63% 0 0 0 0
2023-12-07 Lekstugan HC - Falun Coal Miners G 15 3 83.33% 0 0 0 0
2023-12-07 Falun Coal Miners - Lekstugan HC G 7 3 70% 0 0 0 0
2023-12-11 GOONS - Falun Coal Miners G 6 4 60% 0 0 0 0
2023-12-11 Falun Coal Miners - GOONS G 9 2 81.82% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here