Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-12-15 SSK Prospects - GREATEST C 0 + 0 = 0 -3 3 0% 14 51.9% 0 0 3/6
2025-12-15 GREATEST - SSK Prospects C 1 + 2 = 3 0 3 33.3% 14 50% 0 0 3/8
2025-12-11 SSK Prospects - Carpe Diem C 0 + 1 = 1 -1 1 0% 7 43.8% 0 0 4/7
2025-12-11 Carpe Diem - SSK Prospects C 2 + 1 = 3 1 3 66.7% 17 77.3% 0 0 3/7
2025-12-10 Puck Over Glass - SSK Prospects C 0 + 1 = 1 -3 0 - 11 61.1% 0 0 6/6
2025-12-10 SSK Prospects - Puck Over Glass C 1 + 2 = 3 -1 1 100% 17 63% 0 0 4/2
2025-12-08 Vesuvius Academy - SSK Prospects C 0 + 3 = 3 1 6 0% 16 66.7% 0 0 2/2
2025-12-08 SSK Prospects - Vesuvius Academy C 0 + 0 = 0 -1 2 0% 9 60% 0 2 0/4
2025-12-03 SSK Prospects - BrynΓ€s IF Esport C 2 + 3 = 5 3 4 50% 13 61.9% 0 0 4/7
2025-12-03 BrynΓ€s IF Esport - SSK Prospects C 0 + 3 = 3 2 3 0% 9 52.9% 0 0 2/5
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here