Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-28 Carnages - SSK Prospects C 0 + 0 = 0 1 1 0% 10 43.5% 0 4 3/2
2025-04-28 SSK Prospects - Carnages C 0 + 1 = 1 -2 0 - 14 53.8% 1 0 2/6
2025-04-27 SSK Prospects - Almost Famous C 1 + 1 = 2 0 1 100% 12 57.1% 1 0 1/6
2025-04-27 Aspyre - SSK Prospects C 0 + 0 = 0 -4 1 0% 10 55.6% 2 2 7/0
2025-04-27 SSK Prospects - Aspyre C 0 + 0 = 0 -4 2 0% 16 64% 1 4 5/4
2025-04-27 Almost Famous - SSK Prospects C 0 + 1 = 1 -1 1 0% 11 39.3% 1 0 2/6
2025-04-20 SSK Prospects - Herlev Eagles C 0 + 1 = 1 0 1 0% 8 40% 2 0 5/8
2025-04-20 Owned Hexa - SSK Prospects C 0 + 3 = 3 1 3 0% 11 32.4% 1 0 0/4
2025-04-20 SSK Prospects - Owned Hexa C 0 + 0 = 0 -3 0 - 6 31.6% 1 0 2/8
2025-04-20 Herlev Eagles - SSK Prospects C 1 + 2 = 3 3 3 33.3% 16 51.6% 1 0 1/4
Date Game S GA S% PIM G A P