Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-01-15 Puck Over Glass - Including Me RD 0 + 2 = 2 1 2 0% 0 - 1 0 3/1
2025-01-14 Puck Over Glass - Including Me RD 0 + 0 = 0 2 1 0% 0 - 6 0 3/7
2025-01-15 Including Me - Puck Over Glass RD 0 + 1 = 1 -4 0 - 0 - 0 0 3/1
2025-01-14 Including Me - Puck Over Glass RD 0 + 2 = 2 1 0 - 0 - 2 4 3/4
2025-01-12 Puck Over Glass - Including Me RD 0 + 1 = 1 -3 0 - 0 - 4 0 5/8
2025-01-12 Including Me - Puck Over Glass RD 0 + 0 = 0 -1 0 - 0 - 2 0 2/0
2025-01-08 German Ice Gladiators - Puck Over Glass RD 0 + 2 = 2 2 0 - 0 - 1 0 2/1
2025-01-07 Puck Over Glass - German Ice Gladiators RD 0 + 1 = 1 3 0 - 0 - 5 0 1/1
2025-01-05 Puck Over Glass - German Ice Gladiators RD 0 + 1 = 1 0 0 - 0 - 3 2 2/4
2025-01-07 German Ice Gladiators - Puck Over Glass RD 0 + 1 = 1 4 3 0% 0 - 3 0 1/0
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here