Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-10 Puck Over Glass - F U R Y LW 2 + 1 = 3 -1 10 20% 0 - 2 0 4/17
2025-04-10 F U R Y - Puck Over Glass LW 1 + 0 = 1 -2 4 25% 0 - 2 0 4/10
2025-04-10 Carnages - Puck Over Glass LW 1 + 0 = 1 -3 5 20% 0 - 4 0 1/9
2025-04-10 Puck Over Glass - Carnages LW 0 + 1 = 1 0 5 0% 0 - 1 0 2/4
2025-04-01 Puck Over Glass - Nurnberg IceTigers eSport LW 2 + 0 = 2 2 3 66.7% 0 - 0 0 2/6
2025-04-01 Nurnberg IceTigers eSport - Puck Over Glass LW 1 + 0 = 1 -5 3 33.3% 0 - 3 0 7/10
2025-03-31 Deadly Phantoms - Puck Over Glass LW 2 + 1 = 3 3 3 66.7% 0 - 4 0 4/14
2025-03-31 Puck Over Glass - Deadly Phantoms LW 1 + 2 = 3 1 3 33.3% 0 - 3 0 3/15
2025-03-25 Puck Over Glass - MISSCLICK LW 1 + 0 = 1 -2 3 33.3% 0 - 0 0 2/12
2025-03-25 MISSCLICK - Puck Over Glass LW 2 + 0 = 2 1 5 40% 0 - 2 0 1/4
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here