Player

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-06-03 Get Hagens HC - Young Guys C 1 + 1 = 2 -1 4 25% 8 36.4% 2 0 5/4
2025-06-03 Young Guys - Get Hagens HC C 2 + 2 = 4 4 3 66.7% 12 42.9% 2 0 3/6
2025-06-03 Get Hagens HC - Young Guys C 0 + 1 = 1 2 5 0% 18 62.1% 0 0 5/4
2025-05-29 Get Hagens HC - Young Guys C 1 + 1 = 2 -6 4 25% 9 30% 1 0 1/4
2025-05-29 Young Guys - Get Hagens HC C 1 + 1 = 2 -2 5 20% 13 52% 1 0 2/2
2025-05-21 Sukat Ja Sandaalit - Young Guys C 0 + 3 = 3 4 2 0% 12 38.7% 4 0 4/6
2025-05-21 KALMARUNIONEN - Young Guys C 2 + 1 = 3 3 4 50% 14 56% 2 0 4/7
2025-05-21 Young Guys - KALMARUNIONEN C 1 + 2 = 3 2 4 25% 6 42.9% 1 2 3/8
2025-05-21 Young Guys - Sukat Ja Sandaalit C 0 + 1 = 1 -2 3 0% 13 76.5% 1 2 2/8
2025-05-20 Young Guys - Polarbears HC C 4 + 1 = 5 5 9 44.4% 16 80% 0 0 5/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here