Roster

Goalies

# Name Age Status
#3 Fire ghoost7445

A. Player Name

-

Defensemen

# Name Age Status
#2 yorkool

T. Kool

-
#2
Hawks5415

M. Lewis

-
#97 xCM97x

-. CM

-

Forwards

# Name Age Status
#2 Darrkeyy

.. '-'

-
#4 JLAURIE 905

J. Laurie

-
#7
Akkiruh

-. Akira

-
#11
Zaramoan

Z. Moankoven

22
#13 STLxPsykoTokerx

U. Goku

-
#24 Grif777

-. Grif

-
#40 WHlT3o3 KONG

L. Dirty Dan

-
#44 uhadmeathalo86

H. Awesome Day

-
#45 vGrxmpy

-. Grumpy

-
#50 Keirdust

K. Freemantle

-
#61 Blackendwarcage

M. Revol

-
#71 lxChowder71xl

-. Chowder

-
#92 xB1ACKSHEEPx

-. Johnson

-

Matches

Date Game (away - home) Result
13/06/2023, 04:41 EEST 6HL Tampa Bay Lightning - 6HL Philadelphia Flyers 4-2 0
13/06/2023, 05:51 EEST 6HL Columbus Blue Jackets - 6HL Philadelphia Flyers 4-7 0
14/06/2023, 05:21 EEST 6HL Buffalo Sabres - 6HL Philadelphia Flyers 4-6 0
14/06/2023, 06:06 EEST 6HL Detroit Red Wings - 6HL Philadelphia Flyers 3-5 0
14/06/2023, 20:36 EEST 6HL Dallas Stars - 6HL Philadelphia Flyers 2-6 0
15/06/2023, 06:08 EEST 6HL San Jose Sharks - 6HL Philadelphia Flyers 4-2 0
16/06/2023, 07:49 EEST 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 3-2 0
16/06/2023, 07:54 EEST 6HL Philadelphia Flyers - 4-2 0
17/06/2023, 00:21 EEST 6HL Philadelphia Flyers - 6HL Vegas Golden Knights 7-8 0
18/06/2023, 01:06 EEST 6HL New Jersey Devils - 6HL Philadelphia Flyers 4-3 0
20/06/2023, 05:55 EEST 6HL Philadelphia Flyers - 6HL Edmonton Oilers 3-4 0
20/06/2023, 08:18 EEST 6HL Philadelphia Flyers - 6HL Calgary Flames 4-3 0
20/06/2023, 08:24 EEST 6HL Philadelphia Flyers - 6HL Colorado Avalanche 5-3 0
21/06/2023, 04:46 EEST 6HL Philadelphia Flyers - 6HL Nashville Predators 2-1 0
21/06/2023, 08:43 EEST 6HL Philadelphia Flyers - 6HL Colorado Avalanche 2-1 0
21/06/2023, 16:37 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 4-2 0
22/06/2023, 08:23 EEST 6HL Columbus Blue Jackets - 6HL Philadelphia Flyers 3-5 0
22/06/2023, 08:32 EEST 6HL Tampa Bay Lightning - 6HL Philadelphia Flyers 6-7 OT 0
22/06/2023, 08:44 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 2-3 OT 0
23/06/2023, 07:18 EEST 6HL Dallas Stars - 6HL Philadelphia Flyers 1-5 0
23/06/2023, 07:24 EEST 6HL Buffalo Sabres - 6HL Philadelphia Flyers 2-4 0
23/06/2023, 07:31 EEST 6HL Detroit Red Wings - 6HL Philadelphia Flyers 0-3 0
27/06/2023, 07:11 EEST 6HL Los Angeles Kings - 6HL Philadelphia Flyers 3-5 0
27/06/2023, 18:54 EEST 6HL New Jersey Devils - 6HL Philadelphia Flyers 1-3 0
27/06/2023, 19:05 EEST 6HL San Jose Sharks - 6HL Philadelphia Flyers 1-2 0
28/06/2023, 05:57 EEST 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 2-3 OT 0
28/06/2023, 06:52 EEST 6HL Philadelphia Flyers - 4-5 OT 0
30/06/2023, 06:15 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 4-5 OT 0
30/06/2023, 08:13 EEST 6HL Philadelphia Flyers - 6HL Calgary Flames 2-0 0
30/06/2023, 08:26 EEST 6HL Philadelphia Flyers - 6HL Nashville Predators 8-4 0
30/06/2023, 08:44 EEST 6HL Philadelphia Flyers - 6HL Calgary Flames 7-2 0
30/06/2023, 23:13 EEST 6HL Philadelphia Flyers - 6HL Colorado Avalanche 1-4 0
01/07/2023, 04:21 EEST 6HL Philadelphia Flyers - 6HL Edmonton Oilers 0-3 0
05/07/2023, 03:55 EEST 6HL Philadelphia Flyers - 6HL Vegas Golden Knights 3-4 OT 0
06/07/2023, 06:45 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 4-1 0
06/07/2023, 20:52 EEST 6HL Columbus Blue Jackets - 6HL Philadelphia Flyers 5-2 0
07/07/2023, 07:05 EEST 6HL Dallas Stars - 6HL Philadelphia Flyers 4-1 0
07/07/2023, 08:10 EEST 6HL Detroit Red Wings - 6HL Philadelphia Flyers 3-2 0
09/07/2023, 04:59 EEST 6HL Los Angeles Kings - 6HL Philadelphia Flyers 5-0 0
09/07/2023, 07:20 EEST 6HL Tampa Bay Lightning - 6HL Philadelphia Flyers 1-4 0
09/07/2023, 07:36 EEST 6HL Buffalo Sabres - 6HL Philadelphia Flyers 3-5 0
11/07/2023, 07:33 EEST 6HL Los Angeles Kings - 6HL Philadelphia Flyers 3-5 0
11/07/2023, 07:41 EEST 6HL New Jersey Devils - 6HL Philadelphia Flyers 2-3 OT 0
11/07/2023, 07:45 EEST 6HL San Jose Sharks - 6HL Philadelphia Flyers 1-4 0
12/07/2023, 07:01 EEST 6HL Philadelphia Flyers - 6HL Vegas Golden Knights 3-1 0
12/07/2023, 07:05 EEST 6HL Philadelphia Flyers - 4-1 0
12/07/2023, 07:08 EEST 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 5-4 OT 0
13/07/2023, 05:05 EEST 6HL Philadelphia Flyers - 6HL Colorado Avalanche 0-4 0
13/07/2023, 05:52 EEST 6HL Philadelphia Flyers - 6HL Edmonton Oilers 1-8 0
13/07/2023, 06:02 EEST 6HL Philadelphia Flyers - 6HL Calgary Flames 2-6 0
14/07/2023, 12:49 EEST 6HL Philadelphia Flyers - 6HL Nashville Predators 5-0 0
15/07/2023, 07:29 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 2-1 OT 0
15/07/2023, 07:33 EEST 6HL Philadelphia Flyers - 6HL Edmonton Oilers 4-2 0
18/07/2023, 05:56 EEST 6HL Tampa Bay Lightning - 6HL Philadelphia Flyers 5-2 0
18/07/2023, 16:19 EEST 6HL Columbus Blue Jackets - 6HL Philadelphia Flyers 6-3 0
19/07/2023, 03:14 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 9-3 0
19/07/2023, 05:54 EEST 6HL Buffalo Sabres - 6HL Philadelphia Flyers 4-2 0
20/07/2023, 14:38 EEST 6HL Los Angeles Kings - 6HL Philadelphia Flyers 9-3 0
20/07/2023, 16:40 EEST 6HL Detroit Red Wings - 6HL Philadelphia Flyers 2-7 0
20/07/2023, 19:05 EEST 6HL Dallas Stars - 6HL Philadelphia Flyers 2-5 0
20/07/2023, 23:31 EEST 6HL New Jersey Devils - 6HL Philadelphia Flyers 2-1 0
20/07/2023, 23:33 EEST 6HL San Jose Sharks - 6HL Philadelphia Flyers 6-5 0
21/07/2023, 06:13 EEST 6HL Philadelphia Flyers - 6HL Vegas Golden Knights 0-2 0
21/07/2023, 07:58 EEST 6HL Philadelphia Flyers - 5-3 0
21/07/2023, 08:04 EEST 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 8-0 0
22/07/2023, 06:56 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 5-2 0
25/07/2023, 06:00 EEST 6HL Philadelphia Flyers - 6HL Florida Panthers 4-5 OT 0
25/07/2023, 19:58 EEST 6HL Philadelphia Flyers - 6HL Florida Panthers 4-2 0
26/07/2023, 06:53 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 7-1 0
26/07/2023, 06:58 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 1-5 0
27/07/2023, 06:03 EEST 6HL Philadelphia Flyers - 6HL Florida Panthers 2-4 0
27/07/2023, 06:08 EEST 6HL Florida Panthers - 6HL Philadelphia Flyers 3-2 0

Skaters

# Name Hits
1. lxChowder71xl, PHI

-. Chowder

30 38 52 90 39 2 2 0 6 110 34.5% 57 47.1% 103/410 9 9 183 17 504 716 70.4% 8 142 167:26 1
2. vGrxmpy, PHI

-. Grumpy

31 43 34 76 17 10 2 0 9 134 32.1% 22 39.3% 83/320 18 9 129 9 448 691 64.8% 6 182 125:44 3
3. Blackendwarcage, PHI

M. Revol

33 45 23 68 9 10 7 0 11 163 27.6% 38 52.5% 74/184 9 11 112 14 486 676 71.9% 3 224 91:51 3
4. Grif777, PHI

-. Grif

26 21 26 47 -22 16 4 0 3 85 24.7% 51 51.8% 49/173 9 2 97 15 388 559 69.4% 6 131 80:41 9
5. xCM97x, PHI

-. CM

25 5 41 45 22 14 0 0 0 10 50% 12 - 90/285 16 0 182 12 428 579 73.9% 16 21 112:51 2
6. xB1ACKSHEEPx, PHI

-. Johnson

18 17 17 34 -7 12 2 1 3 63 27% 26 50% 66/137 10 4 88 5 295 403 73.2% 6 88 61:42 3
7. yorkool, PHI

T. Kool

32 5 29 34 -13 8 0 0 0 36 13.9% 75 36.7% 105/231 25 0 214 9 441 613 71.9% 24 87 153:25 14
8. Darrkeyy, PHI

.. '-'

12 11 16 27 3 6 0 0 0 45 24.4% 5 16.7% 27/108 2 1 36 2 141 243 58% 3 61 45:49 0
9. N1NJAFR0G28, PHI

S. McMitts

20 8 18 26 12 17 0 0 1 25 32% 202 - 49/89 15 0 98 2 324 391 82.9% 4 66 67:57 7
10. uhadmeathalo86, PHI

H. Awesome Day

18 10 12 22 -12 22 1 0 2 54 18.5% 97 0% 45/112 13 2 67 3 267 384 69.5% 28 94 63:42 0
11. Hawks5415, PHI

M. Lewis

31 1 18 19 -13 4 0 0 1 14 7.1% 22 - 87/137 34 0 175 8 574 682 84.2% 0 59 84:25 11
12. WHlT3o3 KONG, PHI

L. Dirty Dan

13 7 9 16 -9 4 1 0 0 39 17.9% 11 55% 30/62 6 9 43 3 149 193 77.2% 0 49 27:17 4
13. Sykowithtape, PHI

Y. Thumbs

7 3 7 10 6 6 0 0 0 25 12% 6 51.2% 23/40 3 1 41 2 112 149 75.2% 6 41 23:27 4
14. STLxPsykoTokerx, PHI

U. Goku

3 1 7 8 7 0 1 0 0 3 33.3% 2 - 5/7 3 0 14 0 73 88 83% 2 12 11:29 3
15. vNuge, PHI

-. Nuge

1 4 3 7 5 0 0 0 1 6 66.7% 4 62.5% 6/7 2 1 8 0 14 18 77.8% 0 6 02:55 0
16. Poppa x 88, PHI

B. Poppa

3 1 5 6 1 4 0 0 0 19 5.3% 11 33.3% 12/53 0 0 17 0 64 98 65.3% 6 27 24:31 2
17. R iii d g e, PHI

A. Ridge

5 1 4 5 -11 2 0 0 0 11 9.1% 7 46.5% 15/28 7 3 22 3 108 141 76.6% 0 14 18:15 0
18. Zaramoan, PHI

Z. Moankoven

9 1 4 5 0 8 0 0 0 4 25% 17 - 38/76 7 1 69 3 158 217 72.8% 1 9 30:09 4
19. JLAURIE 905, PHI

J. Laurie

2 5 0 5 -3 0 0 0 0 13 38.5% 4 - 4/16 0 0 4 1 16 27 59.3% 0 16 07:07 3
20. BigBodyMoose, PHI

M. Kiperusof

1 0 0 0 3 0 0 0 0 0 - 1 - 4/4 1 0 4 1 13 17 76.5% 0 0 02:42 0

Goalies

# Name
1. Fire ghoost7445, PHI

A. Player Name

20 9 8 3 195 88 68.9% 4.4 0 18 0 5/8 11 0 0
2. Keirdust, PHI

K. Freemantle

9 7 2 0 85 22 79.44% 2.44 0 11 0 1/2 5 0 0
3. BigBodyMoose, PHI

M. Kiperusof

12 7 4 1 100 34 74.63% 2.83 1 9 0 1/3 3 0 0
4. Akkiruh, PHI

-. Akira

10 5 5 0 80 33 70.8% 3.3 1 13 0 0/2 2 0 1
5. yorkool, PHI

T. Kool

4 3 1 0 42 6 87.5% 1.5 1 7 0 1/1 1 0 0
6. xB1ACKSHEEPx, PHI

-. Johnson

5 3 2 0 45 14 76.27% 2.8 0 5 0 0/1 2 0 0
7. WHlT3o3 KONG, PHI

L. Dirty Dan

2 2 0 0 32 5 86.49% 2.5 0 2 0 0/0 0 0 0
8. Blackendwarcage, PHI

M. Revol

2 1 1 0 20 6 76.92% 3 0 3 0 0/0 0 0 0
9. XxXp3rtK111A212, PHI

P. Kane

0 0 0 0 0 0 - - 0 0 0 0/0 0 0 0
529

Games played

237

Wins

250

Losses

38

OT losses