Player

League Team Hits
6HL - Season 9 (NA) - Regular season 6HL Los Angeles Kings 26 18 37 55 50 11 3 0 6 103 17.5% 25 49.3%
6HL - Season 9 (NA) - Playoffs 6HL Los Angeles Kings 9 6 10 16 8 6 1 0 1 33 18.2% 23 51.3%
6HL - Season 10 (NA) - Regular season 6HL Pittsburgh Penguins 24 23 25 48 2 8 4 2 3 105 21.9% 51 52.4%
6HL - Season 10 (NA) - Regular season 6HL Chicago Blackhawks 8 8 16 24 3 2 0 0 2 30 26.7% 8 45.2%
6HL - Season 10 (NA) - Playoffs 6HL Chicago Blackhawks 3 2 0 2 -3 0 0 0 0 13 15.4% 1 51%
6HL - Season 11 - Regular season 6HL Winnipeg Jets 26 10 28 38 21 4 0 0 2 40 25% 100 50%
6HL - Season 11 - Playoffs 6HL Winnipeg Jets 2 0 3 3 -5 0 0 0 0 2 0% 10 -
6HL - Season 12 - Regular season 6HL Philadelphia Flyers 31 7 23 30 23 8 1 0 0 81 8.6% 68 50%
6HL - Season 12 - Playoffs 6HL Philadelphia Flyers 3 0 2 2 -5 0 0 0 0 3 0% 6 -
6HL - Season 13 - Regular season 6HL Philadelphia Flyers 30 5 32 37 -7 4 1 0 0 42 11.9% 59 49.2%
6HL - Season 13 - Playoffs 6HL Philadelphia Flyers 4 1 3 4 3 2 1 0 0 9 11.1% 5 -
6HL - Season 14 - Regular season 6HL Philadelphia Flyers 32 5 29 34 -13 8 0 0 0 36 13.9% 75 36.7%
6HL - Season 14 - Playoffs 6HL Philadelphia Flyers 3 0 1 1 -1 2 0 0 0 3 0% 10 -
6HL - Season 15 - Regular season 6HL Buffalo Sabres 11 9 8 17 -2 2 2 0 2 31 29% 56 -
6HL - Season 15 - Playoffs 6HL Buffalo Sabres 2 0 1 1 -5 0 0 0 0 4 0% 8 -

Goalie

League Team
6HL - Season 14 - Regular season 6HL Philadelphia Flyers 4 3 1 0 42 6 87.50 1.50 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-09 6HL Buffalo Sabres - 6HL Washington Capitals LD 0 + 1 = 1 0 2 0% 0 - 3 0 6/2
2024-01-09 6HL Buffalo Sabres - 6HL Washington Capitals LD 0 + 0 = 0 -5 2 0% 0 - 5 0 3/3
2023-12-19 6HL Chicago Blackhawks - 6HL Buffalo Sabres LD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2023-12-19 6HL Anaheim Ducks - 6HL Buffalo Sabres LD 0 + 1 = 1 -3 0 - 0 - 6 0 2/8
2023-12-19 6HL Edmonton Oilers - 6HL Buffalo Sabres LD 0 + 0 = 0 -1 1 0% 0 - 2 0 2/9
2023-12-12 6HL Edmonton Oilers - 6HL Buffalo Sabres LW 0 + 1 = 1 -4 4 0% 0 - 11 0 4/6
2023-12-12 6HL Chicago Blackhawks - 6HL Buffalo Sabres LW 3 + 2 = 5 3 6 50% 0 - 10 0 5/4
2023-12-06 6HL Buffalo Sabres - 6HL Boston Bruins LW 1 + 1 = 2 3 2 50% 0 - 1 0 4/2
2023-12-06 6HL Buffalo Sabres - 6HL Vegas Golden Knights LW 2 + 1 = 3 2 8 25% 0 - 3 0 5/21
2023-12-06 6HL Anaheim Ducks - 6HL Buffalo Sabres LW 2 + 0 = 2 1 7 28.6% 0 - 6 0 3/16
Date Game S GA S% PIM G A P
2023-07-21 6HL Philadelphia Flyers - 6HL Chicago Blackhawks G 6 0 100% 0 0 0 0
2023-07-21 6HL Philadelphia Flyers - G 14 3 82.35% 0 0 0 0
2023-07-21 6HL Philadelphia Flyers - 6HL Vegas Golden Knights G 17 2 89.47% 0 0 0 0
2023-06-21 6HL Philadelphia Flyers - 6HL Nashville Predators G 5 1 83.33% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here