Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#90 | I_DeadFearRus_I
A. Degtyaryov |
32 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#11 | friilander
A. Frilander |
- | ||
#13 | ViktorSibRus
V. Dedoff |
- | ||
#73 | kotofell
F. Paznikov |
- | ||
#90 | Toshik848
A. Mulyko |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#29 | vipDim4k
D. TROSHIN |
- | ||
#32 | Markuha7114
M. Kurlyandchik |
- | ||
#77 | CMB-wf-
D. Magonis |
25 | ||
#88 | Suhar1315
I. Suhorukov |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
23/10/2017, 22:08 EEST | Ice Phoenix - Sibir Hc | 0-1 | 0 | |
23/10/2017, 21:44 EEST | Sibir Hc - Ice Phoenix | 1-4 | 0 | |
26/10/2017, 22:52 EEST | Merciless legion - Sibir Hc | 3-2 OT | 0 | |
26/10/2017, 23:20 EEST | Sibir Hc - Merciless legion | 3-4 OT | 0 | |
31/10/2017, 13:00 EET | Sibir Hc - MAD KINGS | 5-4 | 0 | |
31/10/2017, 14:15 EET | MAD KINGS - Sibir Hc | 1-7 | 0 | |
01/11/2017, 20:29 EET | Sibir Hc - HC CORSAIR | 4-1 | 0 | |
01/11/2017, 21:03 EET | HC CORSAIR - Sibir Hc | 4-6 | 1 | |
02/11/2017, 22:16 EET | North West Battalion - Sibir Hc | 3-4 OT | 0 | |
02/11/2017, 22:53 EET | Sibir Hc - North West Battalion | 6-7 OT | 0 | |
15/11/2017, 23:10 EET | Prometheus - Sibir Hc | 4-3 OT | 0 | |
15/11/2017, 22:37 EET | Sibir Hc - Prometheus | 1-5 | 0 | |
20/11/2017, 21:15 EET | HC Russian Agressor - Sibir Hc | 4-5 OT | 0 | |
20/11/2017, 21:43 EET | Sibir Hc - HC Russian Agressor | 6-3 | 0 | |
22/11/2017, 19:46 EET | TRAKTOR - Sibir Hc | 2-5 | 0 | |
22/11/2017, 21:08 EET | Sibir Hc - Alliance HT | 4-5 OT | 0 | |
22/11/2017, 22:07 EET | Sibir Hc - HC Rhinos | 6-2 | 0 | |
22/11/2017, 22:33 EET | HC Rhinos - Sibir Hc | 2-3 | 0 | |
27/11/2017, 23:12 EET | Sleepy Flies - Sibir Hc | 1-7 | 0 | |
28/11/2017, 20:35 EET | Sibir Hc - TRAKTOR | 3-8 | 0 | |
28/11/2017, 23:08 EET | Sibir Hc - Rusty Bulls | 4-3 OT | 0 | |
29/11/2017, 08:19 EET | Rusty Bulls - Sibir Hc | 2-3 | 0 | |
29/11/2017, 08:30 EET | HC Piranhas - Sibir Hc | 1-6 | 0 | |
29/11/2017, 08:41 EET | Sibir Hc - HC Piranhas | 5-1 | 0 | |
29/11/2017, 22:32 EET | Sibir Hc - VHC JOKERS | 4-2 | 0 | |
29/11/2017, 22:57 EET | VHC JOKERS - Sibir Hc | 1-7 | 0 | |
01/12/2017, 09:24 EET | Sibir Hc - Sleepy Flies | 12-2 | 0 | |
03/12/2017, 21:56 EET | Sibir Hc - Demons HT | 4-1 | 0 | |
03/12/2017, 21:25 EET | Demons HT - Sibir Hc | 1-5 | 0 | |
03/12/2017, 20:56 EET | Sibir Hc - GOOD JOB | 5-3 | 0 | |
03/12/2017, 20:26 EET | GOOD JOB - Sibir Hc | 6-4 | 0 | |
04/12/2017, 22:30 EET | Alliance HT - Sibir Hc | 0-4 | 0 | |
05/12/2017, 23:22 EET | Sibir Hc - Nearbird Fighters | 0-5 | 0 | |
05/12/2017, 23:23 EET | Nearbird Fighters - Sibir Hc | 5-0 | 0 | |
05/12/2017, 23:40 EET | Sibir Hc - Ural Bears | 5-0 | 0 | |
05/12/2017, 23:41 EET | Ural Bears - Sibir Hc | 0-5 | 0 | |
12/12/2017, 22:08 EET | Sibir Hc - Rusty Bulls | 2-3 | 0 | |
12/12/2017, 21:43 EET | Rusty Bulls - Sibir Hc | 0-3 | 0 | |
15/12/2017, 08:31 EET | Rusty Bulls - Sibir Hc | 7-4 | 0 | |
15/12/2017, 08:31 EET | Sibir Hc - Rusty Bulls | 0-5 | 0 | |
15/12/2017, 08:31 EET | Rusty Bulls - Sibir Hc | 5-0 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
CMB-wf-,
SIB D. Magonis |
31 | 33 | 62 | 95 | 33 | 21 | 6 | 0 | 1 | 105 | 31.4% | 78 | 53.8% | 73/296 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
Markuha7114,
SIB M. Kurlyandchik |
27 | 39 | 34 | 73 | 35 | 28 | 5 | 0 | 2 | 110 | 35.5% | 50 | 57.2% | 64/185 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
vipDim4k ,
SIB D. TROSHIN |
24 | 36 | 34 | 70 | 28 | 23 | 3 | 0 | 1 | 111 | 32.4% | 38 | 33.3% | 49/204 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
Tomsk1990,
SIB V. VOR |
26 | 9 | 36 | 45 | 23 | 13 | 0 | 0 | 2 | 32 | 28.1% | 2 | 33.3% | 94/141 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
kotofell,
SIB F. Paznikov |
27 | 6 | 18 | 24 | 21 | 15 | 3 | 0 | 0 | 29 | 20.7% | 63 | - | 60/91 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
Toshik848,
SIB A. Mulyko |
8 | 2 | 7 | 9 | 12 | 2 | 0 | 0 | 0 | 5 | 40% | 6 | - | 19/50 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
Suhar1315,
SIB I. Suhorukov |
3 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | 28.6% | 9 | 17.4% | 4/10 | 0 | - | - | - | - | - | - | - | - | - | - |
8. |
friilander,
SIB A. Frilander |
5 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 75% | 18 | 58.1% | 13/27 | 0 | - | - | - | - | - | - | - | - | - | - |
9. |
ViktorSibRus,
SIB V. Dedoff |
4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0% | 8 | - | 5/3 | 0 | - | - | - | - | - | - | - | - | - | - |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
I_DeadFearRus_I,
SIB A. Degtyaryov |
31 | 22 | 4 | 5 | 273 | 90 | 75.21% | 2.9 | 2 | 0 | / |