Rusty BullsAway |
7-415/12/2017, 08:31 EET |
Sibir HcHome |
Game stats |
||
21 | Shots on goal | 11 |
---|---|---|
1 | Penalties | 3 |
18 | Hits | 13 |
04:29 | Time on attack | 03:54 |
12 | Faceoff wins | 19 |
1st period | ||
---|---|---|
#86 Aleksander Gushchin 1-0 (#91 Dmitry Buyanover, #7 Bobbyjohnduyk Vey) | 01:12 | |
#91 Dmitry Buyanover 2min Tripping | 10:03 | |
#91 Dmitry Buyanover 2-0 (#86 Aleksander Gushchin, #7 Bobbyjohnduyk Vey) | 15:46 | |
2nd period | ||
#86 Aleksander Gushchin 3-0 (#91 Dmitry Buyanover, #7 Bobbyjohnduyk Vey) | 25:51 | |
#91 Dmitry Buyanover 4-0 (#7 Bobbyjohnduyk Vey, #39 Amf Konfetny) | 30:25 | |
#7 Bobbyjohnduyk Vey 5-0 (#91 Dmitry Buyanover, #86 Aleksander Gushchin) GWG | 36:44 | |
3rd period | ||
#86 Aleksander Gushchin 6-0 (#91 Dmitry Buyanover, #39 Amf Konfetny) | 44:24 | |
#7 Bobbyjohnduyk Vey 7-0 (#39 Amf Konfetny, #86 Aleksander Gushchin) | 58:04 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Kasterly_
#7 B. Vey |
0 | + | 0 | 0 | 0 | 4 | 0% | 5 | 0% | 0 | 0 | - | 00:00 | ||||||||||
C | Hrustyler
#86 A. Gushchin |
0 | + | 0 | 0 | 0 | 6 | 0% | 0 | 40% | 0 | 0 | - | 00:00 | ||||||||||
RW | bulter777
#91 D. Buyanover |
0 | + | 0 | 0 | 0 | 6 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | konfetny
#39 A. Konfetny |
0 | + | 0 | 0 | 0 | 1 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | andymgn
#90 A. Green |
0 | + | 0 | 0 | 0 | 4 | 0% | 11 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | Thai4ik
#90 A. Boos |
7 | 4 | 4 | 63.64% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
By: Andy Green (andymgn)
By:
You have to log in to leave a comment.