# Name Age Status
#11 killersaint11

-. Emre

-
#23 ii Light ii8408

J. NHL

-
#74 l Saros l

J. Saros

-
#91 dirtx91a

L. Dirt

-
# Name Age Status
#2 King Manolis

K. Manolis

-
#4 PIPING IT CRAZY

Y. Jèfe Homes

-
#6 GlaucomaX 06

D. GlaucomaX

-
#10 JJEM2010

B. Beauty

-
#82 x L 3 R K x

-. G U R Y E V

-
# Name Age Status
#1 Tatious

B. Zack

-
#3 WarEagle9205

L. Schimweg

-
#4 charlienhl

c. nhl2

-
#12
🇺🇸
Hood Stank

H. Stank

-
#13 MPsmitty

C. Smith

-
#19 Vahey x 19

N. Vahey

-
#22 B1GBEAR22

P. Bear

-
#24 Grif777

-. Grif

-
#58 Ehoode

O. Letang

-
#88 Feens x 22

B. Do’nks

-
#95 GranST1995

G. Hupe

-
Date Game (away - home) Result
09/11/2021, 18:35 EET 6HL Colorado Avalanche - 6HL Washington Capitals 2-7 0
09/11/2021, 18:43 EET 6HL Washington Capitals - 6HL Colorado Avalanche 3-1 0
10/11/2021, 16:02 EET 6HL Washington Capitals - 6HL Dallas Stars 9-2 0
10/11/2021, 16:12 EET 6HL Dallas Stars - 6HL Washington Capitals 3-4 0
16/11/2021, 00:51 EET 6HL Los Angeles Kings - 6HL Washington Capitals 1-2 OT 0
16/11/2021, 00:57 EET 6HL Ottawa Senators - 6HL Washington Capitals 5-6 0
16/11/2021, 01:24 EET 6HL Washington Capitals - 6HL Ottawa Senators 7-5 0
16/11/2021, 06:22 EET 6HL Washington Capitals - 6HL Tampa Bay Lightning 6-2 0
16/11/2021, 06:26 EET 6HL Tampa Bay Lightning - 6HL Washington Capitals 2-5 0
16/11/2021, 21:39 EET 6HL Washington Capitals - 6HL Los Angeles Kings 1-3 0
17/11/2021, 01:30 EET 6HL Vancouver Canucks - 6HL Washington Capitals 4-3 0
17/11/2021, 01:42 EET 6HL Washington Capitals - 6HL Vancouver Canucks 2-3 OT 0
17/11/2021, 06:03 EET 6HL New Jersey Devils - 6HL Washington Capitals 6-4 0
17/11/2021, 16:50 EET 6HL Washington Capitals - 6HL New Jersey Devils 3-1 0
18/11/2021, 06:56 EET 6HL Washington Capitals - 6HL Chicago Blackhawks 2-1 OT 0
18/11/2021, 07:06 EET 6HL Chicago Blackhawks - 6HL Washington Capitals 1-7 0
19/11/2021, 19:09 EET 6HL Washington Capitals - 6HL Carolina Hurricanes 5-1 0
19/11/2021, 19:24 EET 6HL Carolina Hurricanes - 6HL Washington Capitals 1-3 0
20/11/2021, 18:00 EET 6HL Washington Capitals - 6HL Montreal Canadiens 1-0 0
20/11/2021, 18:07 EET 6HL Montreal Canadiens - 6HL Washington Capitals 2-3 0
23/11/2021, 17:37 EET 6HL Columbus Blue Jackets - 6HL Washington Capitals 2-4 0
23/11/2021, 17:41 EET 6HL Washington Capitals - 6HL Columbus Blue Jackets 4-2 0
24/11/2021, 11:11 EET 6HL Washington Capitals - 6HL Florida Panthers 3-5 0
24/11/2021, 16:53 EET 6HL Florida Panthers - 6HL Washington Capitals 2-6 0
30/11/2021, 15:28 EET 6HL Washington Capitals - 6HL New York Rangers 3-2 OT 0
30/11/2021, 15:42 EET 6HL New York Rangers - 6HL Washington Capitals 1-4 0
01/12/2021, 16:02 EET 6HL Seattle Kraken - 6HL Washington Capitals 1-10 0
01/12/2021, 16:07 EET 6HL Washington Capitals - 6HL Seattle Kraken 8-2 0
02/12/2021, 19:17 EET 6HL Washington Capitals - 6HL Winnipeg Jets 7-3 0
02/12/2021, 19:21 EET 6HL Winnipeg Jets - 6HL Washington Capitals 1-4 0
03/12/2021, 16:37 EET 6HL Washington Capitals - 6HL Boston Bruins 5-4 0
03/12/2021, 18:01 EET 6HL Boston Bruins - 6HL Washington Capitals 0-9 0
05/12/2021, 20:22 EET 6HL Washington Capitals - 6HL Vegas Golden Knights 5-2 0
05/12/2021, 20:34 EET 6HL Vegas Golden Knights - 6HL Washington Capitals 2-5 0
07/12/2021, 06:18 EET 6HL Washington Capitals - 6HL Edmonton Oilers 2-3 OT 0
07/12/2021, 22:54 EET 6HL Edmonton Oilers - 6HL Washington Capitals 4-5 0
09/12/2021, 03:03 EET 6HL Arizona Coyotes - 6HL Washington Capitals 2-5 0
09/12/2021, 03:09 EET 6HL Washington Capitals - 6HL Arizona Coyotes 5-2 0
09/12/2021, 14:19 EET 6HL New Jersey Devils - 6HL Washington Capitals 1-6 0
09/12/2021, 14:32 EET 6HL Florida Panthers - 6HL Washington Capitals 2-5 0
10/12/2021, 06:35 EET 6HL Washington Capitals - 6HL Carolina Hurricanes 1-3 0
10/12/2021, 14:50 EET 6HL Washington Capitals - 6HL Vegas Golden Knights 3-2 0
12/12/2021, 07:01 EET 6HL Washington Capitals - 6HL Montreal Canadiens 3-1 0
12/12/2021, 20:35 EET 6HL Seattle Kraken - 6HL Washington Capitals 1-2 0
14/12/2021, 16:04 EET 6HL Washington Capitals - 6HL Columbus Blue Jackets 4-3 OT 0
14/12/2021, 16:15 EET 6HL Winnipeg Jets - 6HL Washington Capitals 2-5 0
15/12/2021, 18:21 EET 6HL Washington Capitals - 6HL Vancouver Canucks 10-0 0
15/12/2021, 18:29 EET 6HL New York Rangers - 6HL Washington Capitals 3-4 OT 0
16/12/2021, 06:36 EET 6HL Washington Capitals - 6HL Los Angeles Kings 4-5 0
16/12/2021, 16:29 EET 6HL Washington Capitals - 6HL Dallas Stars 4-1 0
17/12/2021, 06:44 EET 6HL Washington Capitals - 6HL Arizona Coyotes 3-4 0
18/12/2021, 16:04 EET 6HL Chicago Blackhawks - 6HL Washington Capitals 0-7 0
18/12/2021, 16:13 EET 6HL Washington Capitals - 6HL Tampa Bay Lightning 3-1 0
20/12/2021, 15:55 EET 6HL Ottawa Senators - 6HL Washington Capitals 1-4 0
21/12/2021, 08:04 EET 6HL Washington Capitals - 6HL Colorado Avalanche 5-3 0
21/12/2021, 08:17 EET 6HL Boston Bruins - 6HL Washington Capitals 0-9 0
22/12/2021, 16:14 EET 6HL Edmonton Oilers - 6HL Washington Capitals 2-7 0
22/12/2021, 16:25 EET 6HL Carolina Hurricanes - 6HL Washington Capitals 2-6 0
23/12/2021, 17:19 EET 6HL Washington Capitals - 6HL Vegas Golden Knights 6-1 0
23/12/2021, 17:34 EET 6HL Arizona Coyotes - 6HL Washington Capitals 5-6 0
04/01/2022, 18:01 EET 6HL Columbus Blue Jackets - 6HL Washington Capitals 1-6 0
04/01/2022, 18:13 EET 6HL Columbus Blue Jackets - 6HL Washington Capitals 4-7 0
06/01/2022, 03:01 EET 6HL Washington Capitals - 6HL Columbus Blue Jackets 3-1 0
06/01/2022, 03:31 EET 6HL Washington Capitals - 6HL Columbus Blue Jackets 3-1 0
08/01/2022, 06:10 EET 6HL New York Rangers - 6HL Washington Capitals 4-1 0
08/01/2022, 16:34 EET 6HL New York Rangers - 6HL Washington Capitals 1-3 0
11/01/2022, 06:40 EET 6HL Washington Capitals - 6HL New York Rangers 2-4 0
11/01/2022, 15:24 EET 6HL Washington Capitals - 6HL New York Rangers 3-2 OT 0
12/01/2022, 16:46 EET 6HL New York Rangers - 6HL Washington Capitals 1-3 0
12/01/2022, 16:49 EET 6HL Washington Capitals - 6HL New York Rangers 5-2 0
14/01/2022, 16:39 EET 6HL Tampa Bay Lightning - 6HL Washington Capitals 1-5 0
14/01/2022, 16:47 EET 6HL Tampa Bay Lightning - 6HL Washington Capitals 2-6 0
17/01/2022, 16:32 EET 6HL Washington Capitals - 6HL Tampa Bay Lightning 5-2 0
17/01/2022, 16:38 EET 6HL Washington Capitals - 6HL Tampa Bay Lightning 7-3 0
19/01/2022, 06:24 EET 6HL Edmonton Oilers - 6HL Washington Capitals 5-4 OT 0
19/01/2022, 06:34 EET 6HL Edmonton Oilers - 6HL Washington Capitals 4-3 0
20/01/2022, 17:06 EET 6HL Washington Capitals - 6HL Edmonton Oilers 4-0 0
20/01/2022, 18:10 EET 6HL Washington Capitals - 6HL Edmonton Oilers 0-2 0
21/01/2022, 06:10 EET 6HL Edmonton Oilers - 6HL Washington Capitals 2-1 OT 0

Skaters


Goalies

531

Games played

300

Wins

189

Losses

42

OT losses