Player

League Team Hits
6HL - Season 7 (NA) - Regular season Calgary Flames SHL 26 37 36 73 48 28 3 1 8 113 32.7% 97 56.3%
6HL - Season 7 (NA) - Playoffs Calgary Flames SHL 3 0 2 2 -6 12 0 0 0 5 0% 10 37.5%
6HL - Season 8 (NA) - Regular season 6HL Washington Capitals 29 42 51 93 62 22 4 0 8 107 39.3% 51 51%
6HL - Season 8 (NA) - Playoffs 6HL Washington Capitals 8 12 6 18 7 8 1 0 1 37 32.4% 18 26.3%
6HL - Season 9 (NA) - Regular season 6HL Washington Capitals 26 30 51 81 37 35 3 2 7 122 24.6% 58 48.7%
6HL - Season 9 (NA) - Playoffs 6HL Washington Capitals 5 2 7 9 -5 8 0 0 1 26 7.7% 17 49.6%
6HL - Season 10 (NA) - Regular season 6HL Boston Bruins 32 30 60 90 54 30 2 2 5 100 30% 105 47.7%
6HL - Season 10 (NA) - Playoffs 6HL Boston Bruins 6 5 8 13 8 4 2 0 1 19 26.3% 13 43.7%
6HL - Season 11 - Regular season 6HL Nashville Predators 19 14 43 57 35 24 1 0 2 63 22.2% 54 45.3%
6HL - Season 11 - Playoffs 6HL Nashville Predators 3 3 10 13 5 2 1 0 0 8 37.5% 3 51.2%
6HL - Season 12 - Regular season 6HL Colorado Avalanche 29 24 41 65 17 34 2 1 3 92 26.1% 59 44.2%
6HL - Season 12 - Playoffs 6HL Colorado Avalanche 4 3 4 7 4 0 0 0 1 13 23.1% 3 44.3%
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Regular season 6HL Philadelphia Flyers 29 39 37 76 3 32 4 0 7 113 34.5% 161 55%
6HL - Season 17 πŸ‡ΊπŸ‡Έ πŸ‡¨πŸ‡¦ - Playoffs 6HL Philadelphia Flyers 3 2 3 5 -8 2 0 0 0 7 28.6% 11 -

Goalie

League Team
6HL - Season 11 - Playoffs 6HL Nashville Predators 2 0 2 0 20 5 80.00 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-01-24 6HL Philadelphia Flyers - 6HL Pittsburgh Penguins LW 1 + 0 = 1 3 3 33.3% 0 - 4 2 0/7
2025-01-22 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers LW 1 + 0 = 1 -4 3 33.3% 0 - 2 0 4/13
2025-01-22 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers LW 0 + 3 = 3 -7 1 0% 0 - 5 0 4/9
2025-01-17 6HL Philadelphia Flyers - 6HL Vancouver Canucks LW 2 + 2 = 4 2 3 66.7% 0 - 5 0 2/13
2025-01-17 6HL Vancouver Canucks - 6HL Philadelphia Flyers LW 0 + 2 = 2 -2 2 0% 0 - 13 4 3/8
2025-01-15 6HL Philadelphia Flyers - 6HL San Jose Sharks C 2 + 0 = 2 -1 5 40% 10 71.4% 4 0 3/11
2025-01-15 6HL San Jose Sharks - 6HL Philadelphia Flyers C 0 + 3 = 3 1 4 0% 12 46.2% 4 2 2/4
2025-01-08 6HL Philadelphia Flyers - 6HL Utah Hockey Club LW 2 + 1 = 3 1 5 40% 0 - 4 2 6/17
2025-01-08 6HL Utah Hockey Club - 6HL Philadelphia Flyers LW 3 + 0 = 3 1 9 33.3% 0 - 5 4 2/11
2025-01-07 6HL Seattle Kraken - 6HL Philadelphia Flyers LW 0 + 1 = 1 -1 2 0% 0 - 6 4 4/18
Date Game S GA S% PIM G A P
2022-10-01 6HL Nashville Predators - 6HL Minnesota Wild G 12 3 80% 0 0 0 0
2022-10-01 6HL Nashville Predators - 6HL Minnesota Wild G 8 2 80% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here