Player

League Team Hits
ECL Warmup - Lite & Core - Regular season Ace Hockey 12 12 7 19 20 12 1 0 3 41 29.3% 44 100%
ECL Warmup - Lite & Core - Playoffs Ace Hockey 2 1 0 1 -3 2 0 0 0 5 20% 5 -

Goalie

League Team
ECL 12 - Core - Regular season Ace Hockey 18 12 6 0 118 47 71.52 2.61 2
ECL Warmup - Lite & Core - Regular season Ace Hockey 6 5 1 0 50 17 74.63 2.83 0
ECL '22: Winter - Lite - Regular season Ace Hockey 16 7 5 4 162 43 79.02 2.69 2
ECL '22: Winter - Lite - Playoffs Ace Hockey 6 2 3 1 54 18 75.00 3.00 1
ECL '22: Spring - Lite - Regular season Ace Hockey 30 19 8 3 264 78 77.19 2.60 3
ECL '22: Spring - Lite - Playoffs Ace Hockey 7 3 1 3 64 18 78.05 2.57 0
eHockey SM 2022 - 6v6 - Regular season Ace Hockey 14 2 11 1 140 67 67.63 4.79 0
eHockey SM 2022 - 6v6 - Playoffs Ace Hockey 8 3 5 0 91 28 76.47 3.50 0
ECL '23: Winter - Pro Qualifier - Regular season Ace Hockey 4 1 2 1 34 12 73.91 3.00 1
ECL '23: Winter - Pro - Regular season Ace Hockey 16 9 6 1 191 56 77.33 3.50 0
ECL '24: Winter - Lite Qualifier - Regular season ACEsquad 8 5 2 1 85 22 79.44 2.75 0
ECL '24: Winter - Lite - Regular season ACEsquad 32 17 11 4 332 95 77.75 2.97 4
ECL '24: Winter - Lite - Playoffs ACEsquad 10 5 4 1 120 24 83.33 2.40 1
ECL '24: Spring - Pro Qualifier πŸ‡ͺπŸ‡Ί - Regular season ACEsquad 8 3 4 1 76 30 71.70 3.75 0
ECL '24: Spring - Pro Qualifier πŸ‡ͺπŸ‡Ί - Playoffs ACEsquad 3 1 1 1 46 7 86.79 2.33 0
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season ACEsquad 16 11 5 0 155 42 78.68 2.63 1
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Playoffs ACEsquad 5 2 1 2 75 15 83.33 3.00 0
ECL '25: Winter - Lite πŸ‡ͺπŸ‡Ί - Regular season ACEsquad 16 11 5 0 188 52 78.33 3.25 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-12-08 Ace Hockey - VANHAT KYLJYKSET RW 0 + 0 = 0 -2 3 0% 0 - 2 2 1/0
2021-12-08 VANHAT KYLJYKSET - Ace Hockey RW 1 + 0 = 1 -1 2 50% 0 - 3 0 3/7
2021-12-02 Ace Hockey - Murohoki RW 2 + 0 = 2 -2 4 50% 0 - 3 0 1/4
2021-12-02 Murohoki - Ace Hockey RW 0 + 1 = 1 6 4 0% 0 - 4 0 4/4
2021-12-01 Ace Hockey - SCB eSports RW 0 + 0 = 0 -2 4 0% 0 - 0 2 2/9
2021-12-01 SCB eSports - Ace Hockey RW 1 + 0 = 1 0 4 25% 0 - 2 0 2/2
2021-12-06 Rusty Bulls - Ace Hockey RW 1 + 1 = 2 2 1 100% 1 100% 7 4 3/2
2021-12-06 Ace Hockey - Rusty Bulls RW 0 + 0 = 0 3 2 0% 0 - 5 0 3/2
2021-11-29 HC Palosaari - Ace Hockey RW 1 + 1 = 2 2 3 33.3% 0 - 7 0 3/3
2021-11-29 Ace Hockey - HC Palosaari RW 0 + 1 = 1 2 2 0% 0 - 3 2 0/4
Date Game S GA S% PIM G A P
2024-12-15 ACEsquad - HC VADELMA G 14 2 87.5% 0 0 0 0
2024-12-15 HC VADELMA - ACEsquad G 14 2 87.5% 0 0 0 0
2024-12-08 Carolus Icemen - ACEsquad G 12 2 85.71% 0 0 0 0
2024-12-08 ACEsquad - Carolus Icemen G 8 2 80% 0 0 0 0
2024-12-08 ACEsquad - MoDo Hockey G 12 3 80% 0 0 0 0
2024-12-08 MoDo Hockey - ACEsquad G 10 3 76.92% 0 0 0 0
2024-12-04 Farmalaget - ACEsquad G 10 6 62.5% 0 0 0 0
2024-12-04 ACEsquad - Farmalaget G 16 1 94.12% 0 0 0 0
2024-11-17 Kolikot Esports - ACEsquad G 7 3 70% 0 0 0 0
2024-11-17 ACEsquad - Kolikot Esports G 14 1 93.33% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here