Player

League Team Hits
RCL 7 - Qualifier - Regular season EHC TATNEFT AK BARS 6 1 7 8 13 8 0 0 0 3 33.3% 5 -
RCL 7 - Qualifier - Playoffs EHC TATNEFT AK BARS 3 0 1 1 7 0 0 0 0 4 0% 4 -
ECL 11 - Neo - Regular season EHC TATNEFT AK BARS 4 2 12 14 10 2 0 0 1 10 20% 9 -
RCL 8 - Lite - Regular season Moscow Capitals 24 25 59 84 57 14 1 0 5 76 32.9% 21 51.2%
RCL 8 - Lite - Playoffs Moscow Capitals 8 9 8 17 -7 13 1 0 1 20 45% 19 50%
ECL 12 - Core - Regular season Moscow Capitals 29 12 30 42 -12 30 0 0 1 42 28.6% 21 48.8%
RCL Cup 2 - Regular season Moscow Capitals 26 23 39 62 29 24 1 0 4 73 31.5% 21 56.1%
RCL Cup 2 - Playoffs Moscow Capitals 5 4 5 9 -5 10 0 0 0 9 44.4% 7 51.2%
RCL 9 - Pro Qualifier Stage 1 - Regular season Moscow Capitals 2 3 0 3 -1 2 1 0 0 4 75% 7 -
RCL 9 - Pro - Regular season Moscow Capitals 28 7 21 28 -39 25 0 0 0 29 24.1% 81 46.8%
RCL 9 - Pro Qualifier Stage 2 - Regular season Moscow Capitals 10 9 13 22 3 6 0 0 1 25 36% 23 -
ECL '22: Spring - Core - Regular season Moscow Capitals 22 11 41 52 40 20 2 0 0 48 22.9% 42 50.6%
ECL '22: Spring - Core - Playoffs Moscow Capitals 4 1 0 1 -12 8 0 0 0 3 33.3% 12 44%
ECL '24: Winter - Core - Regular season Rusty Bulls 18 10 26 36 10 24 2 1 4 46 21.7% 26 55.1%
ECL '24: Winter - Core - Playoffs Rusty Bulls 3 0 4 4 2 2 0 0 0 7 0% 5 62.5%
ECL '24: Spring - Core πŸ‡ͺπŸ‡Ί - Regular season Moscow Capitals 12 8 10 18 2 12 2 0 2 36 22.2% 31 -
ECL '24: Spring - Core πŸ‡ͺπŸ‡Ί - Playoffs Moscow Capitals 10 7 9 16 6 10 0 0 4 30 23.3% 16 100%
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season Moscow Capitals 6 7 3 10 -12 2 0 0 0 14 50% 4 -
ECL '25: Winter - Lite πŸ‡ͺπŸ‡Ί - Regular season Moscow Capitals 17 5 24 29 -11 16 0 0 0 39 12.8% 29 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-09 Moscow Capitals - Gleumes Hockey Krefeld LW 0 + 3 = 3 2 1 0% 0 - 1 0 2/10
2024-12-09 Gleumes Hockey Krefeld - Moscow Capitals LW 1 + 3 = 4 2 4 25% 0 - 1 4 1/12
2024-12-10 Moscow Capitals - Macho HC LW 2 + 2 = 4 2 5 40% 0 - 1 0 2/3
2024-12-10 Macho HC - Moscow Capitals LW 0 + 0 = 0 -1 2 0% 0 - 2 0 3/13
2024-12-05 Moscow Capitals - Hopfensmoothie HC LW 0 + 0 = 0 -1 1 0% 0 - 3 0 5/8
2024-12-05 Hopfensmoothie HC - Moscow Capitals LW 0 + 1 = 1 -3 0 - 0 - 2 4 4/16
2024-12-02 Moscow Capitals - Seinajoki Noms LW 1 + 1 = 2 -4 1 100% 0 - 1 0 1/13
2024-12-02 Seinajoki Noms - Moscow Capitals LW 0 + 3 = 3 1 5 0% 0 - 1 0 4/15
2024-11-27 Kertoimia Vastaan - Moscow Capitals LW 0 + 0 = 0 -3 3 0% 0 - 1 0 1/9
2024-11-27 Moscow Capitals - Kertoimia Vastaan LW 0 + 1 = 1 -1 1 0% 0 - 1 6 3/10
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here