Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2023-01-26 Predators - Remparts de Tours Esport G 15 3 83.33% 0 0 0 0
2023-01-26 Remparts de Tours Esport - Predators G 16 2 88.89% 0 0 0 0
2023-01-24 Remparts de Tours Esport - Predators G 6 2 75% 0 0 0 0
2023-01-24 Predators - Remparts de Tours Esport G 9 1 90% 0 0 0 0
2023-01-22 Predators - Remparts de Tours Esport G 8 4 66.67% 0 0 0 0
2023-01-22 Remparts de Tours Esport - Predators G 17 1 94.44% 0 0 0 0
2023-01-15 WarHeads - Remparts de Tours Esport G 8 1 88.89% 0 0 0 0
2023-01-15 Remparts de Tours Esport - WarHeads G 22 4 84.62% 0 0 0 0
2023-01-12 Remparts de Tours Esport - Hannover Indians eSports G 12 4 75% 0 0 0 0
2023-01-12 Hannover Indians eSports - Remparts de Tours Esport G 16 4 80% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET Career stats will show here
ROCKET Game-by-game stats will show here