
WECL
PlayStation 4
Group 1
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 18 | 16 | 2 | 0 | 32 | 1.78 | 109 | 29 | 6.06 | 1.61 | 37.5% | 83.33% | 72 | 351 | 56.39% | 129 | 8-2-0 |
2. | ![]() | 18 | 16 | 2 | 0 | 32 | 1.78 | 76 | 17 | 4.22 | 0.94 | 41.03% | 93.33% | 30 | 270 | 59.87% | 136 | 8-2-0 |
3. | ![]() | 18 | 15 | 2 | 1 | 31 | 1.72 | 120 | 22 | 6.67 | 1.22 | 26.15% | 90.48% | 42 | 369 | 60.31% | 147 | 7-2-1 |
4. | ![]() | 18 | 12 | 5 | 1 | 25 | 1.39 | 53 | 39 | 2.94 | 2.17 | 9.68% | 86.49% | 78 | 231 | 46.56% | 235 | 7-2-1 |
5. | ![]() | 18 | 10 | 6 | 2 | 22 | 1.22 | 59 | 48 | 3.28 | 2.67 | 11.43% | 90.91% | 44 | 238 | 47.11% | 299 | 4-4-2 |
6. | ![]() | 18 | 8 | 8 | 2 | 18 | 1 | 42 | 66 | 2.33 | 3.67 | 22.22% | 84.13% | 126 | 171 | 47.42% | 138 | 7-1-2 |
7. | ![]() | 18 | 6 | 11 | 1 | 13 | 0.72 | 42 | 70 | 2.33 | 3.89 | 10.53% | 76.32% | 76 | 170 | 49.67% | 200 | 4-5-1 |
8. | ![]() | 18 | 5 | 12 | 1 | 11 | 0.61 | 44 | 87 | 2.44 | 4.83 | 3.7% | 68.25% | 126 | 170 | 45.45% | 163 | 2-7-1 |
9. | ![]() | 18 | 2 | 14 | 2 | 6 | 0.33 | 41 | 110 | 2.28 | 6.11 | 16% | 72.34% | 94 | 203 | 44.78% | 305 | 0-8-2 |
10. | ![]() | 18 | 0 | 18 | 0 | 0 | 0 | 17 | 115 | 0.94 | 6.39 | 4.55% | 65.38% | 53 | 146 | 41.46% | 211 | 0-10-0 |
Group 2
# | Team | GP | W | L | OTL | P | P/G | GF | GA | GF/GP | GA/GP | PP% | PK% | PIM | S | FOW% | HITS | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 16 | 16 | 0 | 0 | 32 | 2 | 83 | 20 | 5.19 | 1.25 | 38% | 91.67% | 49 | 261 | 52.2% | 224 | 10-0-0 |
2. | ![]() | 16 | 12 | 3 | 1 | 25 | 1.56 | 90 | 25 | 5.63 | 1.56 | 10% | 100% | 60 | 303 | 55.06% | 165 | 8-1-1 |
3. | ![]() | 16 | 11 | 5 | 0 | 22 | 1.38 | 63 | 50 | 3.94 | 3.13 | 5.26% | 86.11% | 70 | 187 | 47.52% | 161 | 6-4-0 |
4. | ![]() | 16 | 9 | 6 | 1 | 19 | 1.19 | 42 | 42 | 2.63 | 2.63 | 16.13% | 90.32% | 62 | 247 | 50% | 169 | 4-5-1 |
5. | ![]() | 16 | 8 | 7 | 1 | 17 | 1.06 | 46 | 55 | 2.88 | 3.44 | 18.52% | 85.19% | 55 | 209 | 52.02% | 164 | 5-5-0 |
6. | ![]() | 16 | 7 | 7 | 2 | 16 | 1 | 56 | 57 | 3.5 | 3.56 | 6.9% | 94.74% | 38 | 218 | 58.92% | 173 | 5-4-1 |
7. | ![]() | 16 | 6 | 9 | 1 | 13 | 0.81 | 38 | 62 | 2.38 | 3.88 | 6.25% | 82.76% | 61 | 225 | 48.01% | 163 | 3-6-1 |
8. | ![]() | 16 | 2 | 10 | 4 | 8 | 0.5 | 22 | 80 | 1.38 | 5 | 6.45% | 81.43% | 145 | 220 | 45.08% | 323 | 2-7-1 |
9. | ![]() | 16 | 1 | 12 | 3 | 5 | 0.31 | 30 | 79 | 1.88 | 4.94 | 3.7% | 75.76% | 66 | 158 | 42.52% | 285 | 1-7-2 |