Player

League Team Hits
ECL 9 - Neo - Regular season The Mighty Skunks 2 0 0 0 -1 2 0 0 0 0 - 11 -
RCL Cup 2 - Regular season Latvian Warriors 1 0 0 0 -5 0 0 0 0 0 - 0 -
ECL '24 Pre-Season: Lite & Core - Regular season Latvian Warriors 2 0 2 2 1 2 0 0 0 2 0% 2 50%

Goalie

League Team
ECL 9 - Neo - Regular season The Mighty Skunks 2 1 1 0 16 7 69.57 3.50 0
ECL 10 - Neo - Regular season Latvian Warriors 16 7 8 1 210 61 77.49 3.81 0
ECL 10 - Neo - Playoffs Latvian Warriors 4 1 3 0 44 21 67.69 5.25 0
RCL 7 - Pro - Regular season HC Long Way 10 2 8 0 108 32 77.14 3.20 0
RCL 7 - Pro - Playoffs HC Long Way 4 4 0 0 34 6 85.00 1.50 1
RCL 7 - Qualifier - Regular season HC Long Way 4 1 2 1 37 9 80.43 2.25 0
RCL 7 - Qualifier - Playoffs HC Long Way 3 3 0 0 18 3 85.71 1.00 1
ECL 11 - Neo - Regular season Latvian Warriors 18 13 2 3 156 28 84.78 1.56 3
ECL 11 - Neo - Playoffs Latvian Warriors 11 7 4 0 93 27 77.50 2.45 1
WECL - Regular season Latvian Warriors 18 16 2 0 124 17 87.94 0.94 9
WECL - Playoffs Latvian Warriors 6 3 2 1 51 12 80.95 2.00 0
RCL 8 - Pro - Playoffs Latvian Warriors 5 3 1 1 50 6 89.29 1.20 1
RCL 8 - Lite - Regular season Latvian Warriors 16 13 3 0 155 30 83.78 1.88 1
RCL 8 - Lite - Playoffs Latvian Warriors 8 6 2 0 68 8 89.47 1.00 3
ECL 12 - Core - Regular season Latvian Warriors 24 13 9 2 230 69 76.92 2.88 1
ECL 12 - Core - Playoffs Latvian Warriors 9 5 4 0 83 20 80.58 2.22 0
WECL 2 - Regular season Latvian Warriors 12 6 4 2 96 25 79.34 2.08 2
WECL 2 - Playoffs Latvian Warriors 10 5 3 2 100 30 76.92 3.00 0
RCL Cup 2 - Regular season Latvian Warriors 18 9 9 0 175 48 78.48 2.67 5
KHL Esports Rivals - Regular season EHC Dinamo Riga 10 6 4 0 97 28 77.60 2.80 0
KHL Esports Rivals - Playoffs EHC Dinamo Riga 4 0 1 3 39 8 82.98 2.00 0
RCL 9 - Pro - Regular season EHC Dinamo Riga 25 13 11 1 281 67 80.75 2.68 1
RCL 9 - Pro - Playoffs EHC Dinamo Riga 4 0 4 0 38 14 73.08 3.50 0
ECL '22: Winter - Lite - Regular season EHC Dinamo Riga 30 13 11 6 322 95 77.22 3.17 0
CSCL Relax Cup 5 - Regular season EHC Dinamo Riga 24 18 4 2 210 59 78.07 2.46 2
ECL '22: Spring - Lite - Regular season EHC Dinamo Riga 29 13 9 7 291 69 80.83 2.38 3
WECL 3 - Regular season EHC Dinamo Riga 20 11 7 2 197 45 81.40 2.25 2
WECL 3 - Playoffs EHC Dinamo Riga 6 4 2 0 71 11 86.59 1.83 2
ECL '23: Winter - Lite - Regular season EHC Dinamo Riga 20 11 8 1 231 53 81.34 2.65 2
ECL '23: Winter - Lite - Playoffs EHC Dinamo Riga 3 0 3 0 37 11 77.08 3.67 0
ECL '23: Spring - Core - Regular season Latvian Warriors 12 9 3 0 139 23 85.80 1.92 2
ECL '23: Spring - Core - Playoffs Latvian Warriors 3 0 0 3 33 11 75.00 3.67 0
ECL '24 Pre-Season: Lite & Core - Regular season Latvian Warriors 6 4 2 0 73 11 86.90 1.83 1
ECL '24: Winter - Core - Regular season Latvian Warriors 12 6 5 1 177 46 79.37 3.83 1
ECL '24: Winter - Core - Playoffs Latvian Warriors 5 1 4 0 74 17 81.32 3.40 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-11-01 Latvian Warriors - NAM3LESS RW 0 + 1 = 1 2 0 - 0 - 1 0 2/3
2023-11-01 NAM3LESS - Latvian Warriors RW 0 + 1 = 1 -1 2 0% 1 50% 1 2 3/4
2021-09-02 Latvian Warriors - Golden Sticks LW 0 + 0 = 0 -5 0 - 0 - 0 0 0/0
2019-11-24 The Mighty Skunks - United Ryminae LD 0 + 0 = 0 0 0 - 0 - 5 0 2/3
2019-11-24 United Ryminae - The Mighty Skunks LD 0 + 0 = 0 -1 0 - 0 - 6 2 1/5
Date Game S GA S% PIM G A P
2024-01-05 Aspyre Dragons - Latvian Warriors G 9 6 60% 0 0 0 0
2024-01-05 Latvian Warriors - Aspyre Dragons G 16 4 80% 0 0 0 0
2024-01-04 Aspyre Dragons - Latvian Warriors G 20 1 95.24% 0 0 0 0
2024-01-04 Latvian Warriors - Aspyre Dragons G 12 3 80% 0 0 0 0
2024-01-04 Aspyre Dragons - Latvian Warriors G 17 3 85% 0 0 0 0
2023-12-14 Swiss Vikings - Latvian Warriors G 7 3 70% 0 0 0 0
2023-12-14 Latvian Warriors - Swiss Vikings G 15 2 88.24% 0 0 0 0
2023-12-17 Jurvan Liekki - Latvian Warriors G 10 0 100% 0 0 0 0
2023-12-17 Latvian Warriors - Jurvan Liekki G 8 4 66.67% 0 0 0 0
2023-12-12 RAIDERS HC - Latvian Warriors G 14 1 93.33% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here