Player

League Team Hits
ECL Season 1 - Regular season Holy Ghostbusters 12 2 4 6 -6 8 1 0 0 13 15.4% 44 -
ECL Season 3 - Regular season White Trash 47 5 39 44 0 20 3 0 1 35 14.3% 137 -
ECL Season 3 - Playoffs White Trash 6 1 5 6 0 2 1 0 0 6 16.7% 11 -
ECL 4 - Pro - Regular season White Trash 28 1 22 23 31 18 1 0 0 81 1.2% 82 -
ECL 4 - Pro - Playoffs White Trash 10 2 7 9 -2 9 0 0 0 18 11.1% 42 -
Summer Cup - Season 2 - Regular season NG Natural Born Chillers 18 0 7 7 9 14 0 0 0 26 0% 36 -
ECL 5 - Pro - Regular season Unlucky Boys HC 28 5 25 30 46 14 0 0 0 44 11.4% 71 -
ECL 5 - Pro - Playoffs Unlucky Boys HC 23 0 7 7 16 4 0 0 0 21 0% 65 -
ECL 6 - Elite - Regular season Unlucky Boys HC 30 3 5 8 7 27 1 0 0 28 10.7% 123 100%
ECL 6 - Elite - Playoffs Unlucky Boys HC 5 1 1 2 -2 2 1 0 0 2 50% 30 -
IS Cup 3: NHL 19 6vs6 eSM - Regular season Unlucky Boys HC 14 3 5 8 12 8 1 0 3 18 16.7% 39 -
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Unlucky Boys HC 2 0 0 0 -2 2 0 0 0 0 - 7 -
ECL 7 - Elite - Regular season Unlucky Boys HC 26 4 11 15 -7 25 2 0 0 22 18.2% 56 -
ECL 8 - Elite - Regular season Unlucky Boys HC 14 0 5 5 5 10 0 0 0 7 0% 40 -
Spring League - Regular season Unlucky Boys HC 10 5 10 15 18 14 1 1 2 14 35.7% 30 -
Spring League - Playoffs Unlucky Boys HC 3 0 3 3 -3 2 0 0 0 3 0% 14 -
ECL 9 - Elite - Regular season Unlucky Boys HC 6 4 2 6 -4 0 0 0 0 6 66.7% 25 -
ECL '22: Winter - Elite - Regular season YMCA Esports 1 0 1 1 -1 0 0 0 0 3 0% 5 -
ECL '22: Spring - Elite - Regular season YMCA Esports 30 4 12 16 -23 14 0 0 0 22 18.2% 46 -
FCL 2025 - 6v6 🇫🇮 - Regular season UB All Stars 12 2 9 11 -7 14 1 0 0 24 8.3% 42 -
FCL 2025 - 6v6 🇫🇮 - Playoffs UB All Stars 4 0 2 2 -4 4 0 0 0 7 0% 8 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-03-27 UB All Stars - POGGERS LD 0 + 1 = 1 -1 3 0% 0 - 1 4 1/10
2025-03-26 UB All Stars - POGGERS LD 0 + 0 = 0 -2 1 0% 0 - 4 0 4/14
2025-03-26 POGGERS - UB All Stars LD 0 + 1 = 1 -4 2 0% 0 - 2 0 3/9
2025-03-26 POGGERS - UB All Stars LD 0 + 0 = 0 3 1 0% 0 - 1 0 2/4
2025-03-20 UB All Stars - Capybaras LW 1 + 1 = 2 1 3 33.3% 0 - 3 0 4/12
2025-03-20 Capybaras - UB All Stars LD 0 + 0 = 0 1 1 0% 0 - 0 0 1/8
2025-03-16 UB All Stars - Mythix LD 0 + 0 = 0 -10 1 0% 0 - 9 2 4/7
2025-03-16 UB All Stars - Hiljainen Pikkukaupunki LD 0 + 2 = 2 2 3 0% 0 - 2 2 1/13
2025-03-16 Hiljainen Pikkukaupunki - UB All Stars LD 0 + 2 = 2 1 2 0% 0 - 5 0 1/7
2025-03-16 Mythix - UB All Stars LD 0 + 0 = 0 -5 1 0% 0 - 4 2 3/5
Date Game S GA S% PIM G A P