Player

Goalie

League Team
ECL 11 - Neo - Regular season Gleumes Hockey Krefeld 6 3 3 0 60 23 72.29 3.83 0
GCL 7 - Div 2 - Regular season Gleumes Hockey Krefeld 15 8 6 1 165 40 80.49 2.67 1
GCL 7 - Div 2 - Playoffs Gleumes Hockey Krefeld 5 1 4 0 67 21 76.14 4.20 1
ECL 12 - Core - Regular season Gleumes Hockey Krefeld 24 7 13 4 274 82 76.97 3.42 3
ECL Warmup - Lite & Core - Regular season Gleumes Hockey Krefeld 12 3 8 1 165 50 76.74 4.17 1
ECL '22: Winter - Core - Regular season Wild Panthera Gaming 20 12 5 3 200 52 79.37 2.60 1
ECL '22: Winter - Core - Playoffs Wild Panthera Gaming 11 6 5 0 115 25 82.14 2.27 1
ECL '22: Spring - Core - Regular season Wild Panthera Gaming 8 2 4 2 137 27 83.54 3.38 0
GCL 10 - Division II - Regular season Gleumes Hockey Krefeld 9 4 3 2 89 32 73.55 3.56 0
GCL 10 - Division II - Playoffs Gleumes Hockey Krefeld 11 6 5 0 103 25 80.47 2.27 1
GCL 10 - Pokal - Playoffs Gleumes Hockey Krefeld 2 1 1 0 18 6 75.00 3.00 0
ECL '24: Spring - Neo 🇪🇺 - Regular season Gleumes Hockey Krefeld II 2 0 1 1 35 9 79.55 4.50 0
ECL '25: Pre-Season - Lite & Core 🇪🇺 - Regular season Gleumes Hockey Krefeld 8 4 2 2 96 27 78.05 3.38 1
ECL '25: Winter - Lite 🇪🇺 - Regular season Gleumes Hockey Krefeld 13 2 8 3 143 77 65.00 5.92 0
GCL 12 - Division I 🇩🇪 - Regular season Gleumes Hockey Krefeld 12 2 9 1 176 68 72.13 5.67 0
GCL 12 - Pokal 🇩🇪 - Playoffs Gleumes Hockey Krefeld 1 1 0 0 8 2 80.00 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-02-23 The Black Jacks - Gleumes Hockey Krefeld C 0 + 0 = 0 -9 3 0% 10 29.4% 2 2 4/4
2025-02-23 Gleumes Hockey Krefeld - The Black Jacks C 0 + 1 = 1 -5 3 0% 7 29.2% 2 2 0/6
2024-05-22 Gleumes Hockey Krefeld II - HC Armata RW 1 + 1 = 2 -2 2 50% 0 - 14 0 5/14
2024-05-22 HC Armata - Gleumes Hockey Krefeld II RW 2 + 1 = 3 -1 4 50% 0 - 8 0 2/4
2024-05-09 Gleumes Hockey Krefeld II - BACKCHECK BOYS RW 0 + 1 = 1 0 0 - 0 0% 11 0 7/13
2024-05-09 BACKCHECK BOYS - Gleumes Hockey Krefeld II RW 0 + 2 = 2 1 3 0% 0 - 4 0 1/21
2024-04-17 Gleumes Hockey Krefeld II - POOKI HC RW 2 + 1 = 3 -1 2 100% 1 100% 6 2 1/14
2024-04-17 POOKI HC - Gleumes Hockey Krefeld II RW 0 + 4 = 4 0 5 0% 1 50% 6 2 2/17
2024-02-18 Gleumes Hockey Krefeld - Niederrhein Canucks RW 1 + 1 = 2 -2 3 33.3% 1 50% 8 2 3/4
2024-02-18 Niederrhein Canucks - Gleumes Hockey Krefeld RW 1 + 1 = 2 -3 3 33.3% 3 60% 8 0 6/12
Date Game S GA S% PIM G A P
2025-02-26 Iserlohn Roosters eSports - Gleumes Hockey Krefeld G 8 2 80% 0 0 0 0
2025-03-05 Gleumes Hockey Krefeld - German Ice Gladiators G 15 5 75% 0 0 0 0
2025-03-05 German Ice Gladiators - Gleumes Hockey Krefeld G 6 4 60% 0 0 0 0
2025-03-02 Gleumes Hockey Krefeld - SCB eSports G 22 7 75.86% 0 0 0 0
2025-03-02 SCB eSports - Gleumes Hockey Krefeld G 14 8 63.64% 0 0 0 0
2025-02-25 Hockeyholics - Gleumes Hockey Krefeld G 24 7 77.42% 0 0 0 0
2025-02-25 Gleumes Hockey Krefeld - Hockeyholics G 17 3 85% 0 0 0 0
2025-02-20 Deadly Phantoms - Gleumes Hockey Krefeld G 17 2 89.47% 0 0 0 0
2025-02-20 Gleumes Hockey Krefeld - Deadly Phantoms G 11 7 61.11% 0 0 0 0
2025-02-16 Gleumes Hockey Krefeld - Devilz G 17 7 70.83% 0 0 0 0