Player

League Team Hits
ECL 8 - Lite - Regular season HighCoast Eagles 17 3 9 12 -56 20 0 0 0 24 12.5% 17 100%
Spring League - Regular season Bockens 2 0 0 0 -7 2 0 0 0 1 0% 1 -
Spring League - Regular season Electric Ice SL 10 3 8 11 -14 12 0 0 0 17 17.6% 1 100%
Summer Cup 4 - Regular season NG TYV HC 4 0 1 1 2 4 0 0 0 8 0% 2 -
ECL 9 - Lite - Regular season Black Tigers 10 3 8 11 -19 10 0 0 0 18 16.7% 33 -
ECL 12 - Core - Regular season TUNDRA 22 15 28 43 7 14 0 2 5 39 38.5% 41 -
SCL 6v6 - 2021 - Regular season TUNDRA 2 1 0 1 -21 4 1 0 0 3 33.3% 5 47.1%
ECL '22: Winter - Core - Regular season DUNDER 20 10 17 27 -35 24 1 0 0 39 25.6% 35 33%
ECL '22: Spring - Neo - Regular season Capish 6 3 5 8 -5 4 0 0 0 13 23.1% 12 38.9%
ECL '22: Spring - Neo - Playoffs Capish 1 1 2 3 4 0 0 0 0 3 33.3% 1 -
ECL '24 Pre-Season: Neo & Newcomers - Regular season Spartans eSport 4 5 13 18 15 2 2 0 1 18 27.8% 2 -
ECL '24 Pre-Season: Neo & Newcomers - Playoffs Spartans eSport 2 1 1 2 3 2 0 0 0 3 33.3% 1 -
ECL '24: Winter - Core - Regular season Spartans eSport 20 18 19 37 -1 10 2 1 4 61 29.5% 53 0%
ECL '24: Winter - Core - Playoffs Spartans eSport 6 3 4 7 -10 2 0 0 0 15 20% 5 -
SCL 6v6 - 2024 πŸ‡ΈπŸ‡ͺ - Regular season Spartans eSport 2 2 3 5 1 0 1 0 0 5 40% 1 -
ECL '24: Spring - Lite Qualifier πŸ‡ͺπŸ‡Ί - Regular season Spartans eSport 2 1 2 3 -3 0 0 0 0 5 20% 4 50%
SEC 15 πŸ‡ΈπŸ‡ͺ - Regular season Spartans eSport 2 2 2 4 1 2 0 0 1 4 50% 3 52.7%

Goalie

League Team
ECL 8 - Lite - Regular season HighCoast Eagles 5 1 4 0 65 36 64.36 7.20 0
ECL 10 - Lite - Regular season Carolus Icemen 19 6 10 3 233 58 80.07 3.05 0
SCL 6v6 - 2020 - Regular season Carolus Icemen 12 5 6 1 141 39 78.33 3.25 1
ECL Warmup - Lite & Core - Regular season Synergy Hockey 10 3 6 1 85 39 68.55 3.90 0
ECL '22: Winter - Core - Regular season DUNDER 1 0 1 0 13 6 68.42 6.00 0
ECL '22: Spring - Neo - Playoffs Capish 7 4 3 0 71 19 78.89 2.71 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-06-12 Spartans eSport - Calippo HC C 1 + 1 = 2 1 2 50% 15 57.7% 3 2 5/5
2024-06-12 Calippo HC - Spartans eSport C 1 + 1 = 2 0 2 50% 14 48.3% 0 0 5/5
2024-04-07 Spartans eSport - Polarbears HC RW 0 + 0 = 0 -2 1 0% 1 50% 2 0 6/16
2024-04-07 Polarbears HC - Spartans eSport RW 1 + 2 = 3 -1 4 25% 0 - 2 0 3/8
2024-03-17 Spartans eSport - Knogmackers HC LW 2 + 2 = 4 2 3 66.7% 0 - 0 0 1/13
2024-03-17 Knogmackers HC - Spartans eSport LW 0 + 1 = 1 -1 2 0% 0 - 1 0 1/22
2024-01-07 Lutunilkat - Spartans eSport LW 0 + 0 = 0 -1 0 - 0 - 1 0 3/12
2024-01-07 Spartans eSport - Lutunilkat LW 1 + 1 = 2 -2 2 50% 0 - 2 0 1/8
2024-01-07 Lutunilkat - Spartans eSport LW 1 + 2 = 3 -1 2 50% 0 - 0 0 3/2
2024-01-04 Lutunilkat - Spartans eSport LW 1 + 0 = 1 0 5 20% 0 - 0 0 1/11
Date Game S GA S% PIM G A P
2022-05-23 Capish - EPINAL HC ESPORT G 10 3 76.92% 0 0 0 0
2022-05-23 EPINAL HC ESPORT - Capish G 13 2 86.67% 0 0 0 0
2022-05-19 Capish - EPINAL HC ESPORT G 6 0 100% 0 0 0 0
2022-05-19 EPINAL HC ESPORT - Capish G 11 4 73.33% 0 0 0 0
2022-05-19 Capish - EPINAL HC ESPORT G 11 4 73.33% 0 0 0 0
2022-05-09 No Respect - Capish G 13 3 81.25% 0 0 0 0
2022-05-09 Capish - No Respect G 7 3 70% 0 0 0 0
2022-01-30 DUNDER - Hawks HC G 13 6 68.42% 0 0 0 0
2021-12-06 SSKA HC - Synergy Hockey G 10 2 83.33% 0 0 0 0
2021-12-06 Synergy Hockey - SSKA HC G 14 9 60.87% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here