Player

League Team Hits
Summer Cup 3 - Regular season NG Whoforce 10 2 3 5 -19 11 1 0 0 12 16.7% 29 -
ECL 8 - Pro - Regular season Born With It 2 0 0 0 -6 0 0 0 0 1 0% 3 -
Spring League - Regular season Bockens 2 0 1 1 -3 0 0 0 0 2 0% 5 -
Summer Cup 4 - Regular season NG HooPeeKoo 2 0 0 0 -4 0 0 0 0 2 0% 3 -

Goalie

League Team
ECL 7 - Pro - Regular season Baltic Sea Eagles 2 1 0 1 17 4 80.95 2.00 0
ECL 8 - Pro - Regular season Reality Check HC 4 2 1 1 20 9 68.97 2.25 0
ECL 8 - Pro - Regular season Born With It 1 0 1 0 6 6 50.00 6.00 0
SCL - Swedish Championships - Regular season Korpens Finest 2 0 2 0 13 11 54.17 5.50 0
Spring League - Regular season Bockens 8 2 6 0 68 22 75.56 2.75 2
Summer Cup 4 - Regular season NG HooPeeKoo 2 1 1 0 22 5 81.48 2.50 0
ECL 11 - Neo - Regular season Etuna Eagles 16 11 3 2 145 48 75.13 3.00 1
ECL 11 - Neo - Playoffs Etuna Eagles 3 0 2 1 29 19 60.42 6.33 0
ECL Warmup - Lite & Core - Regular season Frolunda HC Region 6 2 2 2 55 18 75.34 3.00 0
ECL Warmup - Lite & Core - Playoffs Frolunda HC Region 2 0 2 0 13 9 59.09 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-08-05 NG You Got Floored - NG HooPeeKoo RD 0 + 0 = 0 -1 2 0% 0 - 2 0 0/2
2019-08-05 NG HooPeeKoo - NG You Got Floored RD 0 + 0 = 0 -3 0 - 0 - 1 0 6/14
2019-05-30 Bockens - Sweden Wikings LD 0 + 0 = 0 -4 2 0% 0 - 4 0 2/4
2019-05-30 Sweden Wikings - Bockens LD 0 + 1 = 1 0 0 - 0 - 1 0 5/6
2019-02-04 Born With It - Mentula SKA LD 0 + 0 = 0 -3 0 - 0 - 2 0 3/2
2019-02-04 Mentula SKA - Born With It LD 0 + 0 = 0 -3 1 0% 0 - 1 0 2/11
2018-06-27 NG RIPmoti - NG Whoforce LD 0 + 0 = 0 -2 1 0% 0 - 1 0 4/6
2018-06-27 NG Whoforce - NG RIPmoti LD 1 + 1 = 2 -2 2 50% 0 - 3 0 4/2
2018-06-25 NG Whoforce - NG Disaster LD 0 + 0 = 0 -1 1 0% 0 - 2 2 1/6
2018-06-25 NG Disaster - NG Whoforce LD 0 + 0 = 0 2 1 0% 0 - 5 0 3/0
Date Game S GA S% PIM G A P
2021-12-12 VALCO - Frolunda HC Region G 6 7 46.15% 0 0 0 0
2021-12-12 Frolunda HC Region - VALCO G 7 2 77.78% 0 0 0 0
2021-12-06 Frolunda HC Region - Hawks HC G 12 2 85.71% 0 0 0 0
2021-12-06 Hawks HC - Frolunda HC Region G 7 4 63.64% 0 0 0 0
2021-11-21 Frolunda HC Region - HockeyProfessorn HC G 7 4 63.64% 0 0 0 0
2021-11-21 Frolunda HC Region - Golden Nights G 13 3 81.25% 0 0 0 0
2021-11-21 HockeyProfessorn HC - Frolunda HC Region G 8 3 72.73% 0 0 0 0
2021-11-21 Golden Nights - Frolunda HC Region G 8 2 80% 0 0 0 0
2020-12-17 Aladinit - Etuna Eagles G 9 4 69.23% 0 0 0 0
2020-12-17 Aladinit - Etuna Eagles G 9 9 50% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here