Player

League Team Hits
ECL 5 - Lite - Regular season PUNANEN REHTORI 3 0 1 1 -21 5 0 0 0 3 0% 6 -
ECL 7 - Lite - Regular season Outrageous Falcons 15 0 14 14 1 20 0 0 0 22 0% 92 -
ECL 7 - Lite - Playoffs Outrageous Falcons 4 1 1 2 -6 5 0 0 0 4 25% 27 -
ECL 8 - Pro - Regular season Tiffen 1 2 0 2 -7 0 0 0 0 3 66.7% 0 50%
ECL 8 - Lite - Regular season Kanadan Majavat 2 0 0 0 -3 2 0 0 0 1 0% 7 -
Spring League - Regular season Eagle Town Hockey 24 12 13 25 -24 28 1 1 1 57 21.1% 52 57.6%
ECL 9 - Lite - Regular season Eagle Town Hockey 14 6 7 13 -15 7 0 3 0 27 22.2% 56 50.3%
ECL 10 - Lite - Regular season Basic Instinct 8 0 3 3 -3 4 0 0 0 13 0% 35 -

Goalie

League Team
ECL 5 - Lite - Regular season PUNANEN REHTORI 13 4 8 1 150 70 68.18 5.38 0
ECL 7 - Lite - Regular season Outrageous Falcons 3 2 1 0 40 8 83.33 2.67 0
ECL 8 - Lite - Regular season Kanadan Majavat 2 1 1 0 11 1 91.67 0.50 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-04-15 Basic Instinct - Old Farts RD 0 + 1 = 1 0 1 0% 0 - 6 0 1/6
2020-04-15 Old Farts - Basic Instinct RD 0 + 1 = 1 0 0 - 0 - 4 2 1/8
2020-04-13 Basic Instinct - Tic Tac Toes RD 0 + 0 = 0 -2 1 0% 0 - 7 0 3/12
2020-04-13 Tic Tac Toes - Basic Instinct RD 0 + 0 = 0 -3 2 0% 0 - 4 0 3/3
2020-04-08 Basic Instinct - Saucer Hockey RD 0 + 0 = 0 3 2 0% 0 - 3 0 1/8
2020-04-08 Saucer Hockey - Basic Instinct RD 0 + 0 = 0 2 3 0% 0 - 6 0 5/2
2020-04-07 Basic Instinct - Kuutamokiekko RD 0 + 1 = 1 -1 3 0% 0 - 0 0 4/5
2020-04-07 Kuutamokiekko - Basic Instinct RD 0 + 0 = 0 -2 1 0% 0 - 5 2 1/11
2019-12-04 Eagle Town Hockey - Kesaloma RD 0 + 1 = 1 0 4 0% 0 - 0 0 /
2019-12-04 Kesaloma - Eagle Town Hockey RD 0 + 0 = 0 -1 0 - 0 - 6 0 0/8
Date Game S GA S% PIM G A P
2019-01-23 RENEGATS ECL - Kanadan Majavat G 8 0 100% 0 0 0 0
2019-01-23 Kanadan Majavat - RENEGATS ECL G 3 1 75% 0 0 0 0
2018-10-29 FarmiNaattori - Outrageous Falcons G 10 3 76.92% 0 0 0 0
2018-10-22 Melting Point - Outrageous Falcons G 15 3 83.33% 0 0 0 0
2018-10-22 Outrageous Falcons - Melting Point G 15 2 88.24% 0 0 0 0
2017-11-08 Lucky Strike - PUNANEN REHTORI G 9 1 90% 0 0 0 0
2017-11-08 PUNANEN REHTORI - Lucky Strike G 15 3 83.33% 0 0 0 0
2017-11-02 Finnish Hockey Legends - PUNANEN REHTORI G 7 9 43.75% 0 0 0 0
2017-11-02 PUNANEN REHTORI - Finnish Hockey Legends G 14 8 63.64% 0 0 0 0
2017-10-31 Roistot - PUNANEN REHTORI G 10 6 62.5% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here