Player

League Team Hits
ECL '24: Spring - Pro Qualifier πŸ‡ͺπŸ‡Ί - Regular season Golden Sticks 8 10 9 19 17 4 1 0 3 28 35.7% 58 -
ECL '24: Spring - Pro πŸ‡ͺπŸ‡Ί - Regular season NOVA 24 15 21 36 5 18 0 0 3 51 29.4% 108 54.2%
ECL '24: Spring - Pro πŸ‡ͺπŸ‡Ί - Playoffs NOVA 3 2 0 2 -2 4 1 0 0 14 14.3% 20 -
ECL '25: Winter - Pro πŸ‡ͺπŸ‡Ί - Regular season NOVA 4 3 3 6 0 6 1 0 1 9 33.3% 28 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-11-20 Zenegeim - NOVA LW 0 + 1 = 1 -1 1 0% 0 - 4 0 2/13
2024-11-20 NOVA - Zenegeim LW 1 + 0 = 1 -2 2 50% 0 - 5 2 3/6
2024-11-18 NOVA - The Oldtimers LW 0 + 1 = 1 1 1 0% 0 - 5 4 0/4
2024-11-18 The Oldtimers - NOVA LW 2 + 1 = 3 2 5 40% 0 - 14 0 2/8
2024-05-28 NOVA - POGGERS LW 1 + 0 = 1 -1 4 25% 0 - 8 0 0/9
2024-05-27 POGGERS - NOVA LW 1 + 0 = 1 -2 5 20% 0 - 6 4 2/6
2024-05-27 NOVA - POGGERS LW 0 + 0 = 0 1 5 0% 0 - 6 0 1/12
2024-05-15 Almost Famous - NOVA LW 1 + 1 = 2 -2 3 33.3% 0 - 3 0 1/13
2024-05-15 NOVA - Almost Famous C 1 + 0 = 1 1 3 33.3% 8 57.1% 2 2 3/12
2024-05-12 NOSTREETSPORTS - NOVA LW 0 + 0 = 0 -3 4 0% 0 - 5 4 5/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here