Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-30 HC Vilttimiehet - Thunder Kings esport RW 0 + 0 = 0 -3 0 - 1 100% 1 0 1/15
2025-04-30 Thunder Kings esport - HC Vilttimiehet RW 0 + 0 = 0 -3 0 - 0 - 2 0 3/6
2025-01-07 Coup de Grace - Project X LD 0 + 0 = 0 -2 0 - 0 - 0 0 2/0
2024-12-08 VitosVitja - Coup de Grace LD 0 + 2 = 2 2 3 0% 0 - 0 0 0/0
Date Game S GA S% PIM G A P
2025-08-14 SG OUTWHEEL - SG Blanks G 14 5 73.68% 0 0 0 0
2025-08-14 SG Summer Boys - SG Blanks G 9 1 90% 0 0 0 0
2025-08-14 SG Blanks - SG Summer Boys G 14 3 82.35% 0 0 0 0
2025-08-14 SG Blanks - SG OUTWHEEL G 15 4 78.95% 0 0 0 0
2025-08-13 SG Blanks - SG Kuraosasto G 9 2 81.82% 0 0 0 0
2025-08-13 SG Kuraosasto - SG Blanks G 11 6 64.71% 0 0 0 0
2025-08-12 SG Blanks - SG Isot Mailat G 8 4 66.67% 0 0 0 0
2025-08-12 SG Isot Mailat - SG Blanks G 17 5 77.27% 0 0 0 0
2025-07-29 SG Blanks - SG The Finnish Boys G 29 3 90.63% 0 0 0 0
2025-07-29 SG The Finnish Boys - SG Blanks G 26 1 96.3% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here