Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2025-04-24 Nordic Nosebleed - Darra Stars G 12 2 85.71% 0 0 0 0
2025-04-24 Darra Stars - Nordic Nosebleed G 14 1 93.33% 0 0 0 0
2025-04-22 Darra Stars - HC Nova Hut G 12 5 70.59% 0 0 0 0
2025-04-22 HC Nova Hut - Darra Stars G 13 1 92.86% 0 0 0 0
2025-04-21 Darra Stars - The Golden Era G 18 1 94.74% 0 0 0 0
2025-04-21 The Golden Era - Darra Stars G 10 2 83.33% 0 0 0 0
2025-04-20 HC PIKADOR CB - Darra Stars G 11 4 73.33% 0 0 0 0
2025-04-20 Darra Stars - HC PIKADOR CB G 13 2 86.67% 0 0 0 0
2025-04-17 PeliKirja - Darra Stars G 8 1 88.89% 0 0 0 0
2025-04-17 Darra Stars - PeliKirja G 11 1 91.67% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here