Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-11-24 SSK Prospects - Kikkakirja LW 1 + 2 = 3 3 3 33.3% 1 100% 3 0 2/4
2024-11-24 Kikkakirja - SSK Prospects LW 0 + 0 = 0 -1 2 0% 0 - 5 0 2/12
2024-11-24 SSK Prospects - Including Me LW 0 + 2 = 2 2 1 0% 0 - 5 0 0/5
2024-11-24 Including Me - SSK Prospects LW 3 + 0 = 3 1 5 60% 0 - 2 2 0/6
2024-11-21 SSK Prospects - Technical Disaster LW 0 + 0 = 0 2 3 0% 0 - 4 2 0/5
2024-11-21 Technical Disaster - SSK Prospects LW 0 + 3 = 3 -1 3 0% 0 - 10 0 1/8
2024-11-19 SSK Prospects - Calippo HC LW 3 + 0 = 3 5 8 37.5% 0 - 4 0 2/5
2024-11-19 Calippo HC - SSK Prospects LW 2 + 1 = 3 2 7 28.6% 0 - 2 0 2/15
2024-11-18 SSK Prospects - Hockeyholics LW 0 + 0 = 0 -1 4 0% 0 - 0 0 2/4
2024-11-18 Hockeyholics - SSK Prospects LW 3 + 1 = 4 5 5 60% 0 - 3 0 2/5
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here