Player

League Team Hits
ECL 4 - Lite - Regular season Ice Phoenix 12 3 5 8 -26 10 0 0 0 24 12.5% 15 22.2%
ECL 4 - Lite - Playoffs Ice Phoenix 1 0 0 0 -1 0 0 0 0 1 0% 7 -
ECL 5 - Lite - Regular season Nearbird Fighters 18 4 14 18 23 0 0 0 0 19 21.1% 40 -
ECL 5 - Lite - Playoffs Nearbird Fighters 5 0 2 2 -3 2 0 0 0 3 0% 10 -
RCL Season 1 - Regular season Nearbird Fighters 33 7 41 48 85 8 0 0 0 29 24.1% 95 -
RCL Season 1 - Playoffs Nearbird Fighters 5 0 2 2 12 2 0 0 0 5 0% 15 -
ECL 6 - Lite - Regular season Nearbird Fighters 14 4 11 15 -4 14 0 0 0 13 30.8% 29 30.4%
RCL Season 2 - Regular season Nearbird Fighters 26 3 31 34 27 12 0 0 0 38 7.9% 72 -
RCL Season 2 - Playoffs Nearbird Fighters 8 0 2 2 -3 0 0 0 0 9 0% 8 -
ECL 7 - Lite - Regular season Nearbird Fighters 16 0 10 10 2 20 0 0 0 21 0% 60 -
ECL 7 - Lite - Playoffs Nearbird Fighters 4 0 6 6 -7 10 0 0 0 7 0% 22 -
RCL Season 3 - Regular season Nearbird Fighters 32 12 34 46 70 37 3 1 1 68 17.6% 85 -
RCL Season 3 - Playoffs Nearbird Fighters 4 0 8 8 6 2 0 0 0 8 0% 9 -
ECL 8 - Lite - Regular season Nearbird Fighters 20 7 21 28 30 36 1 0 1 32 21.9% 54 -
ECL 8 - Lite - Playoffs Nearbird Fighters 6 0 4 4 -5 0 0 0 0 7 0% 22 -
RCL Season 4 - Regular season Nearbird Fighters 37 12 47 59 66 29 3 0 2 70 17.1% 125 -
RCL Season 4 - Playoffs Nearbird Fighters 16 6 15 21 25 14 1 0 1 39 15.4% 48 -
Spring League - Regular season Nearbird Fighters 20 3 15 18 7 24 1 0 0 37 8.1% 74 -
RCL Season 5 - Regular season Nearbird Fighters 34 13 35 48 67 14 4 0 2 76 17.1% 129 -
RCL Season 5 - Playoffs Nearbird Fighters 8 4 12 16 18 2 0 0 0 14 28.6% 41 -
ECL 9 - Lite - Regular season Nearbird Fighters 12 0 10 10 0 8 0 0 0 13 0% 74 -
ECL 9 - Lite - Playoffs Nearbird Fighters 4 0 2 2 -10 0 0 0 0 2 0% 12 -
RCL Cup - Regular season Nearbird Fighters 10 10 13 23 19 4 0 0 4 35 28.6% 38 44.4%
RCL Cup - Playoffs Nearbird Fighters 9 9 14 23 3 2 0 0 1 30 30% 21 0%
RCL 7 - Pro - Regular season Nearbird Fighters 22 24 35 59 26 12 0 1 2 70 34.3% 59 54%
RCL 7 - Pro - Playoffs Nearbird Fighters 6 5 9 14 -5 6 2 0 1 22 22.7% 22 50%
ECL 11 - Lite - Regular season Nearbird Fighters 28 31 57 88 59 24 1 0 4 86 36% 63 52%
ECL 11 - Lite - Playoffs Nearbird Fighters 15 15 21 36 12 6 1 0 2 33 45.5% 39 51.9%
RCL 8 - Pro - Regular season Nearbird Fighters 22 27 41 68 35 8 3 0 5 103 26.2% 45 45.5%
RCL 8 - Pro - Playoffs Nearbird Fighters 12 11 4 15 -1 0 0 0 3 33 33.3% 21 -
ECL 12 - Pro Qualifier - Stage 1 - Regular season Nearbird Fighters 8 5 8 13 1 4 0 0 0 22 22.7% 7 44%
ECL 12 - Pro Qualifier - Stage 2 - Regular season Nearbird Fighters 6 6 6 12 6 0 0 0 2 23 26.1% 19 -
ECL 12 - Pro - Regular season Nearbird Fighters 30 12 19 31 -39 10 0 0 4 65 18.5% 71 46.7%
RCL Cup 2 - Regular season Renascor 23 81 102 183 177 8 17 2 5 173 46.8% 49 -
RCL Cup 2 - Playoffs Renascor 18 41 47 88 79 4 8 1 6 69 59.4% 40 0%
ECL Warmup - Elite & Pro - Regular season Renascor 16 16 15 31 11 4 3 0 2 58 27.6% 47 0%
ECL Warmup - Elite & Pro - Playoffs Renascor 3 1 4 5 0 0 0 0 1 8 12.5% 8 -
RCL 9 - Pro - Regular season Renascor 24 35 56 91 83 10 8 0 9 106 33% 28 100%
RCL 9 - Pro - Playoffs Renascor 4 4 3 7 9 0 1 0 2 15 26.7% 6 -
ECL '22: Winter - Pro - Regular season Renascor 30 41 35 76 34 12 5 1 8 105 39% 80 -
ECL '22: Winter - Pro - Playoffs Renascor 5 4 2 6 -1 4 0 0 1 18 22.2% 15 -
ECL '22: Winter - Elite Qualifier - Regular season Renascor 12 7 14 21 -1 13 0 0 3 25 28% 28 -
ECL '22: Spring - Pro - Regular season Renascor 30 26 24 50 5 18 1 0 9 86 30.2% 70 -
ECL '22: Spring - Pro - Playoffs Renascor 14 12 12 24 -6 10 1 0 3 33 36.4% 28 -
ECL '23: Winter - Elite Qualifier - Regular season Renascor 4 1 2 3 -9 0 1 0 1 14 7.1% 1 50%
ECL '23: Spring - Pro - Playoffs Renascor 3 1 1 2 -4 2 0 0 0 5 20% 6 35%

Goalie

League Team
ECL 4 - Lite - Regular season Ice Phoenix 10 5 4 1 73 36 66.97 3.60 0
ECL 4 - Lite - Playoffs Ice Phoenix 4 3 1 0 36 10 78.26 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-06-06 Renascor - Polski Boys LW 0 + 0 = 0 -2 2 0% 0 - 2 0 2/9
2023-06-05 Polski Boys - Renascor LW 1 + 1 = 2 -1 1 100% 0 - 4 0 3/11
2023-06-05 Renascor - Polski Boys C 0 + 0 = 0 -1 2 0% 7 35% 0 2 2/4
2022-12-05 Renascor - RCTIC RW 0 + 0 = 0 -4 3 0% 0 - 0 0 2/5
2022-12-05 RCTIC - Renascor RW 0 + 1 = 1 -1 4 0% 0 - 0 0 4/10
2022-12-04 ISO ESPORTS - Renascor RW 1 + 1 = 2 0 2 50% 1 50% 1 0 3/6
2022-12-04 Renascor - ISO ESPORTS RW 0 + 0 = 0 -4 5 0% 0 - 0 0 3/8
2022-05-17 Renascor - HanaaHC LW 0 + 0 = 0 -2 2 0% 0 - 3 0 1/5
2022-05-17 HanaaHC - Renascor LW 1 + 2 = 3 1 3 33.3% 0 - 1 0 3/7
2022-05-17 Renascor - HanaaHC LW 1 + 1 = 2 0 1 100% 0 - 0 0 2/7
Date Game S GA S% PIM G A P
2017-04-13 Ice Phoenix - Hawks Hockey Club G 10 4 71.43% 0 0 0 0
2017-04-03 Ice Phoenix - Teletapit G 11 1 91.67% 0 0 0 0
2017-04-05 Teletapit - Ice Phoenix G 8 2 80% 0 0 0 0
2017-04-06 Teletapit - Ice Phoenix G 7 3 70% 0 0 0 0
2017-03-20 Ice Phoenix - Banterfield Battalion G 7 6 53.85% 0 0 0 0
2017-03-09 Ice Phoenix - Papat G 8 4 66.67% 0 0 0 0
2017-03-20 Banterfield Battalion - Ice Phoenix G 12 2 85.71% 0 0 0 0
2017-03-09 Papat - Ice Phoenix G 6 2 75% 0 0 0 0
2017-03-13 Ice Phoenix - Pohjoista Voimaa G 8 2 80% 0 0 0 0
2017-03-13 Pohjoista Voimaa - Ice Phoenix G 3 4 42.86% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here