|   CZ JDOUCI NA SMRT SKAway | 2-711/05/2021, 23:49 EEST |   BonusAmbersHome | 
| Game stats | ||
| 5 | Shots on goal | 34 | 
|---|---|---|
| 6 | Penalties | 2 | 
| 26 | Hits | 15 | 
| 03:06 | Time on attack | 07:33 | 
| 11 | Faceoff wins | 22 | 
| 1st period | ||
|---|---|---|
| 04:19 | #44 Anti Christer 0-1 | |
| 14:08 | #44 Anti Christer 2min Tripping | |
| 15:53 | #22 Teppo Tulppu 0-2 (#10 Jeesus Teippi, #55 Kaahee Karvà tissÃ) SH | |
| #54 Miroslav PRCO 1-2 (#22 Dejmal Dejmal) | 19:23 | |
| 19:33 | #44 Anti Christer 2min Tripping | |
| 2nd period | ||
| #10 SlyStallone RockyBalboa 2min Tripping | 20:58 | |
| 22:51 | #10 Jeesus Teippi 1-3 (#44 Anti Christer, #22 Teppo Tulppu) PPG GWG | |
| #82 Luboš Derry 2min Interference | 32:23 | |
| 34:43 | #44 Anti Christer 1-4 (#10 Jeesus Teippi, #22 Teppo Tulppu) | |
| #14 Matej Stream 2min Tripping | 34:43 | |
| 37:34 | #10 Jeesus Teippi 1-5 (#44 Anti Christer, #22 Teppo Tulppu) | |
| 3rd period | ||
| #22 Dejmal Dejmal 2min Interference | 44:51 | |
| #82 Luboš Derry 2min Interference | 46:13 | |
| 47:04 | #55 Kaahee Karvà tissà 1-6 (#12 Herra Haikara) PPG | |
| #10 SlyStallone RockyBalboa 2min Interference | 49:55 | |
| 53:14 | #10 Jeesus Teippi 1-7 (#22 Teppo Tulppu, #55 Kaahee Karvà tissÃ) | |
| #22 Dejmal Dejmal 2-7 (#54 Miroslav PRCO, #14 Matej Stream) | 57:02 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Dejmal22 #22 D. Dejmal | 1 | + | 1 | 2 | -3 | 1 | 100% | 3 | - | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 82.4% | 0 | 4 | 01:58 | 0 | 
| C | PRCO-54 #54 M. PRCO | 1 | + | 1 | 2 | -3 | 2 | 50% | 1 | 33.3% | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12 | 15 | 80% | 0 | 2 | 04:29 | 0 | 
| RW | Derrysek82 #82 L. Derry | 0 | + | 0 | 0 | -3 | 1 | 0% | 11 | - | 4 | 0 | 6 | 0 | 1 | 6 | 0 | 15 | 18 | 83.3% | 0 | 2 | 03:07 | 0 | 
| LD | Streamline1988 #14 M. Stream | 0 | + | 1 | 1 | -3 | 0 | - | 2 | - | 2 | 4 | 8 | 4 | 0 | 11 | 0 | 19 | 23 | 82.6% | 0 | 3 | 03:15 | 0 | 
| RD | Alessandro3891 #10 S. RockyBalboa | 0 | + | 0 | 0 | -3 | 0 | - | 9 | - | 4 | 1 | 6 | 3 | 0 | 2 | 2 | 16 | 20 | 80% | 0 | 4 | 03:57 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Tadik16 #16 B. Joe | 27 | 7 | 7 | 79.41% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | ruttopottu #10 J. Teippi | 3 | + | 2 | 5 | 3 | 9 | 33.3% | 7 | - | 0 | 6 | 11 | 0 | 0 | 8 | 2 | 28 | 38 | 73.7% | 1 | 11 | 03:58 | 0 | 
| C | loukku123 #22 T. Tulppu | 1 | + | 4 | 5 | 3 | 5 | 20% | 3 | 66.7% | 0 | 4 | 5 | 0 | 2 | 5 | 2 | 31 | 36 | 86.1% | 0 | 3 | 03:29 | 0 | 
| RW | Raikulit666 #44 A. Christer | 2 | + | 2 | 4 | 2 | 7 | 28.6% | 3 | - | 4 | 2 | 6 | 1 | 0 | 2 | 3 | 23 | 27 | 85.2% | 0 | 10 | 02:40 | 0 | 
| LD | lilu_85 #12 H. Haikara | 0 | + | 1 | 1 | 3 | 5 | 0% | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 88.2% | 0 | 10 | 01:58 | 3 | 
| RD | RollingStomper #55 K. Karvà tissà | 1 | + | 2 | 3 | 3 | 3 | 33.3% | 2 | - | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 27 | 31 | 87.1% | 2 | 5 | 03:06 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Stranzll #91 P. Washington | 3 | 2 | 2 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
By:
By: Jeesus Teippi (ruttopottu)
You have to log in to leave a comment.