Player

League Team Hits
ECL 10 - Neo - Regular season CZ JDOUCI NA SMRT SK 13 7 17 24 6 12 2 0 1 47 14.9% 18 -
ECL 10 - Neo - Playoffs CZ JDOUCI NA SMRT SK 3 1 1 2 -12 2 0 0 0 6 16.7% 17 -
CSCL - Regular season CZ JDOUCI NA SMRT SK 22 12 38 50 -6 14 2 0 1 57 21.1% 55 -
ECL 11 - Lite - Regular season CZ JDOUCI NA SMRT SK 12 2 11 13 -51 12 1 0 0 11 18.2% 21 -
CSCL 2 - Regular season CZ JDOUCI NA SMRT SK 25 10 35 45 -22 18 0 0 2 62 16.1% 173 64.9%
CSCL 2 - Playoffs CZ JDOUCI NA SMRT SK 4 0 4 4 -12 4 0 0 0 5 0% 28 -
ECL 12 - Core - Regular season CZ JDOUCI NA SMRT SK 14 8 9 17 -20 12 0 1 1 39 20.5% 112 47.3%
CSCL 3 - Regular season CZ JDOUCI NA SMRT SK 26 9 37 46 -18 27 0 0 1 47 19.1% 157 -
ECL '22: Winter - Core - Regular season CZ JDOUCI NA SMRT SK 18 2 13 15 -11 29 0 0 0 29 6.9% 130 -
CSCL Relax Cup 5 - Regular season CZ JDOUCI NA SMRT SK 12 1 10 11 -23 22 0 0 0 14 7.1% 121 55.4%
CSCL 4 - Regular season CZ JDOUCI NA SMRT SK 21 0 18 17 -30 23 0 0 0 25 0% 283 -
ECL '24: Winter - Neo - Regular season CZ JDOUCI NA SMRT SK 10 2 15 17 0 6 1 0 1 12 16.7% 92 -
ECL '24: Winter - Neo - Playoffs CZ JDOUCI NA SMRT SK 5 3 5 8 -2 6 1 0 1 7 42.9% 50 -
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Regular season CZ JDOUCI NA SMRT SK 16 2 20 22 -14 24 0 0 0 28 7.1% 132 -
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Playoffs CZ JDOUCI NA SMRT SK 5 1 5 6 -7 6 0 0 0 8 12.5% 46 -

Goalie

League Team
CSCL - Regular season CZ JDOUCI NA SMRT SK 2 0 2 0 19 6 76.00 3.00 0
ECL 11 - Lite - Regular season CZ JDOUCI NA SMRT SK 12 3 8 1 126 72 63.64 6.00 0
CSCL 2 - Regular season CZ JDOUCI NA SMRT SK 2 1 1 0 25 7 78.13 3.50 0
CSCL 2 - Playoffs CZ JDOUCI NA SMRT SK 6 4 2 0 106 24 81.54 4.00 1
ECL '22: Winter - Core - Regular season CZ JDOUCI NA SMRT SK 2 0 2 0 23 10 69.70 5.00 0
CSCL Relax Cup 5 - Regular season CZ JDOUCI NA SMRT SK 4 2 1 1 50 10 83.33 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-05-20 DEAD EVIL - CZ JDOUCI NA SMRT SK RD 0 + 0 = 0 -3 1 0% 0 - 6 2 2/4
2024-05-14 CZ JDOUCI NA SMRT SK - DEAD EVIL RD 0 + 2 = 2 -2 1 0% 0 - 5 0 2/23
2024-05-20 DEAD EVIL - CZ JDOUCI NA SMRT SK RD 0 + 0 = 0 -2 2 0% 0 - 19 2 4/5
2024-05-14 DEAD EVIL - CZ JDOUCI NA SMRT SK RD 0 + 3 = 3 1 1 0% 0 - 8 2 2/9
2024-05-14 CZ JDOUCI NA SMRT SK - DEAD EVIL RD 1 + 0 = 1 -1 3 33.3% 0 - 8 0 2/1
2024-04-16 KOST Wolves - CZ JDOUCI NA SMRT SK RD 0 + 0 = 0 1 1 0% 0 - 11 0 1/6
2024-04-16 CZ JDOUCI NA SMRT SK - KOST Wolves RD 0 + 0 = 0 -2 2 0% 0 - 10 2 6/6
2024-03-26 CZ JDOUCI NA SMRT SK - Pirati Chomutov academy RD 0 + 5 = 5 5 2 0% 0 - 9 2 2/6
2024-03-26 Pirati Chomutov academy - CZ JDOUCI NA SMRT SK RD 1 + 2 = 3 6 5 20% 0 - 9 0 1/12
2024-03-26 CZ JDOUCI NA SMRT SK - CHLASTPUMPY RD 1 + 0 = 1 -8 0 - 0 - 11 2 7/12
Date Game S GA S% PIM G A P
2022-03-24 CZ JDOUCI NA SMRT SK - FRONTALIERS ESPORT G 4 1 80% 0 0 0 0
2022-03-24 MASARI - CZ JDOUCI NA SMRT SK G 22 1 95.65% 0 0 0 0
2022-03-24 CZ JDOUCI NA SMRT SK - MASARI G 11 2 84.62% 0 0 0 0
2022-03-24 FRONTALIERS ESPORT - CZ JDOUCI NA SMRT SK G 13 6 68.42% 0 0 0 0
2022-01-27 CZ JDOUCI NA SMRT SK - Almtuna eSport G 11 5 68.75% 0 0 0 0
2022-01-27 Almtuna eSport - CZ JDOUCI NA SMRT SK G 12 5 70.59% 0 0 0 0
2021-06-18 CZ JDOUCI NA SMRT SK - Hockey Steelers G 14 4 77.78% 0 0 0 0
2021-06-16 Hockey Steelers - CZ JDOUCI NA SMRT SK G 25 0 100% 0 0 0 0
2021-06-16 Hockey Steelers - CZ JDOUCI NA SMRT SK G 16 5 76.19% 0 0 0 0
2021-06-16 CZ JDOUCI NA SMRT SK - Hockey Steelers G 18 4 81.82% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here