1st period | ||
---|---|---|
08:29 | #86 PEKU BULJUJÄRVI 0-1 (#1 Aleksi Ahola, #44 Janbo ZigZag) GWG | |
2nd period | ||
22:44 | #44 Janbo ZigZag 0-2 (#86 PEKU BULJUJÄRVI, #48 T Hanks) | |
23:22 | #1 Aleksi Ahola 0-3 (#13 Stinkende Ämmitaler, #48 T Hanks) | |
35:27 | #1 Aleksi Ahola 2min Slashing | |
3rd period | ||
40:27 | #86 PEKU BULJUJÄRVI 0-4 (#48 T Hanks, #44 Janbo ZigZag) | |
46:15 | #1 Aleksi Ahola 0-5 (#44 Janbo ZigZag) | |
59:18 | #44 Janbo ZigZag 0-6 (#86 PEKU BULJUJÄRVI) | |
59:35 | #13 Stinkende Ämmitaler 0-7 (#86 PEKU BULJUJÄRVI, #1 Aleksi Ahola) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | TehhAhola
#1 A. Ahola |
2 | + | 2 | 4 | 0 | 6 | 33.3% | 2 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | janbonator
#44 J. ZigZag |
2 | + | 3 | 5 | 0 | 7 | 28.6% | 2 | 60% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | jumalpeku
#86 P. BULJUJÄRVI |
2 | + | 3 | 5 | 0 | 4 | 50% | 10 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | Haldeem
#13 S. Ämmitaler |
1 | + | 1 | 2 | 0 | 2 | 50% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | Snapuster*
#48 T. Hanks |
0 | + | 3 | 3 | 0 | 0 | - | 5 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | Lukkolinho
#93 R. Boik |
3 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 3 |
By:
By: T Hanks (Snapuster*)
You have to log in to leave a comment.