Roster

Goalies

# Name Age Status
#27 MausteMarcello

M. Colzone

-
#96 Areyounoob

L. Lakupiippu

-

Defensemen

# Name Age Status
#20
tonijei

T. Hurja

30
#28
PanukkI86

M. Paananen

37

Forwards

# Name Age Status
#12
Don_DeXal

J. Härkis

-
#19
JMattjus

J. Mathieu

32
#87 unmd

J. MacElroy

-
#88
UnknownLehtis

F. Lehtomäki

29

Matches

Date Game (away - home) Result
17/11/2020, 22:03 EET Bombers Hockey - PunaKala 0-6 0
18/11/2020, 22:42 EET Sopranos - PunaKala 2-4 0
19/11/2020, 01:41 EET PunaKala - Sopranos 1-2 OT 0
19/11/2020, 07:11 EET PunaKala - Bombers Hockey 2-3 0
22/11/2020, 22:42 EET PunaKala - Northern Dust 0-1 0
22/11/2020, 22:51 EET Northern Dust - PunaKala 1-0 0
24/11/2020, 22:11 EET Beast Hockey - PunaKala 0-3 0
24/11/2020, 22:46 EET PunaKala - Beast Hockey 2-1 0
26/11/2020, 22:11 EET PunaKala - Saucer Hockey 1-0 0
26/11/2020, 22:19 EET Saucer Hockey - PunaKala 5-6 0
29/11/2020, 22:07 EET PunaKala - ASM Hockey 6-3 0
29/11/2020, 22:47 EET ASM Hockey - PunaKala 6-3 0
01/12/2020, 22:44 EET PunaKala - Murohoki 3-2 OT 0
01/12/2020, 23:09 EET Murohoki - PunaKala 3-2 OT 0
02/12/2020, 22:17 EET Show Time - PunaKala 1-2 OT 0
03/12/2020, 19:54 EET PunaKala - Show Time 3-4 OT 0
07/12/2020, 19:02 EET StickLifters - PunaKala 3-7 0
07/12/2020, 19:36 EET PunaKala - StickLifters 5-2 0
09/12/2020, 21:58 EET PunaKala - Calzone HC 2-3 OT 0
09/12/2020, 22:27 EET Calzone HC - PunaKala 1-2 OT 0
10/12/2020, 21:44 EET PunaKala - Oton Letkutemppu 6-2 0
11/12/2020, 12:13 EET Oton Letkutemppu - PunaKala 9-1 0
13/12/2020, 22:08 EET HC Berlin Eagles - PunaKala 3-4 OT 0
13/12/2020, 22:40 EET PunaKala - HC Berlin Eagles 3-0 0
16/12/2020, 08:18 EET Baby Goons - PunaKala 5-4 OT 0
16/12/2020, 08:30 EET PunaKala - Baby Goons 1-3 0
20/12/2020, 21:25 EET MUKIMIEHET - PunaKala 0-1 0
20/12/2020, 21:50 EET PunaKala - MUKIMIEHET 0-2 0
29/12/2020, 22:20 EET PunaKala - AfroDunk 1-2 0
29/12/2020, 22:23 EET AfroDunk - PunaKala 4-3 0
29/12/2020, 22:26 EET PunaKala - AfroDunk 0-5 0
30/12/2020, 21:53 EET AfroDunk - PunaKala 3-0 0

Skaters

# Name Hits
1. JMattjus, PK

J. Mathieu

28 28 27 55 12 10 7 0 7 117 23.9% 244 50% 58/299 12 21 108 8 429 565 75.9% 8 157 112:03 9
2. UnknownLehtis, PK

F. Lehtomäki

26 25 20 45 5 12 2 0 4 96 26% 45 57.6% 57/238 14 4 104 17 412 511 80.6% 1 147 90:10 17
3. unmd, PK

J. MacElroy

22 18 27 45 17 28 3 0 2 47 38.3% 79 51.9% 64/196 17 2 87 7 393 468 84% 17 71 74:12 4
4. tonijei, PK

T. Hurja

28 2 20 22 13 30 0 0 1 37 5.4% 58 - 72/139 25 0 116 5 552 636 86.8% 10 93 74:23 18
5. PanukkI86, PK

M. Paananen

28 1 20 21 13 42 0 0 1 18 5.6% 49 - 60/120 22 0 142 3 590 666 88.6% 5 48 82:31 8
6. Don_DeXal, PK

J. Härkis

8 6 7 13 4 2 0 0 1 23 26.1% 14 25% 5/47 3 2 14 4 109 140 77.9% 0 35 19:56 1

Goalies

# Name
1. MausteMarcello, PK

M. Colzone

14 10 1 3 110 34 76.39% 2.43 3 27 0 2/2 0 0 0
2. Areyounoob, PK

L. Lakupiippu

14 6 6 2 82 33 71.3% 2.36 2 22 0 3/4 5 0 0
397

Games played

178

Wins

177

Losses

42

OT losses