Roster

Goalies

# Name Age Status
#13 MrYaKo98

Y. Ko

-

Defensemen

# Name Age Status
#38
Zei_Tsei

J. Juva

40
#80
SwissMoger

R. Lorenz

-
#83 ikillyoo83

R. Tyler

-
#88 sten_88

T. Ninja Hertl

-

Forwards

# Name Age Status
#28
gtasir1

-. Gta

72
#30 Blackdaylight

G. Orr

-
#33 Zwiggy_Star

L. Prezidents

-
#69
goalie_breaker

N. Hoffmann

25

Matches

Date Game (away - home) Result
07/04/2020, 19:37 EEST TeamEurope - YK-V Esports 6-5 OT 0
07/04/2020, 23:42 EEST YK-V Esports - TeamEurope 2-3 0
08/04/2020, 22:42 EEST Fat Burritos - TeamEurope 1-5 0
08/04/2020, 22:46 EEST TeamEurope - Fat Burritos 6-2 0
13/04/2020, 22:07 EEST TeamEurope - Skelleftea AIK 1-2 0
13/04/2020, 22:09 EEST Skelleftea AIK - TeamEurope 3-4 OT 0
15/04/2020, 22:30 EEST TeamEurope - Mustachios 0-3 0
15/04/2020, 23:21 EEST Mustachios - TeamEurope 1-3 0
16/04/2020, 22:39 EEST 5th Line Heroes - TeamEurope 3-1 0
17/04/2020, 02:27 EEST TeamEurope - 5th Line Heroes 2-1 0
20/04/2020, 17:03 EEST TeamEurope - NOVA 1-2 OT 0
20/04/2020, 18:04 EEST NOVA - TeamEurope 3-2 OT 0
21/04/2020, 22:47 EEST ORIGINS - TeamEurope 3-2 0
21/04/2020, 23:27 EEST TeamEurope - ORIGINS 3-2 0
22/04/2020, 22:24 EEST TeamEurope - Olympia 2-3 0
22/04/2020, 22:27 EEST Olympia - TeamEurope 2-4 0
26/04/2020, 22:44 EEST TeamEurope - Horror Hockey 2-3 OT 0
26/04/2020, 22:50 EEST Horror Hockey - TeamEurope 2-4 0
28/04/2020, 23:38 EEST TeamEurope - Angry Cats 0-1 OT 0
28/04/2020, 23:44 EEST Angry Cats - TeamEurope 5-0 0
29/04/2020, 22:17 EEST Sjukstugan - TeamEurope 7-2 0
29/04/2020, 22:49 EEST TeamEurope - Sjukstugan 5-6 OT 0
30/04/2020, 22:23 EEST GENESIS - TeamEurope 6-3 0
30/04/2020, 22:26 EEST TeamEurope - GENESIS 5-2 0
03/05/2020, 22:14 EEST DIKTATUURI - TeamEurope 1-3 0
03/05/2020, 22:20 EEST TeamEurope - DIKTATUURI 1-3 0
06/05/2020, 23:06 EEST Sack Brothers - TeamEurope 4-0 0
06/05/2020, 23:10 EEST TeamEurope - Sack Brothers 1-8 0
07/05/2020, 22:51 EEST Fysical - TeamEurope 3-2 OT 0
07/05/2020, 22:55 EEST TeamEurope - Fysical 2-8 0

Skaters

# Name Hits
1. Blackdaylight, EU

G. Orr

30 19 28 47 -12 19 1 0 2 83 22.9% 127 44.6% 70/272 3 - - - - - - - - - -
2. goalie_breaker, EU

N. Hoffmann

24 29 13 42 -17 12 0 1 8 87 33.3% 37 56.5% 54/267 1 - - - - - - - - - -
3. sten_88, EU

T. Ninja Hertl

30 18 24 42 -13 18 0 0 0 90 20% 191 46.6% 83/256 5 - - - - - - - - - -
4. SwissMoger, EU

R. Lorenz

30 2 21 23 -12 40 0 0 1 35 5.7% 48 100% 66/243 2 - - - - - - - - - -
5. ikillyoo83, EU

R. Tyler

30 4 16 20 -12 20 2 0 0 24 16.7% 78 - 65/137 2 - - - - - - - - - -
6. Zwiggy_Star, EU

L. Prezidents

6 5 7 12 5 8 0 0 1 11 45.5% 16 0% 9/51 0 - - - - - - - - - -

Goalies

# Name
1. MrYaKo98, EU

Y. Ko

30 12 12 6 305 97 75.87% 3.23 0 0 /
733

Games played

377

Wins

279

Losses

77

OT losses