Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #35 | Kernsy
T. Kerns |
- | ||
| #42 | Denisov x 42
L. Gagné |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #9 | Gwan
G. - |
- | ||
| #43 | elsileD
S. Delisle |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #4 | DDW4
D. Wight |
- | ||
| #5 | Rockxt 5
M. Thibodeau |
- | ||
| #10 | P t P 10
M. Paonessa |
- | ||
| #13 | ScaryJoeyy
T. Cear |
- | ||
| #18 | CaLL Me Jakoo
M. Jakubowski |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 23/03/2020, 03:04 EET | Composure - Vertigo | 0-3 | 0 | |
| 23/03/2020, 03:08 EET | Vertigo - Composure | 0-7 | 0 | |
| 23/03/2020, 03:53 EET | Vertigo - Dog Dads | 3-0 | 0 | |
| 23/03/2020, 04:12 EET | Dog Dads - Vertigo | 0-2 | 0 | |
| 30/03/2020, 05:18 EEST | BBB - Vertigo | 1-7 | 0 | |
| 30/03/2020, 05:48 EEST | Vertigo - BBB | 3-5 | 0 | |
| 30/03/2020, 06:24 EEST | Vertigo - Entourage | 1-0 OT | 0 | |
| 30/03/2020, 06:26 EEST | Entourage - Vertigo | 3-2 OT | 0 | |
| 06/04/2020, 05:07 EEST | Vertigo - Montage Moment | 5-4 OT | 0 | |
| 06/04/2020, 06:04 EEST | Vertigo - Dahlia | 1-2 | 0 | |
| 06/04/2020, 06:32 EEST | Dahlia - Vertigo | 2-3 | 0 | |
| 08/04/2020, 04:27 EEST | Hidden Potential - Vertigo | 0-3 | 0 | |
| 08/04/2020, 04:32 EEST | Vertigo - Hidden Potential | 3-0 | 0 | |
| 12/04/2020, 02:04 EEST | Montage Moment - Vertigo | 9-7 | 0 | |
| 15/04/2020, 05:35 EEST | Vertigo - Pigeons Hockey | 5-1 | 0 | |
| 15/04/2020, 06:04 EEST | Pigeons Hockey - Vertigo | 1-2 | 0 | |
| 15/04/2020, 06:05 EEST | Phantoms - Vertigo | 0-5 | 0 | |
| 15/04/2020, 06:07 EEST | Vertigo - Phantoms | 5-0 | 0 | |
| 20/04/2020, 05:14 EEST | Vertigo - PBM Jinx | 4-3 | 0 | |
| 20/04/2020, 05:23 EEST | PBM Jinx - Vertigo | 0-4 | 0 | |
| 21/04/2020, 16:34 EEST | Code of Conduct - Vertigo | 0-5 | 0 | |
| 21/04/2020, 16:34 EEST | Vertigo - Code of Conduct | 5-0 | 0 | |
| 22/04/2020, 06:31 EEST | Vertigo - 6th Sense | 1-0 | 0 | |
| 22/04/2020, 06:34 EEST | 6th Sense - Vertigo | 1-5 | 0 | |
| 29/04/2020, 04:34 EEST | Montage Moment - Vertigo | 0-7 | 0 | |
| 29/04/2020, 05:24 EEST | Montage Moment - Vertigo | 2-8 | 0 | |
| 29/04/2020, 23:01 EEST | Vertigo - Montage Moment | 2-1 | 0 | |
| 29/04/2020, 23:13 EEST | Vertigo - Montage Moment | 1-2 | 0 | |
| 04/05/2020, 06:03 EEST | Vertigo - Montage Moment | 3-2 | 0 | |
| 11/05/2020, 07:10 EEST | Vertigo - Entourage | 2-3 OT | 0 | |
| 11/05/2020, 07:11 EEST | Entourage - Vertigo | 1-2 | 0 | |
| 11/05/2020, 07:18 EEST | Entourage - Vertigo | 1-2 | 0 | |
| 12/05/2020, 06:42 EEST | Vertigo - Entourage | 4-0 | 0 | |
| 12/05/2020, 06:45 EEST | Entourage - Vertigo | 0-1 | 0 | |
| 16/05/2020, 05:31 EEST | Montage Moment - Vertigo | 3-0 | 0 | |
| 18/05/2020, 02:53 EEST | 6th Sense - Vertigo | 0-1 | 0 | |
| 18/05/2020, 03:39 EEST | 6th Sense - Vertigo | 1-2 | 0 | |
| 18/05/2020, 03:53 EEST | Vertigo - 6th Sense | 1-2 | 0 | |
| 18/05/2020, 04:32 EEST | Vertigo - 6th Sense | 2-1 OT | 0 | |
| 18/05/2020, 04:57 EEST | 6th Sense - Vertigo | 0-5 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
P t P 10,
Ver M. Paonessa |
20 | 26 | 17 | 43 | 16 | 6 | 2 | 0 | 7 | 66 | 39.4% | 65 | - | 45/143 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2. |
CaLL Me Jakoo,
Ver M. Jakubowski |
12 | 16 | 21 | 37 | 12 | 0 | 2 | 0 | 3 | 45 | 35.6% | 22 | 66.7% | 27/135 | 0 | - | - | - | - | - | - | - | - | - | - |
| 3. |
ScaryJoeyy,
Ver T. Cear |
20 | 15 | 20 | 35 | 16 | 6 | 4 | 0 | 3 | 68 | 22.1% | 45 | 51.3% | 46/123 | 0 | - | - | - | - | - | - | - | - | - | - |
| 4. |
Gwan,
Ver G. - |
20 | 2 | 25 | 27 | 16 | 12 | 0 | 0 | 0 | 31 | 6.5% | 26 | - | 68/205 | 1 | - | - | - | - | - | - | - | - | - | - |
| 5. |
elsileD,
Ver S. Delisle |
20 | 4 | 17 | 21 | 16 | 10 | 3 | 0 | 0 | 21 | 19% | 55 | - | 44/137 | 3 | - | - | - | - | - | - | - | - | - | - |
| 6. |
SoY LoS 19,
Ver F. Mebus |
8 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 2 | 13 | 30.8% | 8 | 0% | 20/90 | 0 | - | - | - | - | - | - | - | - | - | - |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Denisov x 42,
Ver L. Gagné |
10 | 9 | 1 | 0 | 80 | 10 | 88.89% | 1 | 4 | 0 | / | ||||
| 2. |
Kernsy,
Ver T. Kerns |
10 | 6 | 3 | 1 | 64 | 29 | 68.82% | 2.9 | 4 | 0 | / |