Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#22 | BPATAPb-MATAPb
D. Marchenko |
- | ||
#22 | ITz_OlsenFC
A. Olsen |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#23 | Ebashira_
R. Bondarev |
- | ||
#81 | Lexusf333
A. Bortnikov |
- | ||
#91 | PashokDMD
P. Grigoritsa |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#7 | mr_F1sh9
I. Fedorov |
21 | ||
#10 | XxIGizmoIxX
M. Gizmo |
- | ||
#11 | Specnaz4
V. Kuluk |
37 | ||
#31 | patap259
E. Lukantsev |
- | ||
#58 | Makson4egGg17
M. Vilkov |
- | ||
#71 | Sokollito
S. Sokol |
- | ||
#72 | Scorpion_RUS84
M. Shevyakov |
- | ||
#88 | prostolike
M. Gontsov |
29 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
14/10/2019, 22:04 EEST | Soviet MonStars - VHC SKA | 3-2 OT | 0 | |
14/10/2019, 22:38 EEST | VHC SKA - Soviet MonStars | 2-1 | 0 | |
15/10/2019, 23:19 EEST | SKA NEVA - VHC SKA | 4-2 | 0 | |
15/10/2019, 23:59 EEST | VHC SKA - SKA NEVA | 4-3 | 0 | |
17/10/2019, 23:59 EEST | VHC SKA - HC BISONS | 1-2 OT | 0 | |
18/10/2019, 00:36 EEST | HC BISONS - VHC SKA | 2-6 | 0 | |
18/10/2019, 21:26 EEST | VHC SKA - Virtual Horizons eSports | 1-7 | 0 | |
18/10/2019, 21:59 EEST | Virtual Horizons eSports - VHC SKA | 5-1 | 0 | |
20/10/2019, 23:08 EEST | VHC SKA - Ice Wolves | 1-4 | 0 | |
20/10/2019, 22:33 EEST | Ice Wolves - VHC SKA | 6-1 | 0 | |
23/10/2019, 23:37 EEST | VHC SKA - ALARUSSE | 1-9 | 0 | |
24/10/2019, 00:10 EEST | ALARUSSE - VHC SKA | 7-1 | 0 | |
24/10/2019, 22:33 EEST | GENTLEMEN S CLUB - VHC SKA | 3-5 | 0 | |
24/10/2019, 22:01 EEST | VHC SKA - GENTLEMEN S CLUB | 5-4 OT | 0 | |
25/10/2019, 23:13 EEST | VHC SKA - HC CORSAIR | 2-1 | 0 | |
25/10/2019, 22:39 EEST | HC CORSAIR - VHC SKA | 9-0 | 0 | |
27/10/2019, 21:34 EET | Rusty Bulls - VHC SKA | 3-0 | 0 | |
27/10/2019, 22:03 EET | VHC SKA - Rusty Bulls | 1-5 | 0 | |
28/10/2019, 21:40 EET | VHC SKA - Red Ice Peppers | 0-2 | 0 | |
28/10/2019, 22:16 EET | Red Ice Peppers - VHC SKA | 2-3 | 0 | |
29/10/2019, 20:29 EET | VHC SKA - HC Soviet Wings | 5-0 | 0 | |
29/10/2019, 19:56 EET | HC Soviet Wings - VHC SKA | 2-5 | 0 | |
31/10/2019, 20:57 EET | VHC SKA - Russian Bulldogs | 1-2 | 0 | |
31/10/2019, 21:37 EET | Russian Bulldogs - VHC SKA | 4-6 | 0 | |
04/11/2019, 19:31 EET | VHC SKA - Red Beavers | 0-4 | 1 | |
04/11/2019, 21:00 EET | Virtuoso - VHC SKA | 11-2 | 0 | |
04/11/2019, 21:31 EET | VHC SKA - Virtuoso | 0-3 | 0 | |
04/11/2019, 20:09 EET | Red Beavers - VHC SKA | 5-3 | 0 | |
05/11/2019, 21:10 EET | VHC SKA - EASHL Russian | 2-4 | 0 | |
05/11/2019, 21:40 EET | EASHL Russian - VHC SKA | 2-0 | 0 | |
08/11/2019, 21:40 EET | VHC SKA - RUS ATOM | 3-5 | 0 | |
09/11/2019, 17:46 EET | RUS ATOM - VHC SKA | 2-3 | 0 | |
11/11/2019, 20:33 EET | VHC SKA - HC KOTLIN | 1-3 | 0 | |
11/11/2019, 21:09 EET | HC KOTLIN - VHC SKA | 3-4 OT | 0 | |
21/11/2019, 20:41 EET | Titan HC - VHC SKA | 2-3 | 0 | |
21/11/2019, 21:32 EET | VHC SKA - Titan HC | 1-3 | 1 | |
28/11/2019, 21:09 EET | VHC SKA - HC Korobka | 2-7 | 0 | |
28/11/2019, 21:43 EET | HC Korobka - VHC SKA | 9-8 OT | 0 | |
01/12/2019, 22:43 EET | HC Rhinos - VHC SKA | 1-7 | 0 | |
02/12/2019, 22:09 EET | Nearbird Fighters - VHC SKA | 9-0 | 0 | |
02/12/2019, 21:37 EET | VHC SKA - Nearbird Fighters | 1-8 | 0 | |
04/12/2019, 22:09 EET | Russian Lightning - VHC SKA | 0-4 | 0 | |
04/12/2019, 21:40 EET | VHC SKA - Russian Lightning | 3-4 OT | 0 | |
12/12/2019, 22:12 EET | VHC SKA - HC Rhinos | 2-3 | 0 | |
23/12/2019, 21:02 EET | VHC SKA - Nearbird Fighters | 3-4 | 0 | |
23/12/2019, 22:06 EET | VHC SKA - Nearbird Fighters | 1-6 | 0 | |
23/12/2019, 21:36 EET | Nearbird Fighters - VHC SKA | 5-1 | 0 | |
23/12/2019, 22:52 EET | Nearbird Fighters - VHC SKA | 9-0 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Sokollito,
SKA S. Sokol |
41 | 40 | 35 | 75 | -53 | 34 | 6 | 0 | 6 | 174 | 23% | 78 | 49.8% | 102/484 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
XxIGizmoIxX,
SKA M. Gizmo |
40 | 14 | 41 | 55 | -54 | 16 | 3 | 1 | 2 | 100 | 14% | 52 | 100% | 100/467 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
mr_F1sh9,
SKA I. Fedorov |
38 | 21 | 29 | 50 | -44 | 37 | 3 | 0 | 1 | 157 | 13.4% | 58 | 42.6% | 77/283 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
Scorpion_RUS84,
SKA M. Shevyakov |
32 | 14 | 17 | 31 | -36 | 22 | 2 | 0 | 2 | 49 | 28.6% | 131 | 36% | 80/201 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
PashokDMD,
SKA P. Grigoritsa |
8 | 7 | 9 | 16 | -13 | 17 | 1 | 0 | 2 | 16 | 43.8% | 53 | 59.7% | 16/62 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
Lexusf333,
SKA A. Bortnikov |
38 | 5 | 11 | 16 | -41 | 47 | 2 | 0 | 1 | 50 | 10% | 166 | 32.4% | 76/243 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
Specnaz4,
SKA V. Kuluk |
4 | 4 | 4 | 8 | -2 | 6 | 0 | 0 | 1 | 14 | 28.6% | 7 | - | 10/43 | 0 | - | - | - | - | - | - | - | - | - | - |
8. |
Ebashira_,
SKA R. Bondarev |
18 | 0 | 7 | 7 | -34 | 28 | 0 | 0 | 0 | 16 | 0% | 51 | - | 36/82 | 0 | - | - | - | - | - | - | - | - | - | - |
9. |
prostolike,
SKA M. Gontsov |
1 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | - | 3 | - | 3/9 | 0 | - | - | - | - | - | - | - | - | - | - |