Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #20 | est54rus
E. Nabokov |
- | ||
| #47 | Canada_Team89
A. Glinkin |
- | ||
| #81 | SEVERSTAL_STAN
A. Kochkin |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #22 | THE ALEX ERA*
A. ZVEREV |
25 | ||
| #89 | Rocky-x89-LV
J. Cvetkovs |
- | ||
| #94 | Maveriick947
M. Roux |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #9 | De-LuRe
A. Mytnik |
- | ||
| #10 | Atmosffera
K. Denshikov |
32 | ||
| #13 | Kungenkirwa
S. Syrjämäki |
- | ||
| #29 | Bryzgin_29
M. Bryzgin |
- | ||
| #91 | Dimastar__91
D. Starynin |
- | ||
| #93 | zGrtDanny
D. Goryachev |
- | ||
| #98 | RealOne9686
V. Borovkov |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 15/10/2019, 22:42 EEST | EASHL Russian - Virtuoso | 1-3 | 0 | |
| 15/10/2019, 22:12 EEST | Virtuoso - EASHL Russian | 4-3 | 0 | |
| 21/10/2019, 22:13 EEST | HC KOTLIN - Virtuoso | 2-4 | 0 | |
| 21/10/2019, 22:43 EEST | Virtuoso - HC KOTLIN | 7-1 | 0 | |
| 23/10/2019, 23:40 EEST | Virtuoso - HC Rhinos | 7-1 | 0 | |
| 23/10/2019, 23:05 EEST | HC Rhinos - Virtuoso | 1-3 | 0 | |
| 24/10/2019, 22:59 EEST | Virtuoso - Titan HC | 3-1 | 0 | |
| 24/10/2019, 23:31 EEST | Titan HC - Virtuoso | 6-4 | 0 | |
| 24/10/2019, 22:03 EEST | Virtuoso - Nearbird Fighters | 0-3 | 0 | |
| 24/10/2019, 22:30 EEST | Nearbird Fighters - Virtuoso | 4-2 | 0 | |
| 29/10/2019, 21:09 EET | RUS ATOM - Virtuoso | 4-7 | 0 | |
| 29/10/2019, 22:15 EET | Rusty Bulls - Virtuoso | 3-0 | 0 | |
| 29/10/2019, 22:46 EET | Virtuoso - Rusty Bulls | 4-3 OT | 0 | |
| 29/10/2019, 20:34 EET | Virtuoso - RUS ATOM | 3-1 | 0 | |
| 30/10/2019, 22:18 EET | Virtuoso - HC BISONS | 6-1 | 0 | |
| 30/10/2019, 21:39 EET | HC BISONS - Virtuoso | 0-4 | 0 | |
| 30/10/2019, 22:57 EET | Virtuoso - SKA NEVA | 4-0 | 0 | |
| 30/10/2019, 23:29 EET | SKA NEVA - Virtuoso | 2-4 | 0 | |
| 31/10/2019, 21:15 EET | HC CORSAIR - Virtuoso | 2-6 | 0 | |
| 02/11/2019, 22:13 EET | Virtuoso - HC Korobka | 1-2 | 0 | |
| 02/11/2019, 22:51 EET | HC Korobka - Virtuoso | 3-5 | 0 | |
| 04/11/2019, 22:30 EET | Virtuoso - HC CORSAIR | 6-1 | 0 | |
| 04/11/2019, 21:00 EET | Virtuoso - VHC SKA | 11-2 | 0 | |
| 04/11/2019, 21:31 EET | VHC SKA - Virtuoso | 0-3 | 0 | |
| 08/11/2019, 22:16 EET | Virtuoso - Ice Wolves | 1-3 | 0 | |
| 08/11/2019, 21:43 EET | Ice Wolves - Virtuoso | 4-1 | 0 | |
| 12/11/2019, 21:43 EET | Red Beavers - Virtuoso | 1-9 | 0 | |
| 12/11/2019, 21:09 EET | Virtuoso - Red Beavers | 4-0 | 0 | |
| 13/11/2019, 21:34 EET | Russian Lightning - Virtuoso | 4-2 | 0 | |
| 13/11/2019, 22:02 EET | Virtuoso - Russian Lightning | 5-2 | 0 | |
| 20/11/2019, 21:44 EET | Virtuoso - Soviet MonStars | 8-2 | 0 | |
| 20/11/2019, 21:11 EET | Soviet MonStars - Virtuoso | 0-3 | 0 | |
| 21/11/2019, 21:36 EET | Virtuoso - HC Soviet Wings | 11-3 | 0 | |
| 21/11/2019, 22:18 EET | HC Soviet Wings - Virtuoso | 0-12 | 0 | |
| 02/12/2019, 22:59 EET | Virtuoso - ALARUSSE | 0-1 | 0 | |
| 02/12/2019, 21:34 EET | ALARUSSE - Virtuoso | 1-6 | 0 | |
| 03/12/2019, 23:14 EET | Virtuoso - Red Ice Peppers | 4-2 | 0 | |
| 03/12/2019, 22:38 EET | Red Ice Peppers - Virtuoso | 0-5 | 0 | |
| 04/12/2019, 21:13 EET | Virtual Horizons eSports - Virtuoso | 3-1 | 0 | |
| 04/12/2019, 20:41 EET | Virtuoso - Virtual Horizons eSports | 2-4 | 0 | |
| 10/12/2019, 21:00 EET | Virtuoso - GENTLEMEN S CLUB | 6-2 | 0 | |
| 10/12/2019, 22:00 EET | GENTLEMEN S CLUB - Virtuoso | 3-2 | 0 | |
| 18/12/2019, 23:00 EET | Russian Bulldogs - Virtuoso | 0-5 | 0 | |
| 18/12/2019, 23:30 EET | Virtuoso - Russian Bulldogs | 5-0 | 0 | |
| 23/12/2019, 21:08 EET | EASHL Russian - Virtuoso | 1-4 | 0 | |
| 23/12/2019, 21:41 EET | Virtuoso - EASHL Russian | 5-1 | 0 | |
| 23/12/2019, 22:18 EET | EASHL Russian - Virtuoso | 1-6 | 0 | |
| 26/12/2019, 20:28 EET | Virtuoso - EASHL Russian | 3-1 | 0 | |
| 09/01/2020, 21:04 EET | Virtuoso - ALARUSSE | 3-2 | 0 | |
| 10/01/2020, 12:48 EET | ALARUSSE - Virtuoso | 2-3 | 0 | |
| 14/01/2020, 01:02 EET | Virtuoso - ALARUSSE | 4-2 | 0 | |
| 14/01/2020, 08:44 EET | ALARUSSE - Virtuoso | 1-7 | 0 | |
| 21/01/2020, 06:35 EET | Virtuoso - Nearbird Fighters | 3-6 | 0 | |
| 21/01/2020, 06:39 EET | Nearbird Fighters - Virtuoso | 4-3 | 0 | |
| 22/01/2020, 10:30 EET | Virtuoso - Nearbird Fighters | 2-1 | 0 | |
| 22/01/2020, 10:36 EET | Nearbird Fighters - Virtuoso | 3-4 | 0 | |
| 24/01/2020, 06:59 EET | Nearbird Fighters - Virtuoso | 2-1 OT | 0 | |
| 24/01/2020, 07:04 EET | Virtuoso - Nearbird Fighters | 2-4 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Dimastar__91,
VSO D. Starynin |
38 | 60 | 57 | 117 | 72 | 32 | 8 | 0 | 13 | 169 | 35.5% | 61 | 40% | 89/443 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2. |
zGrtDanny,
VSO D. Goryachev |
37 | 30 | 65 | 95 | 69 | 31 | 4 | 1 | 4 | 114 | 26.3% | 88 | 49.4% | 76/435 | 0 | - | - | - | - | - | - | - | - | - | - |
| 3. |
De-LuRe,
VSO A. Mytnik |
34 | 32 | 44 | 76 | 52 | 24 | 3 | 2 | 3 | 134 | 23.9% | 61 | 50% | 77/405 | 0 | - | - | - | - | - | - | - | - | - | - |
| 4. |
THE ALEX ERA*,
VSO A. ZVEREV |
29 | 29 | 35 | 64 | 66 | 22 | 10 | 0 | 6 | 81 | 35.8% | 36 | 100% | 77/213 | 0 | - | - | - | - | - | - | - | - | - | - |
| 5. |
Atmosffera,
VSO K. Denshikov |
33 | 12 | 30 | 42 | 62 | 26 | 2 | 1 | 1 | 75 | 16% | 47 | - | 93/229 | 0 | - | - | - | - | - | - | - | - | - | - |
| 6. |
RealOne9686,
VSO V. Borovkov |
11 | 10 | 15 | 25 | 22 | 4 | 1 | 0 | 3 | 37 | 27% | 11 | 59.7% | 19/87 | 0 | - | - | - | - | - | - | - | - | - | - |
| 7. |
Bryzgin_29,
VSO M. Bryzgin |
6 | 7 | 4 | 11 | 0 | 10 | 0 | 0 | 0 | 19 | 36.8% | 19 | 45.6% | 17/56 | 0 | - | - | - | - | - | - | - | - | - | - |
| 8. |
Kungenkirwa,
VSO S. Syrjämäki |
6 | 2 | 9 | 11 | 19 | 4 | 0 | 0 | 0 | 5 | 40% | 10 | - | 12/49 | 0 | - | - | - | - | - | - | - | - | - | - |
| 9. |
Maveriick947,
VSO M. Roux |
11 | 1 | 6 | 7 | 29 | 16 | 0 | 1 | 0 | 8 | 12.5% | 22 | - | 16/51 | 0 | - | - | - | - | - | - | - | - | - | - |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Canada_Team89,
VSO A. Glinkin |
19 | 15 | 4 | 0 | 151 | 33 | 82.07% | 1.74 | 4 | 0 | / | ||||
| 2. |
SEVERSTAL_STAN,
VSO A. Kochkin |
20 | 13 | 7 | 0 | 144 | 45 | 76.19% | 2.25 | 3 | 0 | / | ||||
| 3. |
Atmosffera,
VSO K. Denshikov |
2 | 2 | 0 | 0 | 19 | 3 | 86.36% | 1.5 | 0 | 0 | / |